Loading whale…
Decent edge but risk profile or conviction not green-lighting. Track another 1-2 weeks before sizing up.
how repeatable is the edge
strength of current bets
how under-radar
| Coin | 24h spark | Side | Size | Notional | Entry | Liq | Lev | uPnL | ROE |
|---|---|---|---|---|---|---|---|---|---|
| LONG |
| Coin |
|---|
higher = riskier
✓ No red flags surfaced.
| 1,298.3505 |
| $2.41M |
| $1,874 |
| — |
| 25x |
| $-24329.8814 |
| -25.0% |
| LONG | 8.1283 | $542.8K | $66,871.8 | — | 40x | $-738.6809 | -5.4% |
| SHORT | 6,904.1 | $512.4K | $74.09 | $1,279.5 | 20x | $-886.0883 | -3.5% |
| SHORT | 59,247.6 | $502.1K | $8.761 | $145.58 | 10x | +$17.0K | +32.7% |
| SHORT | 5,736.26 | $415.2K | $72.25 | $1,488.5 | 10x | $-747.2616 | -1.8% |
| SHORT | 188,308 | $336.2K | $1.719 | $42.96 | 5x | $-12499.8868 | -19.3% |
| LONG | 244,103 | $300.2K | $1.226 | — | 20x | +$940.46 | +6.3% |
| LONG | 1,914,054 | $178.9K | $0.0930 | — | 10x | +$926.34 | +5.2% |
| LONG | 2,575,422 | $156.8K | $0.0604 | — | 5x | +$1.2K | +4.0% |
| SHORT | 74,194.6 | $155.7K | $2.061 | $108.35 | 10x | $-2790.8440 | -18.2% |
| — | SHORT | 302,237.6 | $155.6K | $0.4992 | $24.70 | 3x | $-4721.6206 | -9.4% |
| SHORT | 622,793 | $140.3K | $0.2281 | $12.68 | 5x | +$1.8K | +6.4% |
| — | SHORT | 138,983.3 | $137.2K | $0.9610 | $56.78 | 5x | $-3648.0282 | -13.7% |
| — | LONG | 2,774.91 | $132.6K | $48.30 | — | 10x | $-1438.4654 | -10.7% |
| — | SHORT | 42,699.1 | $127.9K | $3.010 | $193.24 | 10x | +$614.92 | +4.8% |
| — | SHORT | 827,681.9 | $120.5K | $0.1405 | $9.960 | 10x | $-4217.2062 | -36.3% |
| — | SHORT | 486.638 | $119.0K | $248.72 | $16,937.3 | 10x | +$2.0K | +16.8% |
| — | SHORT | 31,677.8 | $100.5K | $3.127 | $247.95 | 5x | $-1446.2997 | -7.3% |
| — | LONG | 454,068 | $97.2K | $0.2140 | — | 10x | +$88.72 | +0.9% |
| — | LONG | 135,019 | $92.2K | $0.6773 | — | 5x | +$780.83 | +4.3% |
| — | SHORT | 2,193,805 | $88.3K | $0.0406 | $3.373 | 3x | +$714.89 | +2.4% |
| — | SHORT | 4,155.19 | $86.8K | $20.94 | $1,780.4 | 3x | +$231.60 | +0.8% |
| — | LONG | 405,748.2 | $84.5K | $0.2048 | — | 10x | +$1.4K | +16.4% |
| — | LONG | 2,432,400 | $80.9K | $0.0327 | — | 3x | +$1.2K | +4.7% |
| — | LONG | 67,928.1 | $76.1K | $1.108 | — | 10x | +$850.09 | +11.3% |
| — | LONG | 37,788.9 | $75.4K | $1.984 | — | 10x | +$422.53 | +5.6% |
| — | LONG | 17,099.11 | $64.3K | $3.588 | — | 3x | +$2.9K | +14.3% |
| — | LONG | 625,409.6 | $60.1K | $0.0949 | — | 10x | +$783.58 | +13.2% |
| — | LONG | 8,215,350 | $59.2K | $0.007156 | — | 5x | +$375.09 | +3.2% |
| — | LONG | 10.578 | $47.0K | $4,450.2 | — | 10x | $-43.2214 | -0.9% |
| — | LONG | 5,461.82 | $45.2K | $8.191 | — | 10x | +$471.54 | +10.5% |
| — | LONG | 158,787 | $42.9K | $0.2661 | — | 5x | +$693.76 | +8.2% |
| — | LONG | 22,560,371 | $40.2K | $0.001766 | — | 10x | +$351.98 | +8.8% |
| — | LONG | 1,051,336.8 | $39.1K | $0.0358 | — | 5x | +$1.5K | +19.4% |
| — | SHORT | 106.724 | $37.7K | $353.79 | $73,009.1 | 5x | +$12.11 | +0.2% |
| — | LONG | 188,804 | $35.6K | $0.1809 | — | 5x | +$1.5K | +21.7% |
| — | LONG | 51,150 | $32.0K | $0.6257 | — | 5x | +$37.52 | +0.6% |
| — | LONG | 41.41 | $25.9K | $621.24 | — | 10x | +$141.32 | +5.5% |
| — | LONG | 414,501 | $23.3K | $0.0564 | — | 3x | $-69.3881 | -0.9% |
| — | LONG | 2,879.8 | $19.3K | $6.720 | — | 5x | $-8.8719 | -0.2% |
| — | SHORT | 441.91 | $17.6K | $39.61 | $17,586.6 | 5x | $-127.9268 | -3.7% |
| — | SHORT | 7,860.2 | $17.4K | $2.209 | $988.71 | 5x | $-5.5172 | -0.2% |
| — | LONG | 44,082.7 | $16.8K | $0.3806 | — | 5x | $-2.5606 | -0.1% |
| — | SHORT | 70,675.1 | $12.9K | $0.1777 | $109.90 | 5x | $-325.3867 | -13.0% |
| — | SHORT | 503,170 | $7.9K | $0.0159 | $14.55 | 3x | +$92.09 | +3.4% |
| — | LONG | 1,070,210 | $5.7K | $0.005276 | — | 10x | +$13.97 | +2.5% |
| — | LONG | 6,356.9 | $5.3K | $0.8263 | — | 10x | +$8.83 | +1.7% |
| — | LONG | 44,922 | $4.2K | $0.0904 | — | 10x | +$125.79 | +31.0% |
| — | SHORT | 6,377 | $1.3K | $0.2106 | $1,237.5 | 10x | +$2.76 | +2.1% |
| — | LONG | 1,277.7 | $954.89 | $0.7220 | — | 5x | +$32.42 | +17.6% |
| — | SHORT | 672.9 | $790.72 | $1.279 | $11,524.5 | 5x | +$69.91 | +40.6% |
| — | SHORT | 19.38 | $315.33 | $19.98 | $377,259.9 | 3x | +$71.96 | +55.7% |
| — | SHORT | 756.8 | $232.13 | $0.4061 | $10,246.2 | 5x | +$75.18 | +122.3% |
| — | LONG | 3,014.4 | $110.72 | $0.0400 | — | 3x | $-9.8872 | -24.6% |
| — | SHORT | 1,437 | $87.50 | $0.0614 | $5,087.7 | 3x | +$0.7499 | +2.5% |
| — | LONG | 1,184 | $80.19 | $0.0841 | — | 3x | $-19.3778 | -58.4% |
| — | SHORT | 42 | $59.80 | $1.314 | $184,622.2 | 5x | $-4.5974 | -41.6% |
| — | SHORT | 1,777 | $58.29 | $0.0412 | $4,114.3 | 3x | +$14.89 | +61.0% |
| — | LONG | 5,792 | $38.78 | $0.007945 | — | 3x | $-7.2403 | -47.2% |
| — | SHORT | 699.3 | $35.36 | $0.0489 | $10,454.8 | 3x | $-1.1925 | -10.5% |
| — | LONG | 311 | $34.52 | $0.1117 | — | 5x | $-0.2119 | -3.1% |
| — | LONG | 234 | $32.20 | $0.1288 | — | 5x | +$2.06 | +34.2% |
| — | SHORT | 2,525 | $32.16 | $0.0161 | $2,895.5 | 3x | +$8.45 | +62.4% |
| — | SHORT | 4.71 | $26.23 | $6.420 | $1,646,305.4 | 5x | +$4.01 | +66.2% |
| — | LONG | 372 | $25.58 | $0.0760 | — | 3x | $-2.6792 | -28.4% |
| — | SHORT | 3,537 | $24.12 | $0.006903 | $2,067 | 3x | +$0.2995 | +3.7% |
| — | LONG | 9.55 | $24.02 | $2.163 | — | 5x | +$3.37 | +81.6% |
| — | LONG | 137.5 | $21.54 | $0.5201 | — | 5x | $-49.9648 | -349.4% |
| — | LONG | 111.5 | $20.76 | $0.1689 | — | 3x | +$1.94 | +30.8% |
| — | LONG | 55.4 | $19.44 | $0.3775 | — | 5x | $-1.4710 | -35.2% |
| — | LONG | 1,363 | $18.76 | $0.0171 | — | 3x | $-4.4897 | -57.9% |
| — | LONG | 2,834 | $18.44 | $0.0178 | — | 3x | $-32.0044 | -190.3% |
| — | LONG | 3.06 | $16.88 | $6.109 | — | 5x | $-1.8176 | -48.6% |
| — | SHORT | 212.6 | $16.67 | $0.0924 | $34,388.5 | 3x | +$2.99 | +45.6% |
| — | SHORT | 14.3 | $16.61 | $1.154 | $542,244 | 5x | $-0.1130 | -3.4% |
| — | SHORT | 299 | $15.61 | $0.0546 | $25,933.4 | 5x | +$0.7290 | +22.3% |
| — | SHORT | 3,689 | $14.05 | $0.003577 | $1,981.8 | 3x | $-0.8498 | -19.3% |
| — | LONG | 104 | $13.98 | $0.1618 | — | 3x | $-2.8423 | -50.7% |
| — | SHORT | 120 | $13.39 | $0.1140 | $60,925 | 3x | +$0.2917 | +6.4% |
| — | LONG | 9.6 | $12.83 | $1.416 | — | 3x | $-0.7670 | -16.9% |
| — | SHORT | 3.6 | $12.59 | $4.146 | $2,030,831.9 | 3x | +$2.33 | +46.9% |
| — | SHORT | 241 | $12.53 | $0.0632 | $30,336.1 | 3x | +$2.71 | +53.3% |
| — | SHORT | 128 | $12.01 | $0.0909 | $60,578.8 | 5x | $-0.3710 | -15.9% |
| — | LONG | 3,949 | $11.76 | $0.003561 | — | 3x | $-2.3075 | -49.2% |
| — | LONG | 6 | $11.66 | $1.536 | — | 5x | +$2.44 | +132.3% |
| — | SHORT | 100.19 | $11.33 | $0.1371 | $72,971.3 | 3x | +$2.41 | +52.5% |
| — | SHORT | 18.5 | $11.28 | $0.6433 | $419,139.6 | 5x | +$0.6239 | +26.2% |
| — | SHORT | 29 | $11.17 | $0.5447 | $252,103.2 | 3x | +$4.63 | +87.9% |
| — | SHORT | 135.3 | $10.48 | $0.0758 | $54,035.4 | 3x | $-0.2286 | -6.7% |
| — | SHORT | 47.96 | $10.46 | $0.2135 | $161,678.1 | 5x | $-0.2178 | -10.6% |
| — | LONG | 217 | $9.98 | $0.0481 | — | 3x | $-0.4520 | -13.0% |
| — | SHORT | 114 | $9.81 | $0.1169 | $64,131.5 | 3x | +$3.52 | +79.3% |
| — | LONG | 16,068 | $8.92 | $0.000500 | — | 3x | +$0.8837 | +33.0% |
| — | LONG | 122 | $8.76 | $0.0907 | — | 3x | $-2.3006 | -62.4% |
| — | LONG | 20 | $7.53 | $0.3316 | — | 3x | +$0.9034 | +40.9% |
| — | SHORT | 19.5 | $7.16 | $0.4456 | $397,645.1 | 5x | +$1.53 | +87.9% |
| — | SHORT | 3.71 | $7.04 | $1.812 | $2,090,048.3 | 5x | $-0.3183 | -23.7% |
| — | LONG | 31.1 | $7.00 | $0.4876 | — | 3x | $-8.1628 | -161.5% |
| — | SHORT | 34 | $6.82 | $0.2717 | $215,029.1 | 3x | +$2.41 | +78.4% |
| — | SHORT | 1,782 | $6.68 | $0.003726 | $4,102.7 | 3x | $-0.0410 | -1.9% |
| — | SHORT | 286 | $5.74 | $0.0271 | $25,562.9 | 3x | +$2.02 | +78.1% |
| — | SHORT | 37 | $5.73 | $0.1480 | $197,594.3 | 3x | $-0.2544 | -13.9% |
| — | SHORT | 3,661 | $5.67 | $0.002518 | $1,997 | 3x | +$3.55 | +115.5% |
| — | LONG | 10 | $4.69 | $0.4560 | — | 5x | +$0.1334 | +14.6% |
| — | LONG | 85 | $4.04 | $0.0587 | — | 3x | $-0.9534 | -57.3% |
| — | SHORT | 101 | $3.85 | $0.0493 | $76,773 | 5x | +$1.13 | +113.8% |
| — | SHORT | 7.6 | $3.21 | $0.4496 | $961,971.8 | 3x | +$0.2027 | +17.8% |
| — | SHORT | 232 | $3.02 | $0.0179 | $33,422.7 | 5x | +$1.13 | +136.1% |
| — | SHORT | 45 | $2.85 | $0.0817 | $172,312.8 | 5x | +$0.8317 | +113.1% |
| — | LONG | 102 | $2.83 | $0.0321 | — | 3x | $-0.4508 | -41.3% |
| — | LONG | 850 | $2.58 | $0.003666 | — | 3x | $-0.5346 | -51.5% |
| — | SHORT | 88 | $2.02 | $0.0221 | $83,079.4 | 3x | $-0.0727 | -11.2% |
| — | LONG | 4.9 | $1.94 | $0.4102 | — | 3x | $-0.0698 | -10.4% |
| — | LONG | 88.2 | $1.71 | $0.0255 | — | 3x | $-0.5310 | -70.9% |
| — | LONG | 1,583 | $1.64 | $0.001286 | — | 3x | $-0.3995 | -58.9% |
| — | SHORT | 0.09 | $1.62 | $22.68 | $86,156,374.8 | 5x | +$0.4240 | +103.8% |
| — | SHORT | 130 | $1.52 | $0.0106 | $56,238.3 | 3x | $-0.1446 | -31.4% |
| — | LONG | 729 | $1.47 | $0.003255 | — | 3x | $-0.9054 | -114.5% |
| — | LONG | 35 | $1.39 | $0.0405 | — | 5x | $-0.0316 | -11.1% |
| — | LONG | 1 | $0.4256 | $0.3038 | — | 3x | +$0.1219 | +120.4% |
| — | SHORT | 21.8 | $0.3765 | $0.0167 | $335,366.2 | 3x | $-0.0131 | -10.8% |
| — | LONG | 8 | $0.3034 | $0.0362 | — | 3x | +$0.0137 | +14.2% |
| — | LONG | 1 | $0.3017 | $1.257 | — | 3x | $-0.9549 | -228.0% |
| — | LONG | 23.2 | $0.2842 | $0.0174 | — | 3x | $-0.1199 | -89.0% |
| — | SHORT | 8 | $0.2553 | $0.0327 | $913,872.8 | 3x | +$0.0060 | +6.9% |
| — | LONG | 1,489 | $0.2442 | $0.000158 | — | 3x | +$0.0089 | +11.4% |
| — | SHORT | 0.6 | $0.2433 | $0.4507 | $12,923,453.9 | 5x | +$0.0271 | +50.1% |
| — | LONG | 485 | $0.2430 | $0.000520 | — | 3x | $-0.0093 | -11.1% |
| — | LONG | 15 | $0.1526 | $0.0101 | — | 3x | +$0.0013 | +2.6% |
| — | SHORT | 1 | $0.1482 | $0.2076 | $7,310,982.4 | 3x | +$0.0594 | +85.8% |
| — | SHORT | 2 | $0.1273 | $0.0650 | $3,877,036.1 | 5x | +$0.0027 | +10.3% |
| — | LONG | 0.01 | $0.0784 | $7.960 | — | 5x | $-0.0012 | -7.3% |
| — | LONG | 152 | $0.0728 | $0.000493 | — | 3x | $-0.0022 | -8.6% |
| — | SHORT | 0.4 | $0.0608 | $0.1430 | $19,385,180.4 | 5x | $-0.0036 | -31.7% |
| — | LONG | 0.2 | $0.0557 | $0.3130 | — | 3x | $-0.0069 | -32.9% |
| — | LONG | 1 | $0.0536 | $0.0836 | — | 3x | $-0.0300 | -107.5% |
| — | SHORT | 1 | $0.0524 | $0.0908 | $7,310,982.3 | 3x | +$0.0384 | +127.0% |
| — | SHORT | 3 | $0.0424 | $0.0190 | $2,436,994.1 | 3x | +$0.0147 | +77.1% |
| — | SHORT | 0.3 | $0.0386 | $0.1189 | $25,846,907.2 | 5x | $-0.0030 | -41.4% |
| — | LONG | 0.1 | $0.0311 | $0.3229 | — | 5x | $-0.0011 | -17.7% |
| — | SHORT | 1 | $0.0279 | $0.0256 | $7,310,982.3 | 3x | $-0.0023 | -26.8% |
| — | SHORT | 1.4 | $0.0138 | $0.0109 | $5,222,130.2 | 3x | +$0.0016 | +30.4% |
| — | LONG | 0.1 | $0.0096 | $0.1205 | — | 3x | $-0.0025 | -61.7% |
| — | SHORT | 1 | $0.0069 | $0.008263 | $7,310,982.3 | 3x | +$0.0014 | +50.0% |
| — | LONG | 0.1 | $0.0048 | $0.0535 | — | 3x | $-0.0006 | -31.9% |
| — | SHORT | 0.1 | $0.0013 | $0.0133 | $77,540,721.2 | 5x | $-0.0000 | -4.9% |
| Fills |
|---|
| Net PnL |
|---|
| PnL bar |
|---|
| 19 | $-994.1050 | ||
| 11 | +$245.81 | ||
| 8 | $-43.2974 | ||
| 4 | $-39.1976 | ||
| 6 | $-36.4839 | ||
| 2 | +$25.52 | ||
| 3 | $-19.9514 | ||
| 5 | $-16.7136 |
| $8.469 |
| $-12.1052 |
| $-0.0338 |
| 22h ago |
| MEGA | SELL | Close Long | 200 | $0.0552 | $-0.5696 | $-0.0003 | 22h ago |
| xyz:CBRS | SELL | Close Long | 1.03 | $230.40 | $-3.0369 | $-0.0007 | 22h ago |
| xyz:CBRS | SELL | Close Long | 0.05 | $230.38 | $-0.1484 | $-0.0000 | 22h ago |
| BIO | SELL | Close Long | 5,914 | $0.0339 | $-1.6855 | $0.0417 | 22h ago |
| xyz:BABA | BUY | Close Short | 1.868 | $132.71 | $-1.4458 | $-0.0007 | 22h ago |
| xyz:BABA | BUY | Close Short | 1.246 | $132.71 | $-0.9644 | $-0.0005 | 22h ago |
| BTC | BUY | Close Short | 0.014 | $67,642 | +$1.85 | $-0.0285 | 22h ago |
| BTC | BUY | Close Short | 0.0702 | $67,642 | +$9.26 | $-0.1424 | 22h ago |
| ETH | BUY | Close Short | 6.1657 | $1,925.9 | $-0.8632 | $-0.3562 | 22h ago |
| ETH | BUY | Close Short | 1.847 | $1,925.9 | $-0.2586 | $-0.1067 | 22h ago |
| @210 | SELL | Sell | 582.8 | $0.0908 | $-0.4283 | $-0.0175 | 22h ago |
| BTC | BUY | Close Short | 0.0033 | $67,662 | +$0.3693 | $-0.0067 | 22h ago |
| DASH | SELL | Open Short | 0.28 | $40.06 | — | $-0.0003 | 22h ago |
| BCH | SELL | Open Short | 0.039 | $285.36 | — | $-0.0003 | 22h ago |
| AVAX | SELL | Open Short | 1.3 | $8.471 | — | $-0.0003 | 22h ago |
| DOT | SELL | Close Long | 9.9 | $1.117 | $-0.0951 | $-0.0003 | 22h ago |
| PUMP | SELL | Open Short | 6,330 | $0.001740 | — | $-0.0003 | 22h ago |
| xyz:USAR | SELL | Open Short | 0.36 | $30.96 | — | $-0.0000 | 22h ago |