$66,802
OI $2.08BFund +0.3bp
$1,875.5
OI $1.13BFund +1.0bp
$72.24
OI $1.55BFund +1.0bp
$74.90
OI $279.27MFund -0.5bp
HL Open Interest
$6.82B
across 230 perps · live
HL 24h Volume
$11.69B
rolling 24h notional
Hyperliquid · Top 100 of 230 perps
See all 230 → | # | Asset | Mark · live | 24h Δ | Trend · 24h | Funding 8h | Open Interest | 24h Volume | Lev |
|---|---|---|---|---|---|---|---|---|
| 01 | $66,802 | 3.84% | +0.26 bps | $2.08B | $6.53B | 40x | ||
| 02 | $1,875.5 | 4.90% | +1.00 bps | $1.13B | $1.53B | 25x | ||
| 03 | $72.24 | 1.43% | +1.00 bps | $1.55B | $1.50B | 10x | ||
| 04 | $606.40 | 8.84% | +1.00 bps | $360.05M | $664.60M | 10x | ||
| 05 | $74.90 | 5.30% | -0.48 bps | $279.27M | $398.41M | 20x | ||
| 06 | $2.836 | 7.66% | +1.00 bps | $153.48M | $191.16M | 10x | ||
| 07 | $1.676 | 21.14% | +1.00 bps | $103.51M | $125.40M | 5x | ||
| 08 | $1.239 | 1.74% | -0.40 bps | $79.28M | $72.09M | 20x | ||
| 09 | $2.010 | 0.07% | +1.00 bps | $87.25M | $60.83M | 10x | ||
| 10 | $0.4670 | 13.45% | +1.00 bps | $38.63M | $51.52M | 10x | ||
| 11 | $0.1030 | 20.45% | +1.00 bps | $29.02M | $42.04M | 10x | ||
| 12 | $0.0937 | 5.13% | -0.13 bps | $29.97M | $35.95M | 10x | ||
| 13 | $19.20 | 8.33% | +9.19 bps | $40.62M | $34.70M | 3x | ||
| 14 | $0.8298 | 1.32% | +0.41 bps | $31.62M | $30.67M | 10x | ||
| 15 | $642.19 | 5.19% | +0.22 bps | $37.79M | $26.84M | 10x | ||
| 16 | $0.4133 | 17.52% | +1.00 bps | $14.19M | $25.79M | 10x | ||
| 17 | $0.1461 | 1.42% | +1.00 bps | $21.44M | $18.91M | 10x | ||
| 18 | $0.001736 | 3.77% | +1.00 bps | $36.22M | $18.52M | 10x | ||
| 19 | $231.93 | 5.98% | +1.00 bps | $31.05M | $18.22M | 5x | ||
| 20 | $0.6789 | 0.58% | +1.00 bps | $38.88M | $18.05M | 5x | ||
| 21 | $337.99 | 1.79% | +1.00 bps | $46.28M | $14.41M | 5x | ||
| 22 | $0.0906 | 2.33% | +1.00 bps | $17.05M | $13.37M | 10x | ||
| 23 | $0.2265 | 1.10% | -2.86 bps | $15.07M | $12.08M | 5x | ||
| 24 | $0.2596 | 2.93% | +1.00 bps | $11.66M | $11.62M | 5x | ||
| 25 | $3.053 | 3.82% | +3.43 bps | $6.19M | $10.72M | 5x | ||
| 26 | $0.003211 | 3.28% | +1.00 bps | $15.76M | $10.46M | 10x | ||
| 27 | $8.280 | 4.78% | +1.00 bps | $44.78M | $9.56M | 10x | ||
| 28 | $75.90 | 2.14% | +1.00 bps | $44.40M | $9.36M | 10x | ||
| 29 | $251.36 | 11.21% | +1.00 bps | $7.57M | $8.79M | 10x | ||
| 30 | $0.1354 | 1.59% | +1.00 bps | $10.91M | $8.79M | 3x | ||
| 31 | $8.491 | 3.56% | +1.00 bps | $35.04M | $8.55M | 10x | ||
| 32 | $0.2163 | 3.10% | +1.00 bps | $14.68M | $7.49M | 10x | ||
| 33 | $6.753 | 6.77% | -0.04 bps | $6.98M | $6.39M | 5x | ||
| 34 | $0.3322 | 2.48% | -3.17 bps | $13.72M | $6.27M | 10x | ||
| 35 | $0.5978 | 10.58% | -2.04 bps | $3.63M | $6.05M | 5x | ||
| 36 | $2.193 | 1.51% | +1.00 bps | $4.90M | $5.90M | 5x | ||
| 37 | $0.0948 | 2.84% | +1.00 bps | $5.11M | $5.35M | 10x | ||
| 38 | $0.0402 | 1.23% | +1.00 bps | $5.03M | $5.29M | 3x | ||
| 39 | $0.2076 | 1.57% | +1.00 bps | $6.52M | $4.93M | 10x | ||
| 40 | $48.08 | 2.61% | +1.00 bps | $11.46M | $4.89M | 10x | ||
| 41 | $0.0210 | 1.76% | +1.00 bps | $27.48M | $4.86M | 5x | ||
| 42 | $0.7251 | 0.34% | +1.00 bps | $7.85M | $4.76M | 5x | ||
| 43 | $0.0158 | 5.98% | -11.24 bps | $504.6K | $4.52M | 3x | ||
| 44 | $0.2032 | 1.21% | +1.00 bps | $4.58M | $4.36M | 10x | ||
| 45 | $0.0329 | 7.68% | -1.35 bps | $2.21M | $4.29M | 3x | ||
| 46 | $1.399 | 1.43% | +1.00 bps | $8.60M | $4.20M | 5x | ||
| 47 | $0.8472 | 6.01% | -0.21 bps | $5.07M | $4.05M | 10x | ||
| 48 | $4,436.2 | 1.80% | +0.74 bps | $25.91M | $3.91M | 10x | ||
| 49 | $1.993 | 0.17% | +1.00 bps | $6.58M | $3.90M | 10x | ||
| 50 | $0.0570 | 1.37% | +1.00 bps | $8.38M | $3.48M | 3x | ||
| 51 | $1.174 | 5.01% | +3.32 bps | $25.68M | $3.18M | 5x | ||
| 52 | $0.0599 | 1.38% | +1.00 bps | $10.96M | $3.10M | 5x | ||
| 53 | $0.0633 | 5.58% | -0.15 bps | $2.10M | $3.06M | 5x | ||
| 54 | $0.007148 | 1.93% | +0.79 bps | $4.10M | $2.84M | 5x | ||
| 55 | $1.962 | 1.12% | +1.00 bps | $4.10M | $2.71M | 5x | ||
| 56 | $0.1122 | 4.42% | +1.00 bps | $4.20M | $2.60M | 5x | ||
| 57 | $2.863 | 1.33% | +1.00 bps | $6.40M | $2.54M | 10x | ||
| 58 | $0.3351 | 3.44% | +1.00 bps | $2.22M | $2.53M | 5x | ||
| 59 | $0.4601 | 1.60% | +1.00 bps | $8.59M | $2.45M | 3x | ||
| 60 | $0.005154 | 4.73% | +1.00 bps | $4.52M | $2.03M | 10x | ||
| 61 | $0.1841 | 1.12% | +1.00 bps | $4.10M | $2.01M | 5x | ||
| 62 | $1.108 | 1.96% | +1.00 bps | $4.29M | $1.96M | 10x | ||
| 63 | $0.3099 | 3.90% | +1.00 bps | $8.17M | $1.93M | 5x | ||
| 64 | $0.0133 | 19.69% | +1.00 bps | $1.18M | $1.91M | 3x | ||
| 65 | $0.1261 | 3.51% | +1.00 bps | $4.14M | $1.91M | 5x | ||
| 66 | $0.0628 | 5.49% | +1.00 bps | $1.72M | $1.70M | 3x | ||
| 67 | $0.0874 | 3.49% | +1.00 bps | $5.23M | $1.66M | 5x | ||
| 68 | $0.2081 | 3.66% | +1.00 bps | $4.18M | $1.64M | 5x | ||
| 69 | $0.0365 | 0.63% | +0.09 bps | $3.43M | $1.44M | 5x | ||
| 70 | $0.0682 | 1.30% | +1.00 bps | $2.03M | $1.44M | 3x | ||
| 71 | $0.005290 | 2.58% | +1.00 bps | $1.81M | $1.41M | 10x | ||
| 72 | $0.1499 | 1.58% | +1.00 bps | $1.29M | $1.32M | 5x | ||
| 73 | $0.3706 | 3.72% | -1.35 bps | $2.51M | $1.24M | 5x | ||
| 74 | $0.3782 | 2.42% | +1.00 bps | $6.07M | $1.19M | 3x | ||
| 75 | $2.194 | 4.25% | +1.00 bps | $571.0K | $1.09M | 5x | ||
| 76 | $0.8927 | 3.85% | +1.00 bps | $3.05M | $1.08M | 5x | ||
| 77 | $39.56 | 1.81% | +1.00 bps | $1.31M | $1.07M | 5x | ||
| 78 | $0.3534 | 4.87% | +1.00 bps | $3.54M | $1.04M | 5x | ||
| 79 | $0.1776 | 6.37% | +1.00 bps | $608.1K | $1.00M | 3x | ||
| 80 | $3.653 | 1.48% | +1.00 bps | $625.0K | $957.9K | 3x | ||
| 81 | $0.0135 | 0.91% | +1.00 bps | $548.5K | $939.3K | 3x | ||
| 82 | $0.1733 | 1.28% | +1.00 bps | $5.79M | $925.6K | 5x | ||
| 83 | $0.0382 | 1.75% | -2.98 bps | $2.32M | $903.8K | 3x | ||
| 84 | $0.0931 | 0.76% | +1.00 bps | $2.81M | $832.5K | 5x | ||
| 85 | $0.3999 | 6.77% | -0.85 bps | $3.26M | $804.0K | 3x | ||
| 86 | $1.877 | 1.06% | +1.00 bps | $2.71M | $790.2K | 5x | ||
| 87 | $0.3072 | 9.73% | +1.00 bps | $1.55M | $779.9K | 5x | ||
| 88 | $0.1387 | 7.75% | +1.00 bps | $2.41M | $742.2K | 3x | ||
| 89 | $0.1512 | 1.93% | +1.00 bps | $5.68M | $741.1K | 3x | ||
| 90 | $0.0239 | 4.98% | +1.00 bps | $2.57M | $730.6K | 3x | ||
| 91 | $0.0311 | 6.19% | +1.00 bps | $1.58M | $720.9K | 3x | ||
| 92 | $0.6096 | 2.89% | +1.00 bps | $4.22M | $717.6K | 5x | ||
| 93 | $0.0518 | 1.43% | -2.49 bps | $1.88M | $682.2K | 3x | ||
| 94 | $0.0695 | 0.00% | +1.00 bps | $325.8K | $677.8K | 3x | ||
| 95 | $0.0142 | 2.75% | +1.00 bps | $331.9K | $666.2K | 3x | ||
| 96 | $0.0131 | 0.38% | +1.00 bps | $1.13M | $656.6K | 5x | ||
| 97 | $1.339 | 4.75% | +0.92 bps | $662.1K | $633.4K | 3x | ||
| 98 | $0.0943 | 3.60% | +1.00 bps | $738.6K | $611.4K | 3x | ||
| 99 | $0.0503 | 4.28% | +0.56 bps | $242.9K | $594.1K | 3x | ||
| 100 | $0.1349 | 1.68% | +1.00 bps | $1.02M | $588.8K | 5x |
- HBARSHORT+1.06%
- SOLSHORT+0.00%
- VIRTUALSHORT+0.56%
- VIRTUALSHORT-2.03%
- HYPELONG-0.31%
- SOLSHORT+5.20%
risk-on+31.71428571428571
3↑ · 3~ · 1↓ · F&G [object Object]
DXY
99.33
+0.11%
US10Y
4.46%
-0.45%
VIX
16.04
+1.71%
GOLD
4,479.7
-0.21%
- New York and EU’s finance watchdogs team up to police stablecoinsCointelegraph·2h
- New York and Europe’s finance watchdogs team up to police stablecoinsCointelegraph·2h
- Bitcoin falls below $66K as US and Iran launch new strikesCointelegraph·3hBTC
- US Treasury issues sanctions on Iran, targets 4 crypto exchangesCointelegraph·3hFORM
Toolkit
Full index · 65+ toolsTrade · live
Market heatmap
Top 50 perps · breadth color
Derivatives
Funding rates
Ranked across all perps · APR
Portfolio
Address lookup
Any HL wallet · live equity + positions
Regime
Fear & Greed
Trader-tuned · 5-factor composite
On-chain
DeFi TVL
Protocols · chains · movers
Macro
Event calendar
FOMC · CPI · unlocks · ETF rebal
Calculator
Position size
Size + PnL + liquidation
Smart money
Top traders
PnL × ROI × scale composite
Predict tape
Open Polymarket terminalMicroStrategy sells any Bitcoin by May 31, 2026?
Yes 0.3%No 99.8%
$127.88M · 24h28d left
US x Iran permanent peace deal by June 7, 2026?
Yes 3.5%No 96.5%
$2.69M · 24h4d left
US x Iran permanent peace deal by June 15, 2026?
Yes 13.5%No 86.5%
$2.25M · 24h12d left
Will Turkiye win the 2026 FIFA World Cup?
Yes 1.1%No 99.0%
$2.12M · 24h47d left
Will Ecuador win the 2026 FIFA World Cup?
Yes 0.9%No 99.2%
$1.86M · 24h47d left
Roland Garros WTA: Anna Kalinskaya vs Maja Chwalinska
Anna Kalinskaya 47.5%Maja Chwalinska 52.5%
$1.34M · 24h6d left