$63,481.3
OI $2.32BFund +1.0bp
$1,882.8
OI $1.96BFund +0.0bp
$55.05
OI $1.25BFund +1.0bp
$73.19
OI $319.12MFund -0.6bp
HL Open Interest
$7.29B
across 232 perps · live
HL 24h Volume
$4.24B
rolling 24h notional
Hyperliquid · Top 100 of 232 perps
See all 232 → | # | Asset | Mark · live | 24h Δ | Trend · 24h | Funding 8h | Open Interest | 24h Volume | Lev |
|---|---|---|---|---|---|---|---|---|
| 01 | $63,481.3 | 2.73% | +1.00 bps | $2.32B | $2.28B | 40x | ||
| 02 | $1,882.8 | 4.23% | +0.04 bps | $1.96B | $961.33M | 25x | ||
| 03 | $55.05 | 8.16% | +1.00 bps | $1.25B | $362.73M | 10x | ||
| 04 | $73.19 | 4.34% | -0.64 bps | $319.12M | $159.81M | 20x | ||
| 05 | $468.24 | 6.53% | +1.00 bps | $235.15M | $55.91M | 10x | ||
| 06 | $0.002085 | 2.11% | +1.00 bps | $57.01M | $53.89M | 10x | ||
| 07 | $1.056 | 4.65% | -1.31 bps | $78.50M | $39.69M | 20x | ||
| 08 | $2.198 | 2.03% | +1.00 bps | $88.15M | $16.92M | 5x | ||
| 09 | $0.002810 | 7.17% | +1.00 bps | $16.91M | $16.77M | 10x | ||
| 10 | $1.670 | 9.21% | +1.00 bps | $66.55M | $16.13M | 10x | ||
| 11 | $1.197 | 0.86% | -0.57 bps | $10.89M | $15.83M | 5x | ||
| 12 | $97.42 | 4.77% | +1.00 bps | $83.97M | $15.00M | 10x | ||
| 13 | $0.0702 | 3.57% | +0.73 bps | $29.70M | $12.92M | 10x | ||
| 14 | $0.1230 | 6.71% | +1.00 bps | $16.77M | $12.25M | 10x | ||
| 15 | $0.3914 | 6.28% | +0.50 bps | $14.69M | $11.38M | 10x | ||
| 16 | $0.3212 | 8.07% | +1.00 bps | $31.86M | $10.39M | 10x | ||
| 17 | $0.0834 | 7.73% | +1.00 bps | $24.16M | $10.02M | 10x | ||
| 18 | $0.6811 | 5.05% | -0.79 bps | $22.74M | $9.55M | 10x | ||
| 19 | $0.0378 | 10.34% | +1.00 bps | $7.23M | $8.86M | 3x | ||
| 20 | $0.004650 | 9.81% | +1.00 bps | $4.21M | $8.04M | 10x | ||
| 21 | $0.8726 | 4.44% | +4.46 bps | $31.99M | $7.41M | 5x | ||
| 22 | $12.58 | 9.35% | +1.00 bps | $18.66M | $7.21M | 3x | ||
| 23 | $187.06 | 5.52% | -1.12 bps | $24.08M | $7.12M | 5x | ||
| 24 | $0.1565 | 5.26% | +1.00 bps | $24.33M | $6.78M | 10x | ||
| 25 | $6.431 | 3.65% | +0.01 bps | $15.21M | $6.16M | 10x | ||
| 26 | $3.712 | 4.90% | +1.00 bps | $19.47M | $5.83M | 10x | ||
| 27 | $565.38 | 1.63% | -0.53 bps | $21.99M | $5.49M | 10x | ||
| 28 | $0.0778 | 5.10% | -0.01 bps | $5.00M | $5.12M | 10x | ||
| 29 | $0.0797 | 6.40% | +1.00 bps | $29.17M | $4.70M | 10x | ||
| 30 | $46.34 | 2.08% | -0.51 bps | $13.13M | $4.34M | 10x | ||
| 31 | $0.4390 | 2.00% | -2.29 bps | $7.63M | $3.85M | 3x | ||
| 32 | $4,043.6 | 1.14% | +0.54 bps | $21.44M | $3.70M | 10x | ||
| 33 | $0.3873 | 4.08% | +1.00 bps | $14.81M | $3.65M | 5x | ||
| 34 | $8.317 | 5.66% | +0.81 bps | $41.07M | $3.49M | 10x | ||
| 35 | $1.486 | 6.15% | -4.31 bps | $8.03M | $3.41M | 10x | ||
| 36 | $341.17 | 2.00% | +1.00 bps | $47.51M | $3.35M | 5x | ||
| 37 | $0.005935 | 7.77% | -0.02 bps | $4.57M | $3.29M | 5x | ||
| 38 | $0.0368 | 10.76% | +1.00 bps | $289.3K | $2.95M | 3x | ||
| 39 | $0.0213 | 2.02% | +1.30 bps | $24.46M | $2.73M | 5x | ||
| 40 | $0.2128 | 0.75% | +1.00 bps | $6.56M | $2.73M | 10x | ||
| 41 | $0.002985 | 4.97% | +1.00 bps | $5.87M | $2.54M | 10x | ||
| 42 | $0.5663 | 6.40% | -1.27 bps | $6.37M | $2.28M | 5x | ||
| 43 | $0.7588 | 7.01% | -0.60 bps | $4.89M | $2.28M | 10x | ||
| 44 | $0.5646 | 9.42% | +1.00 bps | $12.37M | $2.23M | 5x | ||
| 45 | $4.696 | 4.67% | +1.00 bps | $3.40M | $2.13M | 5x | ||
| 46 | $0.1825 | 4.74% | +0.03 bps | $5.66M | $2.06M | 10x | ||
| 47 | $1.447 | 4.25% | +0.58 bps | $18.40M | $1.92M | 5x | ||
| 48 | $0.0169 | 8.12% | -6.93 bps | $3.16M | $1.87M | 3x | ||
| 49 | $0.4115 | 5.40% | +0.41 bps | $8.07M | $1.82M | 5x | ||
| 50 | $0.3249 | 1.98% | -1.83 bps | $15.49M | $1.61M | 10x | ||
| 51 | $0.1425 | 10.16% | -1.25 bps | $5.95M | $1.60M | 5x | ||
| 52 | $0.006904 | 4.31% | +1.00 bps | $1.43M | $1.39M | 3x | ||
| 53 | $212.47 | 1.82% | -0.53 bps | $4.85M | $1.39M | 10x | ||
| 54 | $1.478 | 5.25% | -0.73 bps | $7.01M | $1.28M | 5x | ||
| 55 | $0.1987 | 7.06% | -3.14 bps | $4.50M | $1.25M | 5x | ||
| 56 | $0.1723 | 5.30% | -2.89 bps | $6.52M | $1.22M | 5x | ||
| 57 | $0.5863 | 6.25% | -0.59 bps | $4.11M | $1.15M | 10x | ||
| 58 | $0.3212 | 7.11% | +1.00 bps | $2.25M | $1.08M | 5x | ||
| 59 | $0.002622 | 0.72% | +1.00 bps | $367.3K | $1.05M | 3x | ||
| 60 | $0.1696 | 0.24% | -4.85 bps | $2.15M | $1.03M | 3x | ||
| 61 | $0.6242 | 0.38% | +1.00 bps | $21.26M | $950.9K | 5x | ||
| 62 | $0.0386 | 11.10% | +1.00 bps | $4.60M | $867.4K | 3x | ||
| 63 | $0.0254 | 12.75% | -2.97 bps | $2.03M | $827.7K | 3x | ||
| 64 | $0.1546 | 0.88% | +0.02 bps | $992.2K | $820.2K | 5x | ||
| 65 | $0.0680 | 2.01% | +1.00 bps | $4.71M | $728.4K | 5x | ||
| 66 | $1.960 | 0.36% | +0.25 bps | $4.01M | $710.9K | 5x | ||
| 67 | $0.3238 | 6.79% | +1.00 bps | $7.37M | $697.8K | 3x | ||
| 68 | $0.0424 | 2.13% | -0.46 bps | $1.58M | $668.4K | 5x | ||
| 69 | $0.0798 | 5.12% | +1.00 bps | $1.79M | $631.9K | 5x | ||
| 70 | $0.0549 | 0.08% | +1.00 bps | $11.78M | $624.1K | 5x | ||
| 71 | $0.0873 | 7.58% | -4.59 bps | $3.48M | $599.9K | 5x | ||
| 72 | $0.0430 | 4.91% | -1.66 bps | $1.44M | $585.7K | 5x | ||
| 73 | $0.0410 | 5.24% | +1.00 bps | $706.4K | $542.2K | 3x | ||
| 74 | $2.088 | 4.03% | -2.11 bps | $1.35M | $539.7K | 5x | ||
| 75 | $0.0424 | 4.88% | +1.00 bps | $2.56M | $535.1K | 5x | ||
| 76 | $0.1485 | 4.07% | +1.00 bps | $2.82M | $534.2K | 5x | ||
| 77 | $0.008387 | 10.10% | +1.00 bps | $325.9K | $518.8K | 3x | ||
| 78 | $0.000567 | 9.04% | +1.00 bps | $1.22M | $510.4K | 3x | ||
| 79 | $0.0730 | 5.91% | -2.00 bps | $2.47M | $508.7K | 5x | ||
| 80 | $0.0787 | 1.25% | -5.53 bps | $408.9K | $491.3K | 3x | ||
| 81 | $0.1170 | 7.80% | +1.00 bps | $1.35M | $490.0K | 5x | ||
| 82 | $30.81 | 6.06% | +1.00 bps | $993.1K | $489.5K | 5x | ||
| 83 | $0.6942 | 6.51% | -3.65 bps | $2.08M | $488.0K | 5x | ||
| 84 | $1.303 | 6.28% | -0.18 bps | $1.94M | $474.3K | 5x | ||
| 85 | $0.0367 | 6.59% | +1.00 bps | $2.57M | $472.1K | 3x | ||
| 86 | $0.0289 | 8.15% | -0.94 bps | $2.54M | $466.1K | 5x | ||
| 87 | $0.008710 | 5.02% | -6.40 bps | $1.50M | $448.3K | 5x | ||
| 88 | $1.415 | 4.51% | -1.05 bps | $1.24M | $425.3K | 5x | ||
| 89 | $0.1193 | 3.05% | +1.00 bps | $3.27M | $382.9K | 3x | ||
| 90 | $0.0141 | 4.17% | +1.00 bps | $675.9K | $368.0K | 3x | ||
| 91 | $0.1726 | 1.73% | -3.72 bps | $142.0K | $360.3K | 3x | ||
| 92 | $0.0560 | 4.27% | +1.00 bps | $2.01M | $349.3K | 3x | ||
| 93 | $0.0657 | 4.73% | +1.00 bps | $5.79M | $347.9K | 3x | ||
| 94 | $0.2620 | 2.19% | +1.00 bps | $464.3K | $341.0K | 3x | ||
| 95 | $0.0279 | 4.14% | +1.00 bps | $1.23M | $330.1K | 3x | ||
| 96 | $0.3781 | 5.34% | -68.75 bps | $324.6K | $327.1K | 3x | ||
| 97 | $0.4004 | 3.14% | +1.00 bps | $2.15M | $315.9K | 5x | ||
| 98 | $0.006022 | 7.04% | +1.00 bps | $679.4K | $312.1K | 3x | ||
| 99 | $6.727 | 3.98% | +0.62 bps | $1.06M | $311.1K | 5x | ||
| 100 | $0.0235 | 11.54% | -1.56 bps | $739.0K | $306.7K | 3x |
- APELONG+0.70%
- VIRTUALSHORT+0.11%
- PENDLELONG-2.52%
- APELONG-2.57%
- VIRTUALLONG-1.39%
- VIRTUALLONG-0.48%
risk-off-63.142857142857146
0↑ · 2~ · 5↓ · F&G [object Object]
DXY
101.49
-0.02%
US10Y
4.64%
-1.32%
VIX
18.67
-0.16%
GOLD
4,050.2
-0.60%
Toolkit
Full index · 65+ toolsTrade · live
Market heatmap
Top 50 perps · breadth color
Derivatives
Funding rates
Ranked across all perps · APR
Portfolio
Address lookup
Any HL wallet · live equity + positions
Regime
Fear & Greed
Trader-tuned · 5-factor composite
On-chain
DeFi TVL
Protocols · chains · movers
Macro
Event calendar
FOMC · CPI · unlocks · ETF rebal
Calculator
Position size
Size + PnL + liquidation
Smart money
Top traders
PnL × ROI × scale composite
Predict tape
Open Polymarket terminalWill the Fed decrease interest rates by 50+ bps after the July 2026 meeting?
Yes 0.1%No 99.9%
$3.26M · 24h1d left
US announces halt in Iran offensive operations by July 31?
Yes 100.0%No 0.1%
$2.68M · 24h35d left
Will there be no change in Fed interest rates after the July 2026 meeting?
Yes 71.7%No 28.3%
$2.29M · 24h1d left
Will the Fed increase interest rates by 25 bps after the July 2026 meeting?
Yes 28.1%No 71.9%
$2.16M · 24h1d left
Will the Fed decrease interest rates by 25 bps after the July 2026 meeting?
Yes 0.1%No 99.9%
$2.14M · 24h1d left
Will the Fed increase interest rates by 50+ bps after the July 2026 meeting?
Yes 0.5%No 99.5%
$1.61M · 24h1d left