Smart money · HL
Who's really winning?
Top HL traders by a composite score: PnL × ROI × capital scale. Filters out unlucky degens and one-shot punters in favor of consistent, sized winners. For AI-curated daily picks see /whales/coach.
Tracked addresses
95
equity ≥ $10K · month window
Top earner
0x7c93…c8fd
+$6.13M
ROI +23117.25%
Top 50 aggregate PnL
+$154.54M
combined edge in this window
| # | Trader | Equity | PnL (30d) | ROI | Smart score | |
|---|---|---|---|---|---|---|
| 1 | 0x7c93…c8fd | $7.29M | +$6.13M | +23117.25% | 9732965.9k | profile |
| 2 | 0x87f9…e2cf | $92.09M | +$26.13M | +3085.74% | 6421568.5k | profile |
| 3 | 0xbf73…5d58 | $2.70M | +$3.49M | +27988.95% | 6272674.1k | profile |
| 4 | 0x7737…bf66 | $38.87M | +$14.59M | +5609.79% | 6209948.2k | profile |
| 5 | 0xa4de…b3c4 | $3.77M | +$3.48M | +13643.72% | 3118880.7k | profile |
| 6 | BobbyBigSize0x7fda…17d1 | $38.44M | +$16.37M | +2499.68% | 3103361.5k | profile |
| 7 | 0x6ba8…1817 | $7.74M | +$3.25M | +7252.60% | 1625688.0k | profile |
| 8 | 0xecb6…2b00 | $72.29M | +$13.16M | +1237.77% | 1280281.7k | profile |
| 9 | 0x7839…9916 | $12.02M | +$3.87M | +4014.61% | 1099506.2k | profile |
| 10 | 0xb1ec…e86a | $4.77M | +$2.31M | +6663.44% | 1029316.9k | profile |
| 11 | 0x3999…3336 | $13.34M | +$4.13M | +3315.75% | 975975.6k | profile |
| 12 | 0x50b3…9f20 | $4.61M | +$2.21M | +6478.62% | 954609.6k | profile |
| 13 | perpfumbler0x5238…54e5 | $7.09M | +$2.56M | +5342.57% | 936109.0k | profile |
| 14 | 0x01d7…a990 | $9.86M | +$3.39M | +3944.14% | 934083.0k | profile |
| 15 | 0x14f8…b144 | $1.50M | +$916.3K | +15782.34% | 893024.8k | profile |
| 16 | 0x06bc…fb72 | $2.03M | +$1.75M | +7034.34% | 775305.4k | profile |
| 17 | 0xff4c…463c | $59.79M | +$7.30M | +1337.25% | 759170.3k | profile |
| 18 | 0x469e…58a5 | $17.81M | +$3.79M | +2702.12% | 742456.8k | profile |
| 19 | 0x862d…1f0c | $4.42M | +$1.72M | +6286.46% | 717146.4k | profile |
| 20 | 0xc926…98d3 | $14.49M | +$3.12M | +2451.97% | 548408.4k | profile |
| 21 | 0xa6ee…5078 | $3.23M | +$1.53M | +4818.80% | 479825.5k | profile |
| 22 | 0x4e23…20c3 | $16.50M | +$2.92M | +2132.75% | 449546.7k | profile |
| 23 | 0xea25…b78f | $1.16M | +$555.9K | +9213.84% | 310583.1k | profile |
| 24 | 0xdcac…9ce2 | $20.63M | +$2.86M | +1302.38% | 272463.9k | profile |
| 25 | @NitroOGFX0xc322…f7ad | $166.1K | +$221.8K | +18973.66% | 219711.3k | profile |
| 26 | thank you JEFF0x2d23…5e00 | $6.23M | +$1.18M | +2333.13% | 186711.1k | profile |
| 27 | 0x2d66…4cd6 | $73.9K | +$791.2K | +4601.57% | 177255.1k | profile |
| 28 | 0x9e8b…afc4 | $5.70M | +$1.10M | +2380.28% | 176245.0k | profile |
| 29 | 0x85ec…2052 | $48.36M | +$3.97M | +564.20% | 172336.7k | profile |
| 30 | 0x89e2…59c2 | $1.32M | +$387.4K | +4166.99% | 98799.1k | profile |
Why this score?
PnL × ROI × log(equity). Three filters rolled into one: absolute dollars made (PnL), efficiency relative to capital (ROI), and skin in the game (log of equity). Pure PnL favors whales who got lucky on one trade. Pure ROI favors small punters. The product surfaces traders who win consistently at scale — the definition of smart money worth watching.