Smart money · HL
Who's really winning?
Top HL traders by a composite score: PnL × ROI × capital scale. Filters out unlucky degens and one-shot punters in favor of consistent, sized winners. For AI-curated daily picks see /whales/coach.
Tracked addresses
95
equity ≥ $10K · allTime window
Top earner
perpfumbler
+$9.34M
ROI +22298866.26%
Top 50 aggregate PnL
+$1.27B
combined edge in this window
| # | Trader | Equity | PnL (All-time) | ROI | Smart score | |
|---|---|---|---|---|---|---|
| 1 | perpfumbler0x5238…54e5 | $7.09M | +$9.34M | +22298866.26% | 14269622652.0k | profile |
| 2 | 0xa4de…b3c4 | $3.77M | +$20.21M | +795857.58% | 1057915808.1k | profile |
| 3 | 0x9e8b…afc4 | $5.70M | +$19.15M | +555310.48% | 718341729.8k | profile |
| 4 | NMTD -Thank you Jeff0xf517…c032 | $7.77M | +$25.17M | +338803.49% | 587515128.0k | profile |
| 5 | 0x7737…bf66 | $38.87M | +$43.19M | +120010.07% | 393402090.3k | profile |
| 6 | BobbyBigSize0x7fda…17d1 | $38.44M | +$174.70M | +28263.77% | 374509747.9k | profile |
| 7 | 0xecb6…2b00 | $72.29M | +$217.42M | +21539.79% | 368047945.0k | profile |
| 8 | 0x3bca…66f3 | $9.72M | +$9.36M | +187444.74% | 122655042.5k | profile |
| 9 | 0xad8b…db4b | $826.1K | +$10.69M | +124166.33% | 78560242.7k | profile |
| 10 | Auros0x023a…2355 | $38.99M | +$65.54M | +14510.53% | 72195671.5k | profile |
| 11 | 0x7c93…c8fd | $7.29M | +$11.27M | +93301.71% | 72135776.1k | profile |
| 12 | 0x469e…58a5 | $17.81M | +$17.21M | +57120.01% | 71295977.1k | profile |
| 13 | 0xd475…1a91 | $49.23M | +$80.39M | +7541.22% | 46634304.4k | profile |
| 14 | 0xd4c1…3d1d | $5.01M | +$30.56M | +21931.21% | 44901994.2k | profile |
| 15 | 0x862d…1f0c | $4.42M | +$5.84M | +115589.20% | 44825229.9k | profile |
| 16 | thank you JEFF0x2d23…5e00 | $6.23M | +$19.09M | +28819.65% | 37372617.0k | profile |
| 17 | 0xe4c6…4048 | $1.30M | +$13.49M | +41483.14% | 34201169.4k | profile |
| 18 | 0x87f9…e2cf | $92.09M | +$75.88M | +4734.19% | 28609887.6k | profile |
| 19 | 0x7839…9916 | $12.02M | +$16.50M | +23150.89% | 27044990.3k | profile |
| 20 | 0x31de…13f2 | $16.20M | +$17.43M | +20494.61% | 25756376.3k | profile |
| 21 | 0x856c…910d | $58.04M | +$35.87M | +8127.02% | 22634322.6k | profile |
| 22 | 0xbf73…5d58 | $2.70M | +$12.08M | +27552.51% | 21404973.6k | profile |
| 23 | ABC0x162c…8185 | $19.76M | +$44.05M | +6190.55% | 19896439.1k | profile |
| 24 | 0x7717…bd7e | $8.93M | +$21.62M | +10596.03% | 15925278.7k | profile |
| 25 | 0xe86b…3664 | $5.58M | +$23.86M | +9538.71% | 15352335.8k | profile |
| 26 | 0xff4c…463c | $59.79M | +$34.26M | +5140.51% | 13697650.3k | profile |
| 27 | 0xdcac…9ce2 | $20.63M | +$24.22M | +7620.17% | 13497463.1k | profile |
| 28 | 0x0104…703a | $3.03M | +$46.31M | +3339.54% | 10022926.6k | profile |
| 29 | 0x8f8b…0f5c | $923.6K | +$3.29M | +44430.16% | 8715007.5k | profile |
| 30 | 0x3999…3336 | $13.34M | +$8.13M | +12628.76% | 7319247.1k | profile |
Why this score?
PnL × ROI × log(equity). Three filters rolled into one: absolute dollars made (PnL), efficiency relative to capital (ROI), and skin in the game (log of equity). Pure PnL favors whales who got lucky on one trade. Pure ROI favors small punters. The product surfaces traders who win consistently at scale — the definition of smart money worth watching.