Every thesis generated by our AI desk, publicly logged. Outcomes marked when targets hit, stops trigger, or theses expire. No retroactive edits.
See AI vs Buy-and-Hold benchmarkmath: WR × avg_win + LR × avg_loss
gross win / gross loss
114 wins · max win not capped
95 stop-outs
Each cell is sum of per-trade % outcomes that closed in that calendar month (UTC). Cell intensity scales with magnitude of monthly PnL; tooltip on hover shows trade count + win rate. No retroactive edits — this is the same outcome timeline the equity curve plots, just rolled up.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Σ year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
| Asset | Total | Closed | Win rate | WR bar | Avg PnL | Drill |
|---|---|---|---|---|---|---|
| 39 | 8W/7L | 53% | n=15 | +1.69% |
When the desk says conviction 70, do trades actually win 70%? This chart plots realized win rate per conviction band. Bubbles on or above the gold dashed line = well calibrated. Below = overconfident.
generated since launch
hit target or stop
didn't move enough — under tuning
| Asset | Side | Conviction | Bull / Bear | Status | Outcome | PnL | When |
|---|---|---|---|---|---|---|---|
| SHORT | 68 | 25 / 76 | active | open | +1.55% | 06-03 07:47 |
— |
— |
+165.3544 |
-28.242 |
-1.56 |
— |
— |
— |
— |
— |
— |
| +135.55% |
| 28 | 8W/2L | 80% | n=10 | +1.71% |
| 26 | 12W/4L | 75% | n=16 | +3.52% |
| 25 | 1W/5L | 17% | n=6 | -1.51% |
| 24 | 3W/6L | 33% | n=9 | +0.95% |
| 24 | 2W/5L | 29% | n=7 | -0.65% |
| 19 | 4W/2L | 67% | n=6 | +2.88% |
| 18 | 6W/4L | 60% | n=10 | +0.23% |
| 18 | 1W/3L | 25% | n=4 | -8.34% |
| 17 | 1W/3L | 25% | n=4 | -0.73% |
| 16 | 4W/4L | 50% | n=8 | +4.68% |
| 16 | 4W/4L | 50% | n=8 | +6.90% |
| 14 | 2W/2L | 50% | n=4 | +1.17% |
| 14 | 2W/2L | 50% | n=4 | +0.30% |
| 13 | 9W/1L | 90% | n=10 | +3.10% |
| 13 | 2W/1L | 67% | n=3 | +3.90% |
| 13 | 1W/2L | 33% | n=3 | -1.16% |
| 13 | 2W/4L | 33% | n=6 | -0.59% |
| 12 | 3W/1L | 75% | n=4 | +3.92% |
| 12 | 4W/0L | 100% | n=4 | +6.08% |
| 11 | 1W/5L | 17% | n=6 | -1.65% |
| 11 | 1W/1L | 50% | n=2 | +4.00% |
| 11 | 2W/1L | 67% | n=3 | +5.53% |
| 10 | 1W/4L | 20% | n=5 | -1.60% |
| 10 | 0W/3L | 0% | n=3 | -0.73% |
| 9 | 3W/0L | 100% | n=3 | +5.83% |
| 9 | 1W/1L | 50% | n=2 | +4.77% |
| 9 | 1W/0L | 100% | n=1 | +13.83% |
| 9 | 1W/0L | 100% | n=1 | +0.25% |
| 9 | 0W/1L | 0% | n=1 | -4.85% |
| SHORT | 52 | 65 / 85 | active | open | +0.25% | 06-02 23:46 |
| SHORT | 52 | 48 / 62 | active | open | +1.73% | 06-02 16:47 |
| SHORT | 62 | 45 / 65 | stopped out | loss | -2.03% | 06-02 08:07 |
| LONG | 62 | 65 / 45 | expired | neutral | -0.31% | 06-01 23:33 |
| SHORT | 62 | 45 / 68 | hit t2 | win | +5.20% | 06-01 23:32 |
| SHORT | 62 | 45 / 72 | expired | neutral | +0.01% | 06-01 16:33 |
| LONG | 52 | 65 / 55 | stopped out | loss | -3.24% | 06-01 10:03 |
| SHORT | 52 | 45 / 65 | expired | neutral | -1.16% | 06-01 01:37 |
| SHORT | 62 | 45 / 68 | expired | neutral | +0.13% | 05-31 18:37 |
| LONG | 52 | 65 / 55 | expired | neutral | -2.30% | 05-31 14:37 |
| SHORT | 62 | 45 / 65 | partial win | win | +2.06% | 05-31 09:37 |
| SHORT | 52 | 45 / 75 | expired | neutral | +5.65% | 05-31 04:38 |
| SHORT | 58 | 45 / 65 | partial win | win | +2.23% | 05-30 21:37 |
| LONG | 52 | 65 / 55 | stopped out | loss | -4.17% | 05-30 14:47 |
| LONG | 52 | 65 / 55 | expired | neutral | -4.38% | 05-29 11:13 |
| SHORT | 58 | 45 / 65 | expired | neutral | -0.04% | 05-29 11:12 |
| LONG | 52 | 65 / 55 | expired | neutral | +0.86% | 05-29 09:12 |
| SHORT | 52 | 45 / 72 | stopped out | loss | -1.96% | 05-29 08:44 |
| SHORT | 52 | 45 / 62 | expired | neutral | +1.47% | 05-29 08:42 |
| SHORT | 62 | 45 / 65 | expired | neutral | +0.42% | 05-29 07:22 |
| SHORT | 62 | 45 / 65 | expired | neutral | +0.65% | 05-29 05:41 |
| LONG | 74 | 78 / 25 | stopped out | loss | -1.85% | 05-24 13:34 |
| LONG | 74 | 78 / 25 | expired | neutral | +0.22% | 05-24 05:34 |
| SHORT | 74 | 25 / 78 | expired | neutral | -5.87% | 05-23 05:34 |
| LONG | 74 | 78 / 46 | stopped out | loss | -4.80% | 05-22 11:47 |
| LONG | 68 | 76 / 46 | stopped out | loss | -3.74% | 05-22 07:47 |
| SHORT | 68 | 46 / 78 | stopped out | loss | -0.90% | 05-21 15:47 |
| LONG | 68 | 76 / 46 | stopped out | loss | -4.61% | 05-21 03:47 |
| SHORT | 74 | 46 / 78 | partial win | win | +2.92% | 05-21 03:47 |
| SHORT | 68 | 46 / 78 | hit t2 | win | +1.18% | 05-20 15:47 |
| SHORT | 68 | 46 / 78 | expired | neutral | -1.46% | 05-20 11:47 |
| SHORT | 74 | 46 / 78 | stopped out | loss | -0.50% | 05-20 11:47 |
| SHORT | 74 | 46 / 78 | expired | neutral | +0.44% | 05-20 07:47 |
| SHORT | 68 | 46 / 76 | hit t2 | win | +9.39% | 05-19 23:47 |
| SHORT | 68 | 46 / 78 | hit t2 | win | +1.27% | 05-19 19:47 |
| SHORT | 68 | 46 / 78 | expired | neutral | -0.56% | 05-19 15:47 |
| SHORT | 74 | 46 / 78 | stopped out | loss | -3.76% | 05-19 15:47 |
| SHORT | 68 | 46 / 78 | expired | neutral | +0.03% | 05-19 12:17 |
| SHORT | 68 | 46 / 76 | expired | neutral | +0.32% | 05-19 12:17 |
| SHORT | 62 | 45 / 65 | partial win | win | +1.14% | 05-19 05:46 |
| SHORT | 62 | 45 / 75 | partial win | win | +3.09% | 05-17 21:00 |
| LONG | 66 | 61 / 46 | expired | neutral | -0.09% | 05-12 08:35 |
| LONG | 66 | 61 / 46 | expired | neutral | +0.14% | 05-12 08:23 |
| LONG | 74 | 78 / 46 | stopped out | loss | -2.33% | 05-12 07:09 |
| LONG | 74 | 78 / 46 | expired | neutral | +0.52% | 05-07 08:05 |
| LONG | 64 | 78 / 46 | expired | neutral | -4.58% | 05-07 08:05 |
| LONG | 64 | 78 / 46 | expired | neutral | -4.58% | 05-07 08:00 |
| LONG | 74 | 78 / 46 | stopped out | loss | -1.91% | 05-07 08:00 |
| LONG | 74 | 78 / 46 | expired | neutral | -0.57% | 05-07 08:00 |
| LONG | 64 | 78 / 46 | stopped out | loss | -7.41% | 05-07 08:00 |
| LONG | 55 | 65 / 45 | partial win | win | +5.54% | 04-30 18:36 |
| LONG | 55 | 65 / 55 | stopped out | loss | -3.03% | 04-30 16:13 |
| LONG | 55 | 65 / 45 | expired | neutral | +0.31% | 04-30 16:10 |
| LONG | 55 | 65 / 45 | hit t2 | win | +32.17% | 04-30 10:36 |
| LONG | 62 | 65 / 45 | stopped out | loss | -6.62% | 04-30 06:42 |
| LONG | 55 | 65 / 55 | expired | neutral | -1.88% | 04-30 04:36 |
| LONG | 55 | 60 / 55 | hit t2 | win | +13.73% | 04-30 02:36 |
| LONG | 55 | 65 / 55 | stopped out | loss | -4.45% | 04-30 01:36 |
| LONG | 55 | 65 / 45 | stopped out | loss | -4.45% | 04-29 20:11 |
Showing 60 of 595 · pulled from production DB · no manual edits possible