Loading whale…
Decent edge but risk profile or conviction not green-lighting. Track another 1-2 weeks before sizing up.
how repeatable is the edge
strength of current bets
how under-radar
| Coin | 24h spark | Side | Size | Notional | Entry | Liq | Lev | uPnL | ROE |
|---|---|---|---|---|---|---|---|---|---|
| LONG |
| Coin |
|---|
higher = riskier
✓ No red flags surfaced.
| 240.9191 |
| $16.17M |
| $67,255.7 |
| $27,477 |
| 40x |
| $-35832.3201 |
| -8.8% |
| SHORT | 14,755.65 | $8.76M | $629.86 | $1,202.3 | 10x | +$532.3K | +57.3% |
| LONG | 60,298.98 | $4.54M | $75.73 | — | 20x | $-29090.3188 | -12.7% |
| LONG | 2,997,255 | $3.72M | $1.312 | — | 20x | $-217931.1668 | -110.8% |
| — | LONG | 1,792.9552 | $3.37M | $1,871.3 | — | 25x | +$15.2K | +11.4% |
| — | SHORT | 1,196,772,036 | $2.10M | $0.001805 | $0.009260 | 10x | +$58.2K | +26.9% |
| SHORT | 17,371,703 | $1.82M | $0.0938 | $0.6217 | 10x | $-191973.6169 | -117.8% |
| SHORT | 23,302.88 | $1.69M | $72.96 | $458.05 | 10x | +$5.7K | +3.4% |
| LONG | 327.434 | $1.46M | $4,492 | — | 5x | $-11272.6761 | -3.8% |
| — | SHORT | 11,937,651 | $1.07M | $0.0919 | $0.8153 | 5x | +$22.8K | +10.4% |
| — | SHORT | 2,066,155.3 | $1.04M | $0.4133 | $4.850 | 3x | $-186708.3978 | -65.6% |
| — | SHORT | 284,415.3 | $817.7K | $2.670 | $34.45 | 10x | $-58268.6375 | -76.7% |
| — | SHORT | 79,963.94 | $665.8K | $8.646 | $120.62 | 10x | +$25.6K | +37.0% |
| — | SHORT | 263,334.7 | $529.3K | $1.908 | $34.99 | 10x | $-26964.8077 | -53.7% |
| — | LONG | 712.338 | $455.8K | $675.04 | — | 10x | $-25030.1893 | -52.1% |
| — | SHORT | 442,273.3 | $422.2K | $0.9610 | $20.33 | 5x | +$2.8K | +3.3% |
| — | LONG | 2,864,658.1 | $421.2K | $0.1351 | — | 10x | +$34.2K | +88.5% |
| — | SHORT | 1,807.265 | $420.2K | $244.13 | $4,975.1 | 5x | +$21.1K | +23.9% |
| — | SHORT | 1,209,904.7 | $378.6K | $0.3213 | $7.397 | 5x | +$10.1K | +13.0% |
| — | SHORT | 470,909 | $319.9K | $0.7248 | $18.88 | 5x | +$21.5K | +31.4% |
| — | SHORT | 748,052 | $311.6K | $0.4003 | $12.04 | 10x | $-12213.0247 | -40.8% |
| — | LONG | 340,000.47 | $291.6K | $0.9161 | — | 10x | $-19897.7382 | -63.9% |
| — | LONG | 1,248,419 | $285.4K | $0.2430 | — | 5x | $-17977.7187 | -29.6% |
| — | LONG | 2,199,425 | $281.4K | $0.1267 | — | 5x | +$2.8K | +5.0% |
| — | LONG | 139,386.15 | $264.4K | $2.074 | — | 5x | $-24640.0805 | -42.6% |
| — | LONG | 232,739.5 | $260.8K | $1.177 | — | 10x | $-13170.1675 | -48.1% |
| — | LONG | 1,028.676 | $257.3K | $299.66 | — | 10x | $-50965.6323 | -165.3% |
| — | LONG | 749,692 | $249.1K | $0.3512 | — | 10x | $-14222.0672 | -54.0% |
| — | SHORT | 111,756.6 | $247.9K | $2.087 | $78.91 | 5x | $-14695.3563 | -31.5% |
| — | LONG | 2,143,522.8 | $207.4K | $0.0989 | — | 10x | $-4682.7595 | -22.1% |
| — | LONG | 30,152.7 | $200.2K | $6.912 | — | 5x | $-8193.9263 | -19.7% |
| — | LONG | 97,195.4 | $195.0K | $1.998 | — | 10x | +$831.01 | +4.3% |
| — | SHORT | 59,426,204 | $191.7K | $0.003364 | $0.1543 | 10x | +$8.2K | +41.0% |
| — | SHORT | 77,510.49 | $183.0K | $2.325 | $112.94 | 5x | $-2773.8772 | -7.7% |
| — | SHORT | 641,620 | $170.5K | $0.2651 | $13.62 | 5x | $-445.5915 | -1.3% |
| — | SHORT | 18,551.2 | $158.9K | $9.110 | $492.59 | 10x | +$10.1K | +59.9% |
| — | SHORT | 401,801 | $152.6K | $0.3797 | $20.49 | 3x | $-4.3588 | -0.0% |
| — | LONG | 3,801,956.4 | $140.3K | $0.0354 | — | 5x | +$5.7K | +21.3% |
| — | SHORT | 5,580,808 | $131.4K | $0.0227 | $1.472 | 3x | $-4812.3334 | -11.4% |
| — | SHORT | 854,720 | $130.4K | $0.1512 | $9.608 | 3x | $-1145.2650 | -2.7% |
| — | SHORT | 578,408 | $125.5K | $0.2310 | $15.74 | 10x | +$8.1K | +60.3% |
| — | SHORT | 658,980.5 | $119.2K | $0.1639 | $13.19 | 5x | $-11219.1225 | -51.9% |
| — | LONG | 1,688,499 | $106.7K | $0.0686 | — | 5x | $-9015.6341 | -38.9% |
| — | LONG | 13,547.94 | $106.5K | $8.802 | — | 5x | $-12772.6350 | -53.6% |
| — | LONG | 35,695,355 | $105.9K | $0.003096 | — | 3x | $-4620.0799 | -12.5% |
| — | LONG | 692,733.4 | $103.9K | $0.1342 | — | 5x | +$10.9K | +58.8% |
| — | SHORT | 18,188.72 | $101.9K | $6.144 | $476.84 | 5x | +$9.8K | +43.9% |
| — | SHORT | 879,226 | $98.3K | $0.1191 | $9.860 | 5x | +$6.4K | +30.5% |
| — | LONG | 6,081.84 | $98.3K | $16.84 | — | 3x | $-4165.5658 | -12.2% |
| — | SHORT | 239,507.9 | $96.9K | $0.4237 | $36.19 | 5x | +$4.6K | +22.4% |
| — | LONG | 427,023 | $93.9K | $0.2372 | — | 5x | $-7383.6881 | -36.4% |
| — | SHORT | 27,623.3 | $80.5K | $3.125 | $327.98 | 10x | +$5.8K | +67.1% |
| — | LONG | 5,868,979.2 | $76.4K | $0.0123 | — | 5x | +$4.2K | +29.2% |
| — | LONG | 996.54 | $76.2K | $79.34 | — | 10x | $-2883.9118 | -36.5% |
| — | SHORT | 346,973 | $71.0K | $0.2008 | $25.29 | 10x | $-1309.9268 | -18.8% |
| — | LONG | 52,786 | $70.9K | $1.397 | — | 3x | $-2821.3124 | -11.5% |
| — | LONG | 23,143.79 | $59.6K | $2.764 | — | 5x | $-4376.1926 | -34.2% |
| — | LONG | 15,732.06 | $57.8K | $3.655 | — | 3x | +$339.38 | +1.8% |
| — | SHORT | 76,700.4 | $57.1K | $0.7359 | $112.49 | 5x | $-699.5669 | -6.2% |
| — | LONG | 291,439 | $54.8K | $0.1858 | — | 5x | +$697.94 | +6.4% |
| — | LONG | 2,904.81 | $52.5K | $18.11 | — | 3x | $-103.3730 | -0.6% |
| — | SHORT | 130,509.9 | $51.9K | $0.4104 | $62.32 | 3x | +$1.7K | +9.3% |
| — | SHORT | 149,484 | $51.2K | $0.3337 | $57.68 | 5x | $-1275.9751 | -12.8% |
| — | SHORT | 1,068,811 | $42.3K | $0.0375 | $7.601 | 3x | $-2138.6427 | -16.0% |
| — | SHORT | 1,063,688 | $40.9K | $0.0451 | $8.096 | 5x | +$7.1K | +73.8% |
| — | SHORT | 442,554 | $39.0K | $0.0893 | $19.46 | 5x | +$553.09 | +7.0% |
| — | LONG | 754,361.7 | $38.4K | $0.0536 | — | 3x | $-2013.7090 | -14.9% |
| — | LONG | 1,388,420 | $38.0K | $0.0274 | — | 5x | $-14.7606 | -0.2% |
| — | LONG | 739,294 | $35.5K | $0.0484 | — | 3x | $-294.6874 | -2.5% |
| — | LONG | 6,363,931 | $33.2K | $0.005008 | — | 10x | +$1.4K | +42.6% |
| — | SHORT | 156,087.8 | $32.8K | $0.2141 | $57.74 | 3x | +$615.12 | +5.5% |
| — | SHORT | 587,231 | $30.8K | $0.0550 | $13.81 | 3x | +$1.6K | +14.5% |
| — | SHORT | 20,706 | $29.6K | $1.392 | $415.38 | 5x | $-822.1881 | -14.3% |
| — | LONG | 5,480,455 | $29.2K | $0.005196 | — | 10x | +$753.76 | +26.5% |
| — | SHORT | 260,175 | $24.5K | $0.0968 | $34.61 | 10x | +$697.71 | +27.7% |
| — | LONG | 16,064.1 | $18.8K | $1.133 | — | 3x | +$597.42 | +9.8% |
| — | SHORT | 2,122,179 | $15.3K | $0.007081 | $4.046 | 5x | $-315.1546 | -10.5% |
| — | SHORT | 90,764.2 | $14.2K | $0.1664 | $94.59 | 5x | +$940.49 | +31.1% |
| — | SHORT | 221,833 | $13.6K | $0.0593 | $38.70 | 3x | $-423.3380 | -9.7% |
| — | SHORT | 40,330 | $12.6K | $0.3515 | $212.84 | 3x | +$1.6K | +33.0% |
| — | SHORT | 90,941 | $12.4K | $0.1398 | $94.39 | 3x | +$350.10 | +8.3% |
| — | SHORT | 136,443 | $9.4K | $0.0783 | $59.30 | 3x | +$1.3K | +36.0% |
| — | SHORT | 18,510 | $8.5K | $0.4749 | $463.52 | 5x | +$253.19 | +14.4% |
| — | LONG | 8,095 | $6.7K | $0.8768 | — | 10x | $-358.6527 | -50.5% |
| — | SHORT | 8,084.5 | $5.0K | $0.6414 | $1,060.8 | 3x | +$234.99 | +13.6% |
| — | LONG | 1,074,875 | $4.0K | $0.003856 | — | 3x | $-113.7719 | -8.2% |
| — | SHORT | 45,297 | $3.2K | $0.0826 | $178.48 | 3x | +$525.82 | +42.2% |
| — | LONG | 2,822,221 | $2.9K | $0.001121 | — | 3x | $-273.7554 | -26.0% |
| — | LONG | 12,401 | $1.1K | $0.0912 | — | 3x | $-59.0660 | -15.7% |
| — | LONG | 18.63 | $898.71 | $48.24 | — | 10x | +$0.0874 | +0.1% |
| — | SHORT | 38,982 | $783.15 | $0.0206 | $207.33 | 3x | +$19.23 | +7.2% |
| — | SHORT | 34,837 | $722.97 | $0.0286 | $246.06 | 3x | +$274.73 | +82.6% |
| Fills |
|---|
| Net PnL |
|---|
| PnL bar |
|---|
| 12 | +$227.14 | ||
| 1 | $-106.4351 | ||
| 2 | $-103.0365 | ||
| 1 | $-86.8571 | ||
| 3 | $-30.5970 | ||
| 2 | +$20.20 | ||
| 4 | +$19.88 | ||
| 2 | $-5.1117 |
| — |
| $0.1255 |
| 2s ago |
| @255 | SELL | Sell | 6.73 | $72.59 | $-0.8651 | $0.1197 | 5s ago |
| @255 | SELL | Sell | 12.5 | $72.62 | $-1.2819 | $0.2224 | 8s ago |
| ENA | SELL | Open Short | 4,798 | $0.1044 | — | $0.0982 | 8s ago |
| ENA | SELL | Open Short | 3,049 | $0.1045 | — | $0.0624 | 14s ago |
| ENA | SELL | Open Short | 3,832 | $0.1045 | — | $0.0785 | 14s ago |
| ENA | SELL | Open Short | 3,705 | $0.1045 | — | $0.0759 | 14s ago |
| ENA | SELL | Open Short | 106 | $0.1045 | — | $0.0022 | 14s ago |
| ENA | SELL | Open Short | 2,500 | $0.1045 | — | $0.0512 | 14s ago |
| ENA | SELL | Open Short | 141 | $0.1045 | — | $0.0029 | 14s ago |
| ENA | SELL | Open Short | 478 | $0.1045 | — | $0.0098 | 14s ago |
| ENA | SELL | Open Short | 1,564 | $0.1046 | — | $0.0321 | 14s ago |
| ENA | SELL | Open Short | 2,715 | $0.1046 | — | $0.0557 | 15s ago |
| ENA | SELL | Open Short | 7,606 | $0.1046 | — | $0.1560 | 15s ago |
| ENA | SELL | Open Short | 3,722 | $0.1046 | — | $0.0763 | 15s ago |
| ENA | SELL | Open Short | 3,658 | $0.1046 | — | $0.0750 | 15s ago |
| AR | SELL | Open Short | 85.19 | $2.347 | — | $0.0392 | 19s ago |
| AR | SELL | Open Short | 127.91 | $2.347 | — | $0.0588 | 19s ago |
| ENA | SELL | Open Short | 106 | $0.1047 | — | $0.0022 | 34s ago |