Funding rates
Who's paying who?
Funding is the perp's tether to spot. Positive = longs pay shorts (overheated long side). Negative = shorts pay longs (overcrowded short side, squeeze risk). Ranked across all 230 Hyperliquid perps.
Avg |bps| / 8h
1.0
Absolute mean across 230 perps
Most longs paying
Most shorts paying
Long / short ratio
159 / 20
longs paying / shorts paying
By absolute |bps|Longs paying (positive)Shorts paying (negative)By open interestTotal OI tracked: $6.90B
| # | Asset | Mark px | 8h funding | Annualized | Open interest | 24h vol | |
|---|---|---|---|---|---|---|---|
| 1 | $0.01596 | -11.7 bps | -127.6% | $475.4K | $4.29M | history | |
| 2 | $19.495 | +9.6 bps | +105.7% | $41.91M | $35.12M | history | |
| 3 | $0.03782 | -7.7 bps | -84.1% | $2.30M | $898.5K | history | |
| 4 | $0.07163 | -7.6 bps | -83.2% | $926.3K | $580.5K | history | |
| 5 | $0.00057 | -7.1 bps | -78.2% | $449.0K | $336.9K | history | |
| 6 | $0.61588 | -5.4 bps | -59.0% | $3.74M | $5.96M | history | |
| 7 | $18.198 | -4.2 bps | -46.5% | $908.2K | $231.6K | history | |
| 8 | $0.03302 | -3.8 bps | -41.7% | $2.23M | $4.32M | history | |
| 9 | $0.33201 | -3.8 bps | -41.6% | $13.69M | $6.31M | history | |
| 10 | $0.22625 | -3.6 bps | -39.4% | $15.01M | $11.40M | history | |
| 11 | $1.173 | +3.3 bps | +36.3% | $25.72M | $3.32M | history | |
| 12 | $1.350 | -3.3 bps | -36.2% | $698.1K | $652.7K | history | |
| 13 | $0.18070 | -2.9 bps | -31.3% | $606.3K | $997.4K | history | |
| 14 | $14.466 | -2.7 bps | -29.3% | $520.2K | $159.7K | history | |
| 15 | $0.27795 | -1.9 bps | -21.0% | $603.2K | $243.0K | history | |
| 16 | $0.00684 | -1.8 bps | -20.0% | $373.0K | $367.7K | history | |
| 17 | $0.04627 | -1.7 bps | -18.8% | $147.6K | $321.9K | history | |
| 18 | $1887 | +1.0 bps | +11.0% | $1.16B | $1.57B | history | |
| 19 | $72.839 | +1.0 bps | +11.0% | $1.57B | $1.47B | history | |
| 20 | $602 | +1.0 bps | +11.0% | $357.83M | $694.11M | history | |
| 21 | $2.930 | +1.0 bps | +11.0% | $158.36M | $189.20M | history | |
| 22 | $1.707 | +1.0 bps | +11.0% | $105.38M | $125.45M | history | |
| 23 | $2.000 | +1.0 bps | +11.0% | $87.02M | $61.99M | history | |
| 24 | $0.50680 | +1.0 bps | +11.0% | $41.52M | $55.22M | history | |
| 25 | $0.10740 | +1.0 bps | +11.0% | $31.31M | $43.84M | history | |
| 26 | $0.41693 | +1.0 bps | +11.0% | $14.28M | $25.65M | history | |
| 27 | $0.00177 | +1.0 bps | +11.0% | $36.50M | $19.19M | history | |
| 28 | $0.14775 | +1.0 bps | +11.0% | $21.68M | $18.98M | history | |
| 29 | $234 | +1.0 bps | +11.0% | $31.35M | $18.13M | history | |
| 30 | $0.68415 | +1.0 bps | +11.0% | $39.14M | $17.82M | history | |
| 31 | $340 | +1.0 bps | +11.0% | $46.59M | $14.45M | history | |
| 32 | $0.09080 | +1.0 bps | +11.0% | $16.94M | $13.56M | history | |
| 33 | $0.26808 | +1.0 bps | +11.0% | $12.08M | $11.48M | history | |
| 34 | $3.059 | +1.0 bps | +11.0% | $6.21M | $10.37M | history | |
| 35 | $0.00324 | +1.0 bps | +11.0% | $15.87M | $10.04M | history | |
| 36 | $76.692 | +1.0 bps | +11.0% | $44.53M | $9.47M | history | |
| 37 | $253 | +1.0 bps | +11.0% | $7.33M | $9.46M | history | |
| 38 | $8.343 | +1.0 bps | +11.0% | $45.13M | $9.38M | history | |
| 39 | $8.557 | +1.0 bps | +11.0% | $35.30M | $8.85M | history | |
| 40 | $0.13446 | +1.0 bps | +11.0% | $10.85M | $8.77M | history | |
| 41 | $0.21782 | +1.0 bps | +11.0% | $14.72M | $7.60M | history | |
| 42 | $6.730 | +1.0 bps | +11.0% | $6.95M | $6.17M | history | |
| 43 | $2.227 | +1.0 bps | +11.0% | $4.98M | $5.69M | history | |
| 44 | $0.04055 | +1.0 bps | +11.0% | $5.05M | $5.26M | history | |
| 45 | $0.09712 | +1.0 bps | +11.0% | $5.29M | $5.16M | history | |
| 46 | $0.02111 | +1.0 bps | +11.0% | $27.31M | $5.02M | history | |
| 47 | $0.20944 | +1.0 bps | +11.0% | $6.57M | $4.94M | history | |
| 48 | $48.255 | +1.0 bps | +11.0% | $11.49M | $4.91M | history | |
| 49 | $0.74444 | +1.0 bps | +11.0% | $8.06M | $4.74M | history | |
| 50 | $0.20720 | +1.0 bps | +11.0% | $4.67M | $4.45M | history | |
| 51 | $1.423 | +1.0 bps | +11.0% | $8.72M | $4.15M | history | |
| 52 | $2.013 | +1.0 bps | +11.0% | $6.69M | $3.93M | history | |
| 53 | $0.05663 | +1.0 bps | +11.0% | $8.31M | $3.49M | history | |
| 54 | $0.06080 | +1.0 bps | +11.0% | $11.14M | $3.18M | history | |
| 55 | $0.00722 | +1.0 bps | +11.0% | $4.15M | $2.86M | history | |
| 56 | $0.11222 | +1.0 bps | +11.0% | $3.94M | $2.79M | history | |
| 57 | $1.957 | +1.0 bps | +11.0% | $4.07M | $2.69M | history | |
| 58 | $0.34253 | +1.0 bps | +11.0% | $2.31M | $2.66M | history | |
| 59 | $2.893 | +1.0 bps | +11.0% | $6.46M | $2.56M | history | |
| 60 | $0.45644 | +1.0 bps | +11.0% | $8.54M | $2.51M | history |
Reading funding
When funding is positive, longs pay shorts every 8 hours — long-biased crowd is over-leveraged. Extended high positive funding often precedes a long-side flush. Negative funding means shorts are over-crowded — squeeze risk for upside. Use the per-asset history chart to spot regime changes, and check /funding-heatmap for the visual cross-coin view.