DeFi TVL
Where the on-chain capital sits.
Live total value locked across 5622+ DeFi protocols and 370+ chains, sourced from DefiLlama. Use this to spot which categories are accumulating and which protocols are losing share fast.
Global TVL
$76.52B
370 chains · 5622 protocols
Top gainer
Kraken Bitcoin
+18.94%
$342.2M TVL · Bridge
Top loser
Rocket Pool
-25.76%
$455.5M TVL · Liquid Staking
Top 8 chains
Ethereum
$40.03B
52.3% share
BSC
$5.39B
7.0% share
Solana
$5.08B
6.6% share
Tron
$4.63B
6.1% share
Bitcoin
$4.42B
5.8% share
Base
$4.14B
5.4% share
Hyperliquid L1
$1.73B
2.3% share
Provenance
$1.55B
2.0% share
Top 8 categories
Top 20 protocols
| # | Protocol | Category | TVL | 1d | 7d | |
|---|---|---|---|---|---|---|
| 1 | Binance CEX | CEX | $145.73B | -2.71% | -4.42% | site |
| 2 | OKX | CEX | $22.77B | -2.37% | -5.53% | site |
| 3 | Bitfinex | CEX | $18.27B | +0.39% | -2.03% | site |
| 4 | Lido | Liquid Staking | $16.74B | -4.62% | -9.41% | site |
| 5 | Bybit | CEX | $14.61B | -1.98% | -4.81% | site |
| 6 | SSV Network | Staking Pool | $13.83B | -5.09% | -9.77% | site |
| 7 | Aave V3 | Lending | $12.55B | -3.62% | -8.30% | site |
| 8 | Robinhood | CEX | $11.96B | -4.19% | -11.23% | site |
| 9 | WBTC | Bridge | $7.58B | -5.29% | -12.44% | site |
| 10 | LayerZero V2 | Bridge | $7.54B | — | — | site |
| 11 | Binance staked ETH | Liquid Staking | $6.95B | -5.09% | -9.73% | site |
| 12 | Morpho Blue | Lending | $6.90B | -4.18% | -7.40% | site |
| 13 | Sky Lending | CDP | $5.95B | -2.03% | -1.00% | site |
| 14 | Coinbase Bridge | Bridge | $5.82B | -3.17% | -7.31% | site |
| 15 | Hyperliquid Bridge | Bridge | $5.65B | +0.72% | +5.43% | site |
| 16 | EigenCloud | Restaking | $5.32B | — | -18.38% | site |
| 17 | Bitget | CEX | $4.98B | -2.13% | -10.28% | site |
| 18 | Gemini | CEX | $4.76B | -4.82% | -10.71% | site |
| 19 | MEXC | CEX | $4.69B | -0.66% | -6.55% | site |
| 20 | Binance Bitcoin | Bridge | $4.56B | -4.31% | -11.74% | site |
Top 5 movers (1d) · TVL ≥ $100M
- Kraken Bitcoin$342.2M+18.94%
- Polymarket International$505.5M+16.91%
- Hyperithm$118.8M+13.88%
- World Chain$427.3M+11.44%
- GTBTC$231.5M+10.36%
Bottom 5 movers (1d) · TVL ≥ $100M
- Rocket Pool$455.5M-25.76%
- Dolomite$129.4M-20.57%
- Lombard BTC.b$223.3M-14.40%
- Midas RWA$111.9M-10.99%
- Marinade Liquid Staking$218.6M-10.23%
Source
Data from DefiLlama via their public API. Cache refresh every 15 minutes server-side. For yield-specific drill-down, see /yields. For stablecoin supply, see /stablecoins.