DeFi TVL
Where the on-chain capital sits.
Live total value locked across 5688+ DeFi protocols and 359+ chains, sourced from DefiLlama. Use this to spot which categories are accumulating and which protocols are losing share fast.
Global TVL
$75.22B
359 chains · 5688 protocols
Top gainer
Lombard LBTC
+188.95%
$591.5M TVL · Restaked BTC
Top loser
Mantle Bridge
-6.74%
$136.0M TVL · Canonical Bridge
Top 8 chains
Ethereum
$40.72B
54.1% share
BSC
$4.92B
6.5% share
Solana
$4.81B
6.4% share
Tron
$4.73B
6.3% share
Base
$4.53B
6.0% share
Bitcoin
$4.18B
5.6% share
Provenance
$1.52B
2.0% share
Hyperliquid L1
$1.27B
1.7% share
Top 8 categories
Top 20 protocols
| # | Protocol | Category | TVL | 1d | 7d | |
|---|---|---|---|---|---|---|
| 1 | Binance CEX | CEX | $137.02B | +0.54% | -0.16% | site |
| 2 | OKX | CEX | $21.87B | +0.16% | -1.42% | site |
| 3 | Lido | Liquid Staking | $16.98B | +0.94% | +2.87% | site |
| 4 | Bitfinex | CEX | $16.69B | +0.32% | +0.89% | site |
| 5 | Aave V3 | Lending | $13.59B | +1.40% | +2.95% | site |
| 6 | Bybit | CEX | $13.31B | +0.12% | -0.94% | site |
| 7 | Robinhood | CEX | $11.51B | +1.16% | +0.27% | site |
| 8 | SSV Network | Staking Pool | $8.97B | +0.72% | +2.43% | site |
| 9 | Morpho Blue | Lending | $7.37B | +1.61% | +2.77% | site |
| 10 | WBTC | Bridge | $7.30B | +1.35% | -0.21% | site |
| 11 | Binance staked ETH | Liquid Staking | $6.84B | +0.72% | +2.62% | site |
| 12 | LayerZero V2 | Bridge | $6.84B | -0.57% | -2.97% | site |
| 13 | Coinbase Bridge | Bridge | $6.07B | +1.27% | +0.20% | site |
| 14 | Hyperliquid Bridge | Bridge | $5.92B | -0.16% | +2.00% | site |
| 15 | Sky Lending | CDP | $5.87B | +1.33% | -1.76% | site |
| 16 | Bitget | CEX | $5.07B | -0.09% | +0.87% | site |
| 17 | EigenCloud | Restaking | $4.99B | +0.72% | +2.33% | site |
| 18 | MEXC | CEX | $4.67B | +0.20% | +0.19% | site |
| 19 | Gemini | CEX | $4.38B | +1.16% | -3.54% | site |
| 20 | Binance Bitcoin | Bridge | $4.36B | +1.70% | -0.21% | site |
Top 5 movers (1d) · TVL ≥ $100M
- Lombard LBTC$591.5M+188.95%
- cap$254.0M+11.08%
- Hyperithm$225.4M+10.85%
- Uniswap V2$813.8M+5.85%
- USDD$1.32B+5.06%
Bottom 5 movers (1d) · TVL ≥ $100M
- Mantle Bridge$136.0M-6.74%
- xDAI Stake Bridge$258.1M-4.27%
- Maple$2.26B-3.94%
- Spark Liquidity Layer$1.62B-3.93%
- Mantle Index Four Fund$116.0M-3.42%
Source
Data from DefiLlama via their public API. Cache refresh every 15 minutes server-side. For yield-specific drill-down, see /yields. For stablecoin supply, see /stablecoins.