DeFi TVL
Where the on-chain capital sits.
Live total value locked across 5622+ DeFi protocols and 370+ chains, sourced from DefiLlama. Use this to spot which categories are accumulating and which protocols are losing share fast.
Global TVL
$76.52B
370 chains · 5622 protocols
Top gainer
Kraken Bitcoin
+18.94%
$342.2M TVL · Bridge
Top loser
Rocket Pool
-25.76%
$455.5M TVL · Liquid Staking
Top 8 chains
Ethereum
$40.03B
52.3% share
BSC
$5.39B
7.0% share
Solana
$5.08B
6.6% share
Tron
$4.63B
6.1% share
Bitcoin
$4.42B
5.8% share
Base
$4.14B
5.4% share
Hyperliquid L1
$1.73B
2.3% share
Provenance
$1.55B
2.0% share
Top 8 categories
Lending protocols
Clear filter| # | Protocol | Category | TVL | 1d | 7d | |
|---|---|---|---|---|---|---|
| 1 | Aave V3 | Lending | $12.55B | -3.62% | -8.30% | site |
| 2 | Morpho Blue | Lending | $6.90B | -4.18% | -7.40% | site |
| 3 | SparkLend | Lending | $3.50B | -2.22% | +15.57% | site |
| 4 | JustLend | Lending | $3.22B | -3.18% | -10.16% | site |
| 5 | Maple | Lending | $1.91B | -3.59% | -6.72% | site |
| 6 | Kamino Lend | Lending | $1.25B | -2.18% | -7.17% | site |
| 7 | Compound V3 | Lending | $1.11B | -3.41% | -8.65% | site |
| 8 | Venus Core Pool | Lending | $1.08B | -4.81% | -6.50% | site |
| 9 | Jupiter Lend | Lending | $907.1M | -1.98% | -6.70% | site |
| 10 | Fluid Lending | Lending | $636.5M | -3.67% | -25.12% | site |
| 11 | Lista Lending | Lending | $606.1M | -3.34% | -2.63% | site |
| 12 | HyperLend Pooled | Lending | $520.7M | -2.82% | +5.85% | site |
| 13 | cap | Lending | $268.7M | -4.50% | -10.99% | site |
| 14 | Euler V2 | Lending | $261.8M | -3.33% | -20.54% | site |
| 15 | Cooler Loans | Lending | $215.0M | -0.50% | +9.02% | site |
| 16 | Tydro | Lending | $164.8M | -9.66% | -16.51% | site |
| 17 | EtherFi Borrowing Market | Lending | $151.2M | -6.51% | -9.25% | site |
| 18 | Blend Pools V2 | Lending | $143.9M | +0.22% | +49.36% | site |
| 19 | NAVI Lending | Lending | $133.7M | -2.45% | -15.30% | site |
| 20 | Dolomite | Lending | $129.4M | -20.57% | -19.51% | site |
Top 5 movers (1d) · TVL ≥ $100M
- Kraken Bitcoin$342.2M+18.94%
- Polymarket International$505.5M+16.91%
- Hyperithm$118.8M+13.88%
- World Chain$427.3M+11.44%
- GTBTC$231.5M+10.36%
Bottom 5 movers (1d) · TVL ≥ $100M
- Rocket Pool$455.5M-25.76%
- Dolomite$129.4M-20.57%
- Lombard BTC.b$223.3M-14.40%
- Midas RWA$111.9M-10.99%
- Marinade Liquid Staking$218.6M-10.23%
Source
Data from DefiLlama via their public API. Cache refresh every 15 minutes server-side. For yield-specific drill-down, see /yields. For stablecoin supply, see /stablecoins.