DeFi TVL
Where the on-chain capital sits.
Live total value locked across 5622+ DeFi protocols and 370+ chains, sourced from DefiLlama. Use this to spot which categories are accumulating and which protocols are losing share fast.
Global TVL
$76.52B
370 chains · 5622 protocols
Top gainer
Kraken Bitcoin
+18.94%
$342.2M TVL · Bridge
Top loser
Rocket Pool
-25.76%
$455.5M TVL · Liquid Staking
Top 8 chains
Ethereum
$40.03B
52.3% share
BSC
$5.39B
7.0% share
Solana
$5.08B
6.6% share
Tron
$4.63B
6.1% share
Bitcoin
$4.42B
5.8% share
Base
$4.14B
5.4% share
Hyperliquid L1
$1.73B
2.3% share
Provenance
$1.55B
2.0% share
Top 8 categories
Dexs protocols
Clear filter| # | Protocol | Category | TVL | 1d | 7d | |
|---|---|---|---|---|---|---|
| 1 | PancakeSwap AMM | Dexs | $1.85B | -1.80% | +2.05% | site |
| 2 | Uniswap V3 | Dexs | $1.55B | -3.66% | -9.23% | site |
| 3 | Curve DEX | Dexs | $1.54B | -2.67% | -5.62% | site |
| 4 | Raydium AMM | Dexs | $889.0M | -6.34% | -10.75% | site |
| 5 | Uniswap V2 | Dexs | $869.1M | +0.57% | -3.93% | site |
| 6 | Uniswap V4 | Dexs | $674.4M | -3.86% | -9.78% | site |
| 7 | Quickswap Dex | Dexs | $387.1M | -1.98% | -3.96% | site |
| 8 | PancakeSwap AMM V3 | Dexs | $299.9M | -3.15% | -9.21% | site |
| 9 | Fluid DEX | Dexs | $268.6M | -2.53% | -16.59% | site |
| 10 | Orca DEX | Dexs | $250.7M | -1.92% | -3.48% | site |
| 11 | Dswap | Dexs | $246.0M | +0.27% | +1.80% | site |
| 12 | PumpSwap | Dexs | $209.2M | -5.33% | -11.90% | site |
| 13 | Meteora DLMM | Dexs | $188.4M | -2.20% | -5.51% | site |
| 14 | Aerodrome Slipstream | Dexs | $176.5M | -2.76% | -7.67% | site |
| 15 | Hyperliquid Spot Orderbook | Dexs | $174.4M | +4.43% | +11.07% | site |
| 16 | Sanctum Infinity | Dexs | $152.8M | -5.41% | -10.73% | site |
| 17 | Aerodrome V1 | Dexs | $128.4M | -4.60% | -6.98% | site |
| 18 | SUNSwap V3 | Dexs | $114.6M | +8.09% | +2.99% | site |
| 19 | VVS Standard | Dexs | $106.1M | -1.83% | -4.94% | site |
| 20 | Balancer V3 | Dexs | $83.2M | -0.90% | +2.85% | site |
Top 5 movers (1d) · TVL ≥ $100M
- Kraken Bitcoin$342.2M+18.94%
- Polymarket International$505.5M+16.91%
- Hyperithm$118.8M+13.88%
- World Chain$427.3M+11.44%
- GTBTC$231.5M+10.36%
Bottom 5 movers (1d) · TVL ≥ $100M
- Rocket Pool$455.5M-25.76%
- Dolomite$129.4M-20.57%
- Lombard BTC.b$223.3M-14.40%
- Midas RWA$111.9M-10.99%
- Marinade Liquid Staking$218.6M-10.23%
Source
Data from DefiLlama via their public API. Cache refresh every 15 minutes server-side. For yield-specific drill-down, see /yields. For stablecoin supply, see /stablecoins.