DeFi TVL
Where the on-chain capital sits.
Live total value locked across 5622+ DeFi protocols and 370+ chains, sourced from DefiLlama. Use this to spot which categories are accumulating and which protocols are losing share fast.
Global TVL
$76.52B
370 chains · 5622 protocols
Top gainer
Kraken Bitcoin
+18.94%
$342.2M TVL · Bridge
Top loser
Rocket Pool
-25.76%
$455.5M TVL · Liquid Staking
Top 8 chains
Ethereum
$40.03B
52.3% share
BSC
$5.39B
7.0% share
Solana
$5.08B
6.6% share
Tron
$4.63B
6.1% share
Bitcoin
$4.42B
5.8% share
Base
$4.14B
5.4% share
Hyperliquid L1
$1.73B
2.3% share
Provenance
$1.55B
2.0% share
Top 8 categories
RWA protocols
Clear filter| # | Protocol | Category | TVL | 1d | 7d | |
|---|---|---|---|---|---|---|
| 1 | Tether Gold | RWA | $3.16B | -1.46% | -0.96% | site |
| 2 | BlackRock BUIDL | RWA | $2.96B | -0.26% | -2.19% | site |
| 3 | Circle USYC | RWA | $2.96B | -0.02% | -0.88% | site |
| 4 | Ondo Yield Assets | RWA | $2.64B | -0.33% | -1.58% | site |
| 5 | Paxos Gold | RWA | $2.06B | -1.81% | -2.27% | site |
| 6 | Centrifuge Protocol | RWA | $1.38B | -0.00% | -3.31% | site |
| 7 | Spiko | RWA | $1.18B | -0.28% | -4.50% | site |
| 8 | Ondo Global Markets | RWA | $1.15B | +0.97% | +0.32% | site |
| 9 | Ethena USDtb | RWA | $1.01B | -4.70% | -7.20% | site |
| 10 | Blockchain Capital | RWA | $976.5M | +0.00% | +0.00% | site |
| 11 | WisdomTree | RWA | $906.1M | -0.00% | -5.06% | site |
| 12 | Anemoy Capital | RWA | $864.9M | +0.02% | -5.39% | site |
| 13 | Invesco USTB | RWA | $747.9M | +1.58% | +2.89% | site |
| 14 | xStocks | RWA | $523.2M | +0.77% | -0.78% | site |
| 15 | Hastra | RWA | $398.7M | +0.76% | +3.60% | site |
| 16 | Re | RWA | $271.5M | -0.34% | -5.10% | site |
| 17 | OnRe | RWA | $183.7M | +0.11% | -1.20% | site |
| 18 | OpenTrade | RWA | $171.0M | -0.11% | +0.22% | site |
| 19 | OpenEden TBILL | RWA | $168.5M | +0.01% | +146.26% | site |
| 20 | DigiFT | RWA | $165.0M | +0.01% | +32.78% | site |
Top 5 movers (1d) · TVL ≥ $100M
- Kraken Bitcoin$342.2M+18.94%
- Polymarket International$505.5M+16.91%
- Hyperithm$118.8M+13.88%
- World Chain$427.3M+11.44%
- GTBTC$231.5M+10.36%
Bottom 5 movers (1d) · TVL ≥ $100M
- Rocket Pool$455.5M-25.76%
- Dolomite$129.4M-20.57%
- Lombard BTC.b$223.3M-14.40%
- Midas RWA$111.9M-10.99%
- Marinade Liquid Staking$218.6M-10.23%
Source
Data from DefiLlama via their public API. Cache refresh every 15 minutes server-side. For yield-specific drill-down, see /yields. For stablecoin supply, see /stablecoins.