DeFi TVL
Where the on-chain capital sits.
Live total value locked across 5688+ DeFi protocols and 359+ chains, sourced from DefiLlama. Use this to spot which categories are accumulating and which protocols are losing share fast.
Global TVL
$75.22B
359 chains · 5688 protocols
Top gainer
Lombard LBTC
+189.92%
$593.5M TVL · Restaked BTC
Top loser
Mantle Bridge
-7.54%
$134.8M TVL · Canonical Bridge
Top 8 chains
Ethereum
$40.72B
54.1% share
BSC
$4.92B
6.5% share
Solana
$4.81B
6.4% share
Tron
$4.73B
6.3% share
Base
$4.53B
6.0% share
Bitcoin
$4.18B
5.6% share
Provenance
$1.52B
2.0% share
Hyperliquid L1
$1.27B
1.7% share
Top 8 categories
RWA protocols
Clear filter| # | Protocol | Category | TVL | 1d | 7d | |
|---|---|---|---|---|---|---|
| 1 | BlackRock BUIDL | RWA | $3.44B | +0.56% | -6.78% | site |
| 2 | Circle USYC | RWA | $2.96B | +0.01% | -3.64% | site |
| 3 | Tether Gold | RWA | $2.86B | +0.70% | -2.33% | site |
| 4 | Ondo Yield Assets | RWA | $2.56B | +0.06% | -0.48% | site |
| 5 | Paxos Gold | RWA | $1.80B | +0.73% | -2.44% | site |
| 6 | Centrifuge Protocol | RWA | $1.63B | -0.58% | -0.62% | site |
| 7 | Spiko | RWA | $1.17B | -0.05% | -1.75% | site |
| 8 | Blockchain Capital | RWA | $967.6M | -0.00% | -0.41% | site |
| 9 | Ondo Global Markets | RWA | $942.5M | -0.11% | -1.80% | site |
| 10 | Anemoy Capital | RWA | $869.7M | -0.00% | -0.15% | site |
| 11 | WisdomTree | RWA | $776.1M | +0.00% | +0.07% | site |
| 12 | Invesco USTB | RWA | $666.1M | -0.90% | -2.59% | site |
| 13 | Ethena USDtb | RWA | $454.1M | +0.32% | -37.55% | site |
| 14 | Hastra | RWA | $411.9M | +1.98% | +6.67% | site |
| 15 | xStocks | RWA | $333.2M | +0.64% | -0.14% | site |
| 16 | Re | RWA | $250.8M | +0.03% | +0.78% | site |
| 17 | OpenTrade | RWA | $238.0M | +0.25% | +2.17% | site |
| 18 | OnRe | RWA | $234.4M | +2.12% | +5.97% | site |
| 19 | VanEck Treasury Fund | RWA | $191.8M | +0.01% | +0.07% | site |
| 20 | OpenEden TBILL | RWA | $183.4M | -0.00% | -13.78% | site |
Top 5 movers (1d) · TVL ≥ $100M
- Lombard LBTC$593.5M+189.92%
- Hyperithm$225.4M+10.85%
- cap$254.1M+10.78%
- Uniswap V2$813.8M+5.85%
- Robinhood Chain Bridge$183.6M+4.57%
Bottom 5 movers (1d) · TVL ≥ $100M
- Mantle Bridge$134.8M-7.54%
- xDAI Stake Bridge$258.8M-5.56%
- Spark Liquidity Layer$1.62B-4.75%
- Maple$2.26B-4.01%
- World Chain$349.2M-3.39%
Source
Data from DefiLlama via their public API. Cache refresh every 15 minutes server-side. For yield-specific drill-down, see /yields. For stablecoin supply, see /stablecoins.