DeFi TVL
Where the on-chain capital sits.
Live total value locked across 5623+ DeFi protocols and 370+ chains, sourced from DefiLlama. Use this to spot which categories are accumulating and which protocols are losing share fast.
Global TVL
$76.54B
370 chains · 5623 protocols
Top gainer
Rocket Pool
+44.08%
$841.1M TVL · Liquid Staking
Top loser
Dolomite
-20.51%
$129.6M TVL · Lending
Top 8 chains
Ethereum
$40.03B
52.3% share
BSC
$5.39B
7.0% share
Solana
$5.08B
6.6% share
Tron
$4.63B
6.1% share
Bitcoin
$4.42B
5.8% share
Base
$4.15B
5.4% share
Hyperliquid L1
$1.74B
2.3% share
Provenance
$1.55B
2.0% share
Top 8 categories
Bridge protocols
Clear filter| # | Protocol | Category | TVL | 1d | 7d | |
|---|---|---|---|---|---|---|
| 1 | WBTC | Bridge | $7.62B | -4.19% | -12.01% | site |
| 2 | LayerZero V2 | Bridge | $7.55B | — | — | site |
| 3 | Coinbase Bridge | Bridge | $5.85B | -2.22% | -6.82% | site |
| 4 | Hyperliquid Bridge | Bridge | $5.65B | +0.28% | +5.47% | site |
| 5 | Binance Bitcoin | Bridge | $4.59B | -3.20% | -11.31% | site |
| 6 | USDT0 | Bridge | $3.59B | +0.94% | +0.92% | site |
| 7 | Portal | Bridge | $2.13B | +3.86% | +1.64% | site |
| 8 | JustCryptos | Bridge | $2.10B | -3.70% | -10.46% | site |
| 9 | CCIP | Bridge | $1.28B | — | — | site |
| 10 | Function FBTC | Bridge | $723.9M | -3.17% | -10.90% | site |
| 11 | Aster Bridge | Bridge | $622.7M | -1.31% | +6.46% | site |
| 12 | Lighter Bridge | Bridge | $510.5M | +0.95% | +2.35% | site |
| 13 | SolvBTC | Bridge | $425.5M | -3.11% | -11.39% | site |
| 14 | Unit | Bridge | $422.4M | +1.37% | -3.36% | site |
| 15 | Lorenzo enzoBTC | Bridge | $403.9M | -3.22% | -11.32% | site |
| 16 | Merlins Seal | Bridge | $400.3M | -3.22% | -11.32% | site |
| 17 | Kraken Bitcoin | Bridge | $343.9M | +20.32% | +10.25% | site |
| 18 | Free Protocol | Bridge | $282.9M | -0.89% | -11.09% | |
| 19 | UniRouter | Bridge | $224.4M | -3.50% | -11.27% | site |
| 20 | Lombard BTC.b | Bridge | $223.3M | -14.40% | -2.19% | site |
Top 5 movers (1d) · TVL ≥ $100M
- Rocket Pool$841.1M+44.08%
- Kraken Bitcoin$343.9M+20.32%
- World Chain$456.1M+15.46%
- Polymarket International$509.5M+14.57%
- Sentora$1.83B+14.21%
Bottom 5 movers (1d) · TVL ≥ $100M
- Dolomite$129.6M-20.51%
- Lombard BTC.b$223.3M-14.40%
- Midas RWA$111.9M-10.99%
- Hyperlane$162.4M-9.71%
- Marinade Liquid Staking$219.7M-9.16%
Source
Data from DefiLlama via their public API. Cache refresh every 15 minutes server-side. For yield-specific drill-down, see /yields. For stablecoin supply, see /stablecoins.