DeFi TVL
Where the on-chain capital sits.
Live total value locked across 5688+ DeFi protocols and 359+ chains, sourced from DefiLlama. Use this to spot which categories are accumulating and which protocols are losing share fast.
Global TVL
$75.27B
359 chains · 5688 protocols
Top gainer
Lombard LBTC
+189.92%
$593.5M TVL · Restaked BTC
Top loser
Mantle Bridge
-7.54%
$134.8M TVL · Canonical Bridge
Top 8 chains
Ethereum
$40.74B
54.1% share
BSC
$4.92B
6.5% share
Solana
$4.82B
6.4% share
Tron
$4.73B
6.3% share
Base
$4.54B
6.0% share
Bitcoin
$4.19B
5.6% share
Provenance
$1.52B
2.0% share
Hyperliquid L1
$1.26B
1.7% share
Top 8 categories
CEX protocols
Clear filter| # | Protocol | Category | TVL | 1d | 7d | |
|---|---|---|---|---|---|---|
| 1 | Binance CEX | CEX | $137.07B | +0.57% | -0.21% | site |
| 2 | OKX | CEX | $21.89B | +0.17% | -1.45% | site |
| 3 | Bitfinex | CEX | $16.72B | +0.79% | +0.81% | site |
| 4 | Bybit | CEX | $13.31B | +0.08% | -0.11% | site |
| 5 | Robinhood | CEX | $11.53B | +1.30% | +0.40% | site |
| 6 | Bitget | CEX | $5.07B | +0.01% | +0.81% | site |
| 7 | MEXC | CEX | $4.67B | +0.05% | +0.10% | site |
| 8 | Gemini | CEX | $4.38B | +1.18% | -3.40% | site |
| 9 | HTX | CEX | $4.00B | +0.60% | -2.25% | site |
| 10 | Gate | CEX | $3.98B | -0.57% | -0.41% | site |
| 11 | Deribit | CEX | $3.83B | -0.20% | -0.26% | site |
| 12 | KuCoin | CEX | $2.36B | +0.55% | -1.63% | site |
| 13 | Crypto-com | CEX | $2.05B | +0.91% | +1.58% | site |
| 14 | HashKey Exchange | CEX | $1.34B | +0.87% | -1.29% | site |
| 15 | Poloniex | CEX | $1.24B | +2.64% | +0.49% | site |
| 16 | Bitkub | CEX | $1.19B | +1.19% | -0.35% | site |
| 17 | Bitmex | CEX | $1.00B | +1.46% | -0.44% | site |
| 18 | Bitstamp | CEX | $955.5M | +1.51% | +2.60% | site |
| 19 | SwissBorg | CEX | $812.6M | +0.44% | -0.96% | site |
| 20 | BingX | CEX | $611.0M | +0.47% | +0.15% | site |
Top 5 movers (1d) · TVL ≥ $100M
- Lombard LBTC$593.5M+189.92%
- Hyperithm$225.4M+10.85%
- cap$254.1M+10.78%
- Uniswap V2$813.8M+5.85%
- Robinhood Chain Bridge$183.6M+4.57%
Bottom 5 movers (1d) · TVL ≥ $100M
- Mantle Bridge$134.8M-7.54%
- xDAI Stake Bridge$258.8M-5.56%
- Spark Liquidity Layer$1.62B-4.75%
- Maple$2.26B-4.01%
- World Chain$349.2M-3.39%
Source
Data from DefiLlama via their public API. Cache refresh every 15 minutes server-side. For yield-specific drill-down, see /yields. For stablecoin supply, see /stablecoins.