Stablecoins
Liquidity dry powder.
Total stablecoin circulating supply across all issuers, 1d/7d/30d flows, peg mechanism breakdown. Growing supply = capital entering the system. Shrinking supply = capital leaving.
Total supply
$317.54B
301 stablecoins tracked
7d weighted change
+7.69%
Net inflow — risk-on
Top 5 concentration
88.8%
of total supply in top 5 issuers
Peg mechanism breakdown
fiat-backed
$289.80B
91.3% share
crypto-backed
$27.40B
8.6% share
algorithmic
$329.2M
0.1% share
crytpo-backed
$4.8M
0.0% share
Top 10 stablecoins by supply
| # | Stablecoin | Mechanism | Supply | Share | 1d | 7d | 30d |
|---|---|---|---|---|---|---|---|
| 1 | USDTTether | fiat-backed | $187.78B | 59.14% | -0.07% | -0.78% | -0.78% |
| 2 | USDCUSD Coin | fiat-backed | $76.06B | 23.95% | +0.08% | -0.69% | -1.65% |
| 3 | USDSSky Dollar | crypto-backed | $8.76B | 2.76% | -0.28% | -0.17% | -0.19% |
| 4 | USD1World Liberty Financial USD | fiat-backed | $4.68B | 1.48% | -0.88% | -1.88% | +3.64% |
| 5 | DAIDai | crypto-backed | $4.59B | 1.44% | -0.30% | -0.54% | -0.90% |
| 6 | USDeEthena USDe | crypto-backed | $4.51B | 1.42% | +0.31% | +1.34% | +15.33% |
| 7 | PYUSDPayPal USD | fiat-backed | $2.98B | 0.94% | -1.56% | -14.52% | -12.17% |
| 8 | BUIDLBlackRock USD | fiat-backed | $2.96B | 0.93% | -0.26% | -2.19% | +5.02% |
| 9 | USYCCircle USYC | fiat-backed | $2.96B | 0.93% | -0.03% | -0.95% | +1.58% |
| 10 | USDGGlobal Dollar | fiat-backed | $2.57B | 0.81% | -0.56% | -1.88% | +7.56% |
Why this matters
Stablecoin supply growth historically leads risk-on rallies by 2-6 weeks. New minting = USDC/USDT pools fill = capital ready to deploy. Sustained net redemption (especially USDT) tends to mark the end of cycles. Watch for concentration shifts too: if Tether dominance falls and PYUSD or USDe rise, it's a meaningful regulatory/yield signal.