Stablecoins
Liquidity dry powder.
Total stablecoin circulating supply across all issuers, 1d/7d/30d flows, peg mechanism breakdown. Growing supply = capital entering the system. Shrinking supply = capital leaving.
Total supply
$308.80B
326 stablecoins tracked
7d weighted change
+8.51%
Net inflow — risk-on
Top 5 concentration
88.5%
of total supply in top 5 issuers
Peg mechanism breakdown
fiat-backed
$283.21B
91.7% share
crypto-backed
$25.31B
8.2% share
algorithmic
$288.0M
0.1% share
crytpo-backed
$3.3M
0.0% share
Top 10 stablecoins by supply
| # | Stablecoin | Mechanism | Supply | Share | 1d | 7d | 30d |
|---|---|---|---|---|---|---|---|
| 1 | USDTTether | fiat-backed | $184.06B | 59.60% | +0.01% | -0.05% | -1.27% |
| 2 | USDCUSD Coin | fiat-backed | $73.39B | 23.76% | +0.16% | -0.03% | -1.91% |
| 3 | USDSSky Dollar | crypto-backed | $6.69B | 2.17% | +0.72% | -11.87% | -18.29% |
| 4 | DAIDai | crypto-backed | $4.85B | 1.57% | +0.03% | -0.46% | +10.61% |
| 5 | USD1World Liberty Financial USD | fiat-backed | $4.27B | 1.38% | -0.47% | -4.58% | -8.00% |
| 6 | USDeEthena USDe | crypto-backed | $4.01B | 1.30% | -0.19% | -0.22% | -11.05% |
| 7 | USDGGlobal Dollar | fiat-backed | $3.17B | 1.03% | +1.35% | +8.84% | +15.50% |
| 8 | USYCCircle USYC | fiat-backed | $2.96B | 0.96% | -1.51% | -3.70% | -4.06% |
| 9 | PYUSDPayPal USD | fiat-backed | $2.88B | 0.93% | +2.67% | +1.60% | +4.70% |
| 10 | BUIDLBlackRock USD | fiat-backed | $2.63B | 0.85% | +0.73% | -8.68% | +10.43% |
Why this matters
Stablecoin supply growth historically leads risk-on rallies by 2-6 weeks. New minting = USDC/USDT pools fill = capital ready to deploy. Sustained net redemption (especially USDT) tends to mark the end of cycles. Watch for concentration shifts too: if Tether dominance falls and PYUSD or USDe rise, it's a meaningful regulatory/yield signal.