EGOLDSv4
Sign in
Cross-DEX history · persistence analytics

Real dislocation, not noise.

A 30bps HL-vs-Aster spread means nothing if it flickers for one tick. This ranks cross-venue price + funding spreads by how many minute-buckets they held over the last 24h — persistence separates a real arb from data noise.

History depth: 50h · 865,903 snapshots · 1276 symbols

Dislocated symbols
60
held ≥3 minute-buckets · last 24h
Most persistent
PIXEL
287 buckets · avg 11230.4bps
Top funding divergence
VVV
avg 14.3bps 8h
AssetPersistenceAvg spreadMax spreadAvg funding ΔMax funding Δ
PIXELPIXEL287 buckets11230.4 bps11570.7 bps0.1 bps0.1 bps
OGNOGN287 buckets9243.8 bps9499.6 bps0.1 bps0.1 bps
CYBERCYBER287 buckets8176.5 bps8459.5 bps0.1 bps0.7 bps
LISTALISTA287 buckets6445.9 bps6799.5 bps0.5 bps0.5 bps
STGSTG287 buckets6126.6 bps7770.4 bps0.3 bps1 bps
MKRMKR287 buckets3380.3 bps3380.3 bps1 bps1 bps
CHILLGUYCHILLGUY287 buckets3209.6 bps3508.2 bps0.1 bps0.1 bps
ZEREBROZEREBRO287 buckets2678.3 bps3123.8 bps0.1 bps0.1 bps
PROMPTPROMPT287 buckets1981.1 bps2311.2 bps0.1 bps0.1 bps
TSTTST287 buckets518.4 bps836.5 bps0.1 bps0.1 bps
VINEVINE287 buckets63.9 bps245.3 bps1.6 bps10.3 bps
POLPOL287 buckets51.6 bps156.2 bps1 bps1.4 bps
HMSTRHMSTR287 buckets49.3 bps136.8 bps1.2 bps9.5 bps
NOTNOT287 buckets24.8 bps160.5 bps0.9 bps2.6 bps
TONTON287 buckets22.6 bps132.3 bps1.4 bps10 bps
NEARNEAR287 buckets21.7 bps88 bps1.9 bps5.9 bps
WLDWLD287 buckets20.8 bps76.2 bps1.7 bps5.6 bps
ARBARB287 buckets19.6 bps44.3 bps1.6 bps3.2 bps
BNBBNB287 buckets19.6 bps27.1 bps0.6 bps1.1 bps
AAVEAAVE287 buckets19.4 bps35 bps0.5 bps1.5 bps
STABLESTABLE287 buckets19.1 bps58.2 bps9.4 bps34.7 bps
JTOJTO287 buckets17.9 bps62.2 bps2.5 bps20.3 bps
MOVEMOVE287 buckets17.7 bps61.7 bps1 bps2.9 bps
BOMEBOME287 buckets17.6 bps148.8 bps0.9 bps3.7 bps
VVVVVV287 buckets16.6 bps82.5 bps14.3 bps36.9 bps
TAOTAO287 buckets15.6 bps25.6 bps0.9 bps1.6 bps
AVAXAVAX287 buckets15.1 bps27.5 bps0.5 bps1 bps
MELANIAMELANIA287 buckets14.6 bps84.2 bps0.9 bps0.9 bps
HYPEHYPE287 buckets14.5 bps33.9 bps2 bps15.8 bps
LINKLINK287 buckets14.1 bps28.3 bps0.5 bps1 bps
JUPJUP287 buckets13.8 bps42 bps0.9 bps0.9 bps
XMRXMR287 buckets13.5 bps47.1 bps12.5 bps42.1 bps
ZORAZORA287 buckets13.3 bps82 bps2.9 bps30.3 bps
PNUTPNUT287 buckets13.3 bps42.8 bps0.8 bps1.2 bps
LTCLTC287 buckets13.2 bps39.7 bps0.5 bps1.5 bps
STBLSTBL287 buckets13.2 bps55.1 bps0.5 bps3.4 bps
ICPICP287 buckets13.1 bps31.4 bps1.5 bps7.9 bps
SPXSPX287 buckets13.1 bps51 bps1 bps2.2 bps
BIOBIO287 buckets13.1 bps65.2 bps10.7 bps127.2 bps
SNXSNX287 buckets13 bps41.6 bps1.5 bps8 bps
SYRUPSYRUP287 buckets13 bps34 bps0.9 bps0.9 bps
ZKZK287 buckets12.9 bps55.5 bps2.6 bps11 bps
SKRSKR287 buckets12.8 bps73.3 bps0.7 bps1.7 bps
GRIFFAINGRIFFAIN287 buckets12.7 bps80.1 bps0.9 bps0.9 bps
INITINIT287 buckets12.7 bps42.8 bps1.1 bps8 bps
SUISUI287 buckets12.6 bps28 bps0.9 bps3.6 bps
DYMDYM287 buckets12.5 bps37.1 bps0.9 bps0.9 bps
OPOP287 buckets12.5 bps35.2 bps1.6 bps2.9 bps
LITLIT287 buckets12.5 bps84.9 bps2.1 bps15.4 bps
ETHFIETHFI287 buckets12.2 bps94.8 bps0.9 bps1.3 bps
RESOLVRESOLV287 buckets12.1 bps41.7 bps0.9 bps0.9 bps
TNSRTNSR287 buckets12.1 bps65.9 bps0.9 bps0.9 bps
UNIUNI287 buckets11.8 bps22.6 bps0.7 bps2.2 bps
MOODENGMOODENG287 buckets11.8 bps55.6 bps2.8 bps14.2 bps
TRXTRX287 buckets11.7 bps31.6 bps8.9 bps17.7 bps
MONMON287 buckets11.7 bps41.3 bps1 bps1.7 bps
AVNTAVNT287 buckets11.5 bps38 bps0.5 bps1 bps
0G0G287 buckets11.5 bps49.8 bps3.4 bps12.6 bps
BLURBLUR287 buckets11.4 bps40.5 bps0.8 bps2.9 bps
AXSAXS287 buckets11.4 bps54.8 bps0.8 bps3.6 bps
How to read it

Persistence = how many 1-minute buckets the symbol was quoted on 2+ venues with a measurable spread. High persistence + high avg spread = a structural dislocation worth a closer look; funding Δ that holds is a cash-and-carry candidate (long the venue paying you, short the one charging you). /live shows the real-time board; /arbitrage/cross-dex ranks live carry. Stale-venue ticks are excluded from every spread here.