Live board · data-engine feed
Every DEX, one live board.
Real-time mark price + funding across Hyperliquid, Aster, edgeX — straight from the live WS feed (auto-refresh 6s). 148 assets quoted on 2+ venues, 26 on all 3.
Multi-venue assets
148
2+ venues · 26 on all 3
Venues live
3
HL · Aster · edgeX
Biggest price spread
TRUMP
0.0 bps
Feed health
Hyperliquid
16msAster
306msedgeX
150ms| Asset | Hyperliquid | Aster | edgeX | Price spread | Funding spread |
|---|---|---|---|---|---|
$1.996stale +1.0b | $1.995stale +0.5b | — | 0.0 bps | 0.0 bps | |
$0.06366stale +1.0b | $0.06372stale +1.0b | $0.06360stale +0.5b | 0.0 bps | 0.0 bps | |
$2.371stale +1.0b | $2.371stale +0.1b | — | 0.0 bps | 0.0 bps | |
$1.939stale +1.0b | $1.939stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.09397stale +0.0b | $0.09399stale +0.9b | $0.09389stale +0.5b | 0.0 bps | 0.0 bps | |
$8.283stale +1.0b | $8.281stale +1.0b | $8.271stale +0.5b | 0.0 bps | 0.0 bps | |
$0.82759stale -0.9b | $0.82779stale +1.0b | $0.82700stale +0.5b | 0.0 bps | 0.0 bps | |
$0.18400stale +1.0b | $0.18393stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.00719stale +1.0b | $0.00719stale +0.5b | — | 0.0 bps | 0.0 bps | |
$0.02000stale +1.0b | $0.02002stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.06241stale +1.0b | $0.06243stale +0.1b | — | 0.0 bps | 0.0 bps | |
$3.047stale +1.0b | $3.043stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.01300stale +1.0b | $0.01302stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.00201stale +1.0b | $0.00201stale +0.1b | — | 0.0 bps | 0.0 bps | |
$72.743stale +1.0b | $72.811stale +0.5b | $72.673stale +0.6b | 0.0 bps | 0.0 bps | |
$0.20809stale +1.0b | $0.20802stale +1.0b | — | 0.0 bps | 0.0 bps | |
$0.01382stale +1.0b | $0.01384stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.00176stale +1.0b | $0.00176stale +0.5b | — | 0.0 bps | 0.0 bps | |
$0.04010stale +1.0b | $0.04009stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.02278stale +1.0b | $0.02281stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.00302stale +1.0b | $0.00302stale +0.5b | — | 0.0 bps | 0.0 bps | |
$2.900stale +1.0b | $2.902stale +1.0b | $2.898stale +0.5b | 0.0 bps | 0.0 bps | |
$0.85100stale +1.0b | $0.85170stale +1.0b | $0.85046stale -0.5b | 0.0 bps | 0.0 bps | |
$0.00102stale +1.0b | $0.00102stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.13477stale +1.0b | $0.13479stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.06831stale +1.0b | $0.06839stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.10494stale +1.0b | $0.10484stale +0.5b | — | 0.0 bps | 0.0 bps | |
$0.08558stale +1.0b | $0.08568stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.08058stale +1.0b | $0.08060stale +0.1b | — | 0.0 bps | 0.0 bps | |
$2.982stale +1.0b | $2.977stale +1.0b | $2.976stale -0.5b | 0.0 bps | 0.0 bps | |
$1.232stale +0.2b | $1.232stale +0.6b | $1.231stale +0.5b | 0.0 bps | 0.0 bps | |
$0.14612stale +1.0b | $0.14616stale +0.5b | — | 0.0 bps | 0.0 bps | |
$0.02403stale +0.0b | $0.00687stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.19815stale +1.0b | $0.19844stale +0.5b | — | 0.0 bps | 0.0 bps | |
$0.96646stale +1.0b | $0.96570stale +0.1b | — | 0.0 bps | 0.0 bps | |
$7.855stale +1.0b | $7.868stale +1.0b | — | 0.0 bps | 0.0 bps | |
$2.243stale +1.0b | $2.241stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.03196stale +1.0b | $0.03192stale +0.5b | — | 0.0 bps | 0.0 bps | |
$0.01280stale +1.0b | $0.01279stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.00047stale +1.0b | $0.00047stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.01400stale +1.0b | $0.01398stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.05568stale +0.0b | $0.02062stale +0.1b | — | 0.0 bps | 0.0 bps | |
$1.118stale +1.0b | $1.118stale +1.0b | — | 0.0 bps | 0.0 bps | |
$5.540stale +1.0b | $5.540stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.26380stale +1.0b | $0.26399stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.09565stale +1.0b | $0.09544stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.00050stale +1.0b | $0.00050stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.27662stale +1.0b | $0.27675stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.03287stale +1.0b | $0.03291stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.18990stale +1.0b | $0.18967stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.14925stale +1.0b | $0.14912stale +1.0b | — | 0.0 bps | 0.0 bps | |
$0.36480stale +1.0b | $0.36418stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.09599stale +1.0b | $0.09620stale +1.0b | $0.09595stale -0.5b | 0.0 bps | 0.0 bps | |
$0.00016stale +1.0b | $0.00016stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.02063stale +1.0b | $0.02062stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.02762stale +1.0b | $0.02762stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.09070stale +1.0b | $0.09078stale +0.5b | — | 0.0 bps | 0.0 bps | |
$0.31220stale +1.0b | $0.31199stale +0.1b | — | 0.0 bps | 0.0 bps | |
$1.153stale +3.6b | $1.152stale +0.1b | — | 0.0 bps | 0.0 bps | |
$1.436stale +1.0b | $1.437stale +0.1b | — | 0.0 bps | 0.0 bps | |
$3.673stale +1.0b | $3.676stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.42041stale +1.0b | $0.42050stale +0.5b | — | 0.0 bps | 0.0 bps | |
$1870.25stale +0.1b | $1870.75stale +0.9b | $1871.07stale +0.5b | 0.0 bps | 0.0 bps | |
$39.594stale +1.0b | $39.598stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.01354stale +1.0b | $0.01359stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.64063stale +1.0b | $0.64011stale +0.1b | $0.64084stale +0.5b | 0.0 bps | 0.0 bps | |
$0.12735stale +1.0b | $0.12745stale +1.0b | $0.12728stale -0.5b | 0.0 bps | 0.0 bps | |
$1.903stale +1.0b | $1.904stale +1.0b | $1.902stale -0.5b | 0.0 bps | 0.0 bps | |
$1.331stale +1.0b | $1.333stale +0.5b | — | 0.0 bps | 0.0 bps | |
$0.13523stale +1.0b | $0.13545stale +0.5b | — | 0.0 bps | 0.0 bps | |
$0.17955stale +1.0b | $0.17941stale +1.0b | — | 0.0 bps | 0.0 bps | |
$0.03652stale +1.0b | $0.03657stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.01178stale +1.0b | $0.01179stale +0.5b | — | 0.0 bps | 0.0 bps | |
$48.118stale +1.0b | $48.138stale +1.0b | $48.090stale +0.5b | 0.0 bps | 0.0 bps | |
$612.68stale +1.0b | $611.68stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.03661stale +0.0b | $0.03053stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.01087stale +1.0b | $0.01086stale +0.1b | — | 0.0 bps | 0.0 bps | |
$0.21538stale +1.0b | $0.21550stale +1.0b | — | 0.0 bps | 0.0 bps | |
$0.15387stale +0.0b | $0.26823stale +0.1b | — | 0.0 bps | 0.0 bps | |
$74.936stale -0.1b | $74.940stale -0.1b | $74.966stale +0.5b | 0.0 bps | 0.0 bps |
What this is
A single live board sourced from the data-engine WS feed (Valkey cache), not per-page REST calls. Each row shows the same asset's mark price, 24h-equivalent funding, and venue coverage across every market that quotes it. The price-spread and funding-spread columns surface cross-venue dislocations in real time. /scanner/cross-dex has the deeper per-venue volume/OI view; /arbitrage/cross-dex ranks the carry trades.