Cross-venue funding rate dispersion across the major perpetual market.
| Asset | Binance | Bybit | OKX | Hyperliquid | Avg |
|---|---|---|---|---|---|
| BTC | - | - | - | - | - |
| ETH | - | - | - | - | - |
| SOL | - | - | - | - | - |
| DOGE | - | - | - | - | - |
| SUI | - | - | - | - | - |
| ARB | - | - | - | - | - |
| AVAX | - | - | - | - | - |
| LINK | - | - | - | - | - |
| OP | - | - | - | - | - |
| XRP | - | - | - | - | - |
The funding board is waiting for a fresh live snapshot.