Lending
Borrow rates, supply yields.
1034 lending protocols by TVL plus 1953 live lending pools with supply APY. Use this to size leverage cost, find stablecoin parking yield, or detect borrow rate spikes that signal stress.
Lending TVL
$82.63B
Across 1034 protocols
Median supply APY
0.06%
Across 1953 pools
Highest APY
SOL-JTO on kamino-liquidity
10808.46%
$57K · Solana
Top 10 lending protocols
| # | Protocol | Category | Chains | TVL | 1d | 7d |
|---|---|---|---|---|---|---|
| 1 | Lido | Liquid Staking | Ethereum, Solana, Moonbeam +2 | $16.74B | -4.62% | -9.41% |
| 2 | Aave V3 | Lending | Ethereum, Plasma, Arbitrum +18 | $12.55B | -3.62% | -8.30% |
| 3 | Binance staked ETH | Liquid Staking | Ethereum, Binance | $6.95B | -5.09% | -9.73% |
| 4 | Morpho Blue | Lending | Ethereum, Base, Hyperliquid L1 +33 | $6.90B | -4.18% | -7.40% |
| 5 | Sky Lending | CDP | Ethereum | $5.95B | -2.03% | -1.00% |
| 6 | SparkLend | Lending | Ethereum, xDai | $3.50B | -2.22% | +15.57% |
| 7 | JustLend | Lending | Tron | $3.22B | -3.18% | -10.16% |
| 8 | Maple | Lending | Ethereum, Solana | $1.91B | -3.59% | -6.72% |
| 9 | USDD | CDP | Tron, Ethereum, Binance | $1.32B | -2.35% | -7.88% |
| 10 | Kamino Lend | Lending | Solana | $1.25B | -2.18% | -7.17% |
Top 30 lending supply APY
| Asset | Protocol | Chain | Supply APY | TVL | Tag |
|---|---|---|---|---|---|
| CBBTC | morpho-blue | Base | 0.00% | $2.15B | — |
| WBTC | aave-v3 | Ethereum | 0.01% | $2.01B | — |
| WSTETH | sparklend | Ethereum | 0.00% | $2.00B | — |
| WEETH | aave-v3 | Ethereum | 0.00% | $1.97B | — |
| WSTETH | aave-v3 | Ethereum | 0.00% | $1.56B | — |
| USDT | spark-savings | Ethereum | 2.50% | $1.26B | stable |
| CBBTC | aave-v3 | Ethereum | 0.00% | $1.11B | — |
| USDS | sparklend | Ethereum | 2.91% | $824.2M | stable |
| WETH | aave-v3 | Ethereum | 1.42% | $636.9M | — |
| WSTETH | morpho-blue | Ethereum | 0.00% | $505.9M | — |
| CBBTC | morpho-blue | Ethereum | 0.00% | $461.1M | — |
| STEAKUSDC | morpho-blue | Base | 4.22% | $453.4M | stable |
| USDE | aave-v3 | MegaETH | 0.01% | $420.9M | stable |
| USDT | aave-v3 | Ethereum | 2.68% | $415.7M | stable |
| USDS | spark-savings | Arbitrum | 3.60% | $359.1M | stable |
| CBBTC | sparklend | Ethereum | 0.00% | $336.5M | — |
| GTUSDCP | morpho-blue | Base | 4.22% | $328.5M | stable |
| STEAKUSDC | morpho-blue | Base | 3.40% | $306.7M | stable |
| USDC | spark-savings | Ethereum | 3.60% | $306.1M | stable |
| WBTC | compound-v3 | Ethereum | 0.00% | $297.6M | — |
| SENPYUSD | morpho-blue | Ethereum | 2.62% | $295.5M | stable |
| SENPYUSDMAIN | morpho-blue | Ethereum | 4.93% | $295.5M | stable |
| SUSDE | aave-v3 | Plasma | 3.62% | $278.9M | stable |
| WBNB | venus-core-pool | BSC | 0.18% | $259.7M | — |
| SUSDE | aave-v3 | Ethereum | 2.98% | $247.4M | stable |
| WBTC | morpho-blue | Ethereum | 0.00% | $247.4M | — |
| BTCB | venus-core-pool | BSC | 0.32% | $242.1M | — |
| USDE | kamino-lend | Solana | 0.00% | $241.5M | stable |
| USDS | spark-savings | Base | 3.60% | $222.7M | stable |
| SAVAX | benqi-staked-avax | Avalanche | 4.36% | $221.8M | — |
How to use it
Borrow rates are the inverse of supply APY plus a spread. A USDC borrow rate of 8-12% is normal; spikes to 20%+ on Aave / Compound usually mean the market is demanding leverage at the top of a rally or covering at the bottom of a flush. Stablecoin lending APY is the cleanest "cash equivalent" — when it jumps, capital is being deployed elsewhere at higher returns. See /yields for the broader pool screener.