Lending
Borrow rates, supply yields.
1036 lending protocols by TVL plus 1761 live lending pools with supply APY. Use this to size leverage cost, find stablecoin parking yield, or detect borrow rate spikes that signal stress.
Lending TVL
$82.90B
Across 1036 protocols
Median supply APY
0.00%
Across 1761 pools
Highest APY
JUP-BONK on kamino-liquidity
281.01%
$44K · Solana
Top 10 lending protocols
| # | Protocol | Category | Chains | TVL | 1d | 7d |
|---|---|---|---|---|---|---|
| 1 | Lido | Liquid Staking | Ethereum, Solana, Moonbeam +2 | $16.93B | +1.27% | +2.60% |
| 2 | Aave V3 | Lending | Ethereum, Plasma, Base +19 | $13.60B | +1.51% | +2.88% |
| 3 | Morpho Blue | Lending | Ethereum, Base, Hyperliquid L1 +37 | $7.38B | +2.33% | +2.92% |
| 4 | Binance staked ETH | Liquid Staking | Ethereum, Binance | $6.84B | +1.14% | +2.45% |
| 5 | Sky Lending | CDP | Ethereum | $5.87B | +1.57% | -2.10% |
| 6 | SparkLend | Lending | Ethereum, xDai | $3.60B | +2.95% | -0.97% |
| 7 | JustLend V1 | Lending | Tron | $3.23B | +0.55% | -2.28% |
| 8 | Maple | Lending | Ethereum, Solana | $2.26B | -1.23% | -0.77% |
| 9 | USDD | CDP | Tron, Ethereum, Binance | $1.33B | +1.18% | +2.37% |
| 10 | Compound V3 | Lending | Ethereum, Arbitrum, Base +6 | $1.14B | +0.56% | -0.71% |
Top 30 lending supply APY
| Asset | Protocol | Chain | Supply APY | TVL | Tag |
|---|---|---|---|---|---|
| WSTETH | sparklend | Ethereum | 0.00% | $2.35B | — |
| CBBTC | morpho-blue | Base | 0.00% | $2.29B | — |
| WBTC | aave-v3 | Ethereum | 0.01% | $2.03B | — |
| WEETH | aave-v3 | Ethereum | 0.00% | $1.97B | — |
| WSTETH | aave-v3 | Ethereum | 0.00% | $1.92B | — |
| CBBTC | aave-v3 | Ethereum | 0.00% | $1.27B | — |
| WETH | aave-v3 | Ethereum | 1.30% | $814.2M | — |
| USDT | aave-v3 | Ethereum | 2.50% | $609.9M | stable |
| USDS | sparklend | Ethereum | 3.52% | $552.1M | stable |
| CBBTC | morpho-blue | Ethereum | 0.00% | $530.0M | — |
| WSTETH | morpho-blue | Ethereum | 0.00% | $450.4M | — |
| GTUSDCP | morpho-blue | Base | 4.27% | $426.7M | stable |
| USDT | spark-savings | Ethereum | 2.75% | $411.2M | stable |
| STEAKUSDC | morpho-blue | Base | 4.27% | $371.1M | stable |
| USDS | spark-savings | Arbitrum | 3.60% | $360.8M | stable |
| SUSDE | aave-v3 | Ethereum | 3.24% | $359.4M | stable |
| USDE | aave-v3 | Ethereum | 4.24% | $339.4M | stable |
| SENPYUSDMAIN | morpho-blue | Ethereum | 4.96% | $323.6M | stable |
| WBTC | compound-v3 | Ethereum | 0.00% | $311.0M | — |
| SENRLUSDV2 | morpho-blue | Ethereum | 6.40% | $284.5M | stable |
| USDC | spark-savings | Ethereum | 3.60% | $276.3M | stable |
| USDE | kamino-lend | Solana | 0.00% | $268.8M | stable |
| BTCB | venus-core-pool | BSC | 0.23% | $264.8M | — |
| USDE | morpho-blue | Base | 0.00% | $251.1M | stable |
| WBNB | venus-core-pool | BSC | 0.17% | $237.6M | — |
| SUSDE | aave-v3 | Plasma | 2.87% | $237.2M | stable |
| STEAKUSDC | morpho-blue | Base | 4.05% | $230.1M | stable |
| USDS | sparklend | Ethereum | 2.20% | $220.1M | stable |
| SYRUPUSDT | aave-v3 | Plasma | 0.00% | $218.5M | stable |
| SIRLOINUSDC | morpho-blue | Base | 5.44% | $218.4M | stable |
How to use it
Borrow rates are the inverse of supply APY plus a spread. A USDC borrow rate of 8-12% is normal; spikes to 20%+ on Aave / Compound usually mean the market is demanding leverage at the top of a rally or covering at the bottom of a flush. Stablecoin lending APY is the cleanest "cash equivalent" — when it jumps, capital is being deployed elsewhere at higher returns. See /yields for the broader pool screener.