Hyperliquid · liquidation pressure
Liquidations
Live liquidation pressure ranking. Full liquidation feed and cluster heatmap require WS data archival (Sprint 4).
Notional · last 60
$598.3K
cross-venue · live feed
Long liquidated
$37.1K
46 events
Short liquidated
$561.1K
14 events
Long/Short skew
↑ 88%
short-side dominant
Cross-asset liquidation tape — HL + Aster + edgeX
Last 60sLongs —Shorts —live · 3s
| Asset | Side | Price | Notional | Venue | Age |
|---|---|---|---|---|---|
| ETH | LONG LIQ | $1840 | $383 | aster | 9m |
| WLD | LONG LIQ | $0.3607 | $6K | aster | 16m |
| ONDO | LONG LIQ | $0.3400 | $1K | aster | 18m |
| WLD | LONG LIQ | $0.3731 | $2K | aster | 25m |
| BNB | SHORT LIQ | $571.00 | $782 | aster | 36m |
| SOL | SHORT LIQ | $75.13 | $144K | aster | 37m |
| BTC | SHORT LIQ | $64155 | $199K | aster | 37m |
| ETH | SHORT LIQ | $1849 | $215K | aster | 37m |
| BTC | SHORT LIQ | $64117 | $321 | aster | 38m |
| HYPE | LONG LIQ | $58.57 | $8K | aster | 59m |
| ETH | LONG LIQ | $1844 | $98 | aster | 1h |
| LAB | LONG LIQ | $0.1807 | $230 | aster | 1h |
| HYPE | LONG LIQ | $58.63 | $903 | aster | 1h |
| BNB | SHORT LIQ | $570.55 | $103 | aster | 1h |
| SIGN | LONG LIQ | $0.007749 | $140 | aster | 2h |
| HYPE | LONG LIQ | $58.79 | $298 | aster | 2h |
| ONDO | LONG LIQ | $0.3409 | $77 | aster | 3h |
| XLM | LONG LIQ | $0.1837 | $2K | aster | 3h |
| ONDO | LONG LIQ | $0.3507 | $37 | aster | 3h |
| ONDO | LONG LIQ | $0.3533 | $286 | aster | 3h |
| ONDO | LONG LIQ | $0.3539 | $64 | aster | 3h |
| ONDO | LONG LIQ | $0.3555 | $19 | aster | 3h |
| AKE | SHORT LIQ | $0.002005 | $30 | aster | 3h |
| XPL | LONG LIQ | $0.0832 | $332 | aster | 3h |
| HYPE | LONG LIQ | $58.85 | $178 | aster | 3h |
| CHILLGUY | LONG LIQ | $0.008537 | $95 | aster | 5h |
| HYPE | LONG LIQ | $62.60 | $5 | aster | 5h |
| ZEC | LONG LIQ | $536.57 | $557 | aster | 5h |
| HYPE | SHORT LIQ | $59.09 | $470 | aster | 6h |
| HYPE | LONG LIQ | $58.68 | $249 | aster | 6h |
| AKE | SHORT LIQ | $0.001887 | $20 | aster | 6h |
| HYPE | LONG LIQ | $58.80 | $197 | aster | 6h |
| AAVE | LONG LIQ | $87.97 | $18 | aster | 6h |
| HYPE | LONG LIQ | $59.04 | $50 | aster | 6h |
| HYPE | LONG LIQ | $59.10 | $347 | aster | 6h |
| HYPE | LONG LIQ | $59.10 | $338 | aster | 6h |
| HOME | LONG LIQ | $0.006830 | $811 | aster | 8h |
| HOME | LONG LIQ | $0.006870 | $0 | aster | 8h |
| AKE | SHORT LIQ | $0.001702 | $69 | aster | 8h |
| LAB | LONG LIQ | $0.1768 | $322 | aster | 8h |
Liquidation pressure proxy · |funding| × log(OI)
top 12 stressed markets · best-effort proxy until WS feed liveCoins with extreme funding + concentrated OI are most likely to see cascade liquidations on a contrary move. This is a proxy, not a real liq feed yet.
CASHCATlongs
funding
+16.86bp
OI
$10.38M
stress 118.3
kBONKshorts
funding
-8.18bp
OI
$7.70M
stress 56.3
STABLEshorts
funding
-8.45bp
OI
$2.48M
stress 54.0
TRXshorts
funding
-3.72bp
OI
$17.67M
stress 27.0
WLDshorts
funding
-2.95bp
OI
$37.37M
stress 22.3
ATOMshorts
funding
-3.47bp
OI
$2.05M
stress 21.9
VIRTUALshorts
funding
-3.11bp
OI
$6.36M
stress 21.2
AEROshorts
funding
-2.53bp
OI
$8.25M
stress 17.5
VVVlongs
funding
+1.95bp
OI
$24.94M
stress 14.5
OPshorts
funding
-2.15bp
OI
$3.50M
stress 14.0
POPCATshorts
funding
-2.10bp
OI
$1.04M
stress 12.6
TRUMPshorts
funding
-1.72bp
OI
$9.90M
stress 12.0
Next up · AI cascade commentary
The on-chain analyst agent will read cluster events as they land and generate a one-line cascade prediction with a confidence score — paired with the live tape above. Live feed and per-asset cluster heatmap (on /asset/[symbol]) already shipped.