Hyperliquid · liquidation pressure
Liquidations
Live liquidation pressure ranking. Full liquidation feed and cluster heatmap require WS data archival (Sprint 4).
Notional · last 60
$445.2K
cross-venue · live feed
Long liquidated
$65.9K
33 events
Short liquidated
$379.3K
27 events
Long/Short skew
↑ 70%
short-side dominant
Cross-asset liquidation tape — HL + Aster + edgeX
Last 60sLongs $369Shorts —live · 3s
Top 60sWLD $369
| Asset | Side | Price | Notional | Venue | Age |
|---|---|---|---|---|---|
| WLD | LONG LIQ | $0.5007 | $369 | aster | 54s |
| HYPE | LONG LIQ | $72.70 | $2K | aster | 3m |
| HYPE | LONG LIQ | $72.74 | $936 | aster | 5m |
| HYPE | LONG LIQ | $72.81 | $11K | aster | 7m |
| WLD | SHORT LIQ | $0.5207 | $179 | aster | 27m |
| 龙虾 | SHORT LIQ | $0.009860 | $189 | aster | 27m |
| NEAR | LONG LIQ | $2.93 | $152 | aster | 29m |
| HYPE | SHORT LIQ | $73.03 | $876 | aster | 31m |
| BTC | SHORT LIQ | $67323 | $337 | aster | 39m |
| WLD | SHORT LIQ | $0.5160 | $1K | aster | 42m |
| LAB | SHORT LIQ | $17.80 | $196 | aster | 49m |
| NEAR | SHORT LIQ | $2.95 | $103 | aster | 51m |
| ZEC | LONG LIQ | $596.23 | $200 | aster | 58m |
| ZEC | LONG LIQ | $598.69 | $101 | aster | 1h |
| HYPE | SHORT LIQ | $72.86 | $801 | aster | 1h |
| SOL | SHORT LIQ | $75.56 | $20 | aster | 1h |
| WLD | SHORT LIQ | $0.5019 | $540 | aster | 1h |
| ENA | SHORT LIQ | $0.1062 | $436 | aster | 1h |
| ZEC | LONG LIQ | $603.89 | $521 | aster | 1h |
| ASTER | SHORT LIQ | $0.6849 | $7 | aster | 1h |
| ASTER | LONG LIQ | $0.6832 | $11 | aster | 1h |
| HYPE | LONG LIQ | $72.59 | $67 | aster | 1h |
| ASTER | LONG LIQ | $0.6834 | $1K | aster | 1h |
| SOL | LONG LIQ | $75.22 | $809 | aster | 1h |
| TON | LONG LIQ | $1.98 | $2K | aster | 1h |
| SOL | SHORT LIQ | $75.49 | $889 | aster | 1h |
| ETH | SHORT LIQ | $1891 | $2K | aster | 1h |
| ETH | SHORT LIQ | $1889 | $263 | aster | 1h |
| ETH | SHORT LIQ | $1888 | $780 | aster | 1h |
| ETH | SHORT LIQ | $1887 | $6K | aster | 1h |
| ETH | SHORT LIQ | $1886 | $577 | aster | 1h |
| BTC | SHORT LIQ | $67384 | $337 | aster | 1h |
| DOGE | SHORT LIQ | $0.0943 | $9K | aster | 1h |
| BTC | SHORT LIQ | $67362 | $5K | aster | 1h |
| SOL | SHORT LIQ | $75.50 | $345K | aster | 1h |
| HYPE | SHORT LIQ | $72.10 | $1K | aster | 1h |
| ZEC | LONG LIQ | $609.01 | $2K | aster | 1h |
| HYPE | LONG LIQ | $71.99 | $996 | aster | 1h |
| BTC | SHORT LIQ | $67294 | $2K | aster | 1h |
| XRP | SHORT LIQ | $1.24 | $1K | aster | 1h |
Liquidation pressure proxy · |funding| × log(OI)
top 12 stressed markets · best-effort proxy until WS feed liveCoins with extreme funding + concentrated OI are most likely to see cascade liquidations on a contrary move. This is a proxy, not a real liq feed yet.
VVVlongs
funding
+16.46bp
OI
$48.80M
stress 126.5
ZROlongs
funding
+9.32bp
OI
$25.76M
stress 69.0
APEXlongs
funding
+6.89bp
OI
$1.86M
stress 43.2
XMRlongs
funding
+3.87bp
OI
$47.25M
stress 29.7
JTOshorts
funding
-3.87bp
OI
$3.99M
stress 25.5
TRXshorts
funding
-2.98bp
OI
$13.73M
stress 21.3
XLMshorts
funding
-2.67bp
OI
$14.84M
stress 19.1
BIOshorts
funding
-2.94bp
OI
$2.20M
stress 18.7
ZEClongs
funding
+1.76bp
OI
$351.37M
stress 15.1
BTClongs
funding
+1.00bp
OI
$2.06B
stress 9.3
HEMIlongs
funding
+1.50bp
OI
$1.41M
stress 9.2
HYPElongs
funding
+1.00bp
OI
$1.56B
stress 9.2
Next up · AI cascade commentary
The on-chain analyst agent will read cluster events as they land and generate a one-line cascade prediction with a confidence score — paired with the live tape above. Live feed and per-asset cluster heatmap (on /asset/[symbol]) already shipped.