Deep analyze · 0xf3f4…057c
Style: Choppy
Edge not visible in current sample. Based on last 200 fills + current clearinghouse state.
Side bias
0% long100% short
$0.0000 / $0.0000
Top-3 concentration
0%
—
Win rate (sample)
0.0%
0W · 181L · 200 fills
Profit factor
0.00
avg win $0.0000 / avg loss $199.70
Realized PnL (last 200 fills)
-$36,146
Sum of closedPnl across recent fills. Doesn't include open positions.
All-time PnL (HL portfolio API)
+$1
Account value change since first ever HL deposit on this address.
Top 6 assets by trade volume
Recent 10 fills
| When | Asset | Side | Size | Price | PnL |
|---|---|---|---|---|---|
| 437d ago | @142 | sell | 0 | $83,833 | — |
| 437d ago | @142 | sell | 0.0705 | $84,182 | -$4.21 |
| 437d ago | @142 | sell | 0.0119 | $84,183 | -$0.7 |
| 437d ago | @142 | sell | 0.1474 | $84,185 | -$8.36 |
| 437d ago | @142 | sell | 0.0051 | $84,186 | -$0.28 |
| 437d ago | @142 | sell | 0.0119 | $84,188 | -$0.64 |
| 437d ago | @142 | sell | 0.012 | $84,189 | -$0.63 |
| 437d ago | @142 | sell | 0.1474 | $84,191 | -$7.47 |
| 437d ago | @142 | sell | 0.0281 | $84,192 | -$1.4 |
| 437d ago | @142 | sell | 0.0119 | $84,193 | -$0.58 |
Caveats
Win rate and profit factor here are computed from the recent 200 fills only — not the whole address history. For a deeper AI-scored read (copyability, conviction, discovery, risk verdict) see /whales/0xf3f4…057c.