Bid-ask spreads
Where the book is tight.
Top-of-book spread, bid/ask depth within ±5bps of mid, and resting imbalance across the top 20 Hyperliquid perps by volume. Use this to size your fills and to spot which side has support and resistance stacked.
Avg spread
3.18 bps
Top 20 by volume
Tightest
SOL
0.13 bps
$0.001
Deepest at 5bps
ETH
$16.87M
bid $5.70M · ask $11.17M
Total depth
$33.68M
Within ±5bps · 20 books
Depth window:±5bps±10bps±25bps±50bps±100bpsSort:Tightest spreadDeepest at 50bpsMost book imbalanceHighest 24h volume
| # | Asset | Mid px | Spread | Bid depth | Ask depth | Imbalance | 24h vol |
|---|---|---|---|---|---|---|---|
| 1 | $75.294 | 0.13 bps $0.001 | $376.6K | $579.3K | -21.2% ask-heavy | $406.21M | |
| 2 | $72.731 | 0.14 bps $0.001 | $250.7K | $69.4K | +56.6% bid-heavy | $1.45B | |
| 3 | $67096 | 0.15 bps $1 | $3.49M | $10.72M | -50.9% ask-heavy | $6.65B | |
| 4 | $0.09319 | 0.43 bps $0.000004 | $160.9K | $67.2K | +41.1% bid-heavy | $36.71M | |
| 5 | $1879 | 0.53 bps $0.1 | $5.70M | $11.17M | -32.4% ask-heavy | $1.61B | |
| 6 | $0.68416 | 0.58 bps $0.00004 | $2.8K | $17.5K | -72.7% ask-heavy | $17.03M | |
| 7 | $1.234 | 0.81 bps $0.0001 | $340.6K | $256.5K | +14.1% bid-heavy | $69.68M | |
| 8 | $232 | 0.86 bps $0.02 | $10.4K | $16.6K | -22.8% ask-heavy | $18.88M | |
| 9 | $0.83347 | 1.08 bps $0.00009 | $25.6K | $66.4K | -44.4% ask-heavy | $31.09M | |
| 10 | $640 | 2.03 bps $0.13 | $86.6K | $85.9K | +0.4% bid-heavy | $27.36M | |
| 11 | $0.10462 | 2.87 bps $0.00003 | $8.7K | $5.7K | +21.3% bid-heavy | $47.02M | |
| 12 | $596 | 3.35 bps $0.2 | $31.8K | $61.9K | -32.1% ask-heavy | $703.27M | |
| 13 | $0.14713 | 3.40 bps $0.00005 | $6.8K | $1.0K | +73.6% bid-heavy | $19.11M | |
| 14 | $0.39204 | 4.85 bps $0.00019 | $9.4K | $2.4K | +58.9% bid-heavy | $27.20M | |
| 15 | $2.007 | 4.98 bps $0.001 | $4.4K | $6.0K | -15.3% ask-heavy | $62.16M | |
| 16 | $0.50814 | 5.12 bps $0.00026 | $4.0K | $15.2K | -58.3% ask-heavy | $61.32M | |
| 17 | $1.699 | 6.47 bps $0.0011 | $6.2K | $2.1K | +48.6% bid-heavy | $133.55M | |
| 18 | $20.798 | 6.73 bps $0.014 | $2.5K | $297.51 | +78.4% bid-heavy | $44.01M | |
| 19 | $2.885 | 7.63 bps $0.0022 | $2.3K | $10.2K | -62.8% ask-heavy | $200.56M | |
| 20 | $0.00176 | 11.37 bps $0.000002 | $0.0000 | $0.0000 | -0.0% ask-heavy | $19.19M |
How to use it
Spread in bps tells you the round-trip cost of a market-taken position. Depth tells you how much you can move without breaking the book. Heavy bid-side imbalance often precedes a push higher (resting buyers absorb sellers) and the reverse for ask-side. Use per-asset order book for a deeper read on any specific name.