Arbitrage radar
Where carry pays.
Funding + basis carry signal across Hyperliquid perps. Positive carry = short the perp + long the underlying to collect funding. Negative carry = the reverse. Cross-DEX arb (HL vs edgeX / Aster) is now live — see /arbitrage/cross-dex.
Ranks based on combined funding APR + premium signal. Real carry execution depends on spot venue cost, gas, and rebalance frequency.
Carries scanned
103
OI > $1M filter
Short-perp profitable
69
positive funding + premium
Long-perp profitable
34
negative funding + discount
Top carry APR
VVV
138.4% APR
if short-perp + long spot
Strongest short-perp carry
8h funding
+12.6 bps
Premium
+26.05 bps
OI
$46.23M
Strongest long-perp carry
8h funding
-3.2 bps
Premium
-6.56 bps
OI
$13.74M
| # | Asset | Funding APR | 8h funding | Premium | Open interest | Recommended side |
|---|---|---|---|---|---|---|
| 1 | -35.2% | -3.2 bps | -6.56 bps | $13.74M | long perp + short spot | |
| 2 | +11.0% | +1.0 bps | -10.94 bps | $1.58M | long perp + short spot | |
| 3 | -10.2% | -0.9 bps | -6.75 bps | $32.04M | long perp + short spot | |
| 4 | +11.0% | +1.0 bps | -10.29 bps | $30.31M | long perp + short spot | |
| 5 | -4.3% | -0.4 bps | -7.47 bps | $14.97M | long perp + short spot | |
| 6 | +2.5% | +0.2 bps | -8.10 bps | $78.39M | long perp + short spot | |
| 7 | +3.3% | +0.3 bps | -8.08 bps | $3.45M | long perp + short spot | |
| 8 | -3.6% | -0.3 bps | -5.55 bps | $37.32M | long perp + short spot | |
| 9 | +11.0% | +1.0 bps | -7.38 bps | $1.27M | long perp + short spot | |
| 10 | +11.0% | +1.0 bps | -7.03 bps | $5.07M | long perp + short spot | |
| 11 | +11.0% | +1.0 bps | -6.93 bps | $4.16M | long perp + short spot | |
| 12 | +11.0% | +1.0 bps | -6.80 bps | $3.89M | long perp + short spot | |
| 13 | +1.3% | +0.1 bps | -4.80 bps | $1.18B | long perp + short spot | |
| 14 | -24.5% | -2.2 bps | +0.00 bps | $2.28M | long perp + short spot | |
| 15 | +11.0% | +1.0 bps | -6.40 bps | $44.29M | long perp + short spot | |
| 16 | +11.0% | +1.0 bps | -6.24 bps | $5.16M | long perp + short spot | |
| 17 | -0.6% | -0.1 bps | -4.09 bps | $281.25M | long perp + short spot | |
| 18 | +11.0% | +1.0 bps | -6.00 bps | $2.59M | long perp + short spot | |
| 19 | +0.1% | +0.0 bps | -3.82 bps | $29.90M | long perp + short spot | |
| 20 | +11.0% | +1.0 bps | -5.73 bps | $6.97M | long perp + short spot | |
| 21 | +11.0% | +1.0 bps | -5.00 bps | $4.33M | long perp + short spot | |
| 22 | +11.0% | +1.0 bps | -4.92 bps | $38.84M | long perp + short spot | |
| 23 | +11.0% | +1.0 bps | -4.86 bps | $11.50M | long perp + short spot | |
| 24 | +11.0% | +1.0 bps | -4.39 bps | $2.10M | long perp + short spot | |
| 25 | +11.0% | +1.0 bps | -4.12 bps | $11.50M | long perp + short spot | |
| 26 | +11.0% | +1.0 bps | -4.10 bps | $5.19M | long perp + short spot | |
| 27 | +8.8% | +0.8 bps | -3.60 bps | $25.93M | long perp + short spot | |
| 28 | +11.0% | +1.0 bps | -3.90 bps | $7.30M | long perp + short spot | |
| 29 | +11.0% | +1.0 bps | -3.76 bps | $1.81M | long perp + short spot | |
| 30 | +11.0% | +1.0 bps | -3.43 bps | $2.04B | long perp + short spot | |
| 31 | +11.0% | +1.0 bps | -3.18 bps | $1.73M | long perp + short spot | |
| 32 | +11.0% | +1.0 bps | -3.10 bps | $15.73M | long perp + short spot | |
| 33 | +11.0% | +1.0 bps | -2.25 bps | $1.52M | long perp + short spot | |
| 34 | +11.0% | +1.0 bps | -2.10 bps | $2.73M | long perp + short spot |
Caveats
Carry trades look free until they aren't. Funding can flip in hours during squeezes. Premium can collapse with a single liquidity event. Always size for the worst-case unwind, not the steady-state APR. For cross-DEX carry across HL + edgeX + Aster — different funding rates on the same asset — see /arbitrage/cross-dex.