Asset correlation
Are you actually diversified?
Pearson correlation matrix on log returns across the top 12 Hyperliquid perps by volume. Green means assets move together, red means they diverge. When everything is dark green you do not have diversification — you have one bet.
Avg off-diagonal
0.325
Genuine diversification available
Tightest pair
BTC ↔ XRP
ρ = 0.912
Loosest pair
ZEC ↔ WLD
ρ = -0.058
Correlation matrix
| ρ | BTC | ETH | HYPE | ZEC | SOL | NEAR | LIT | XRP | TON | WLD | ENA | VVV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 1.00 | 0.89 | 0.56 | 0.31 | 0.87 | 0.17 | 0.13 | 0.91 | 0.36 | 0.36 | 0.29 | 0.00 |
| ETH | 0.89 | 1.00 | 0.54 | 0.17 | 0.86 | 0.32 | 0.12 | 0.87 | 0.35 | 0.55 | 0.29 | 0.00 |
| HYPE | 0.56 | 0.54 | 1.00 | 0.52 | 0.49 | 0.11 | 0.40 | 0.54 | 0.23 | 0.17 | 0.27 | 0.00 |
| ZEC | 0.31 | 0.17 | 0.52 | 1.00 | 0.30 | 0.25 | 0.65 | 0.23 | 0.46 | -0.06 | 0.68 | 0.00 |
| SOL | 0.87 | 0.86 | 0.49 | 0.30 | 1.00 | 0.30 | 0.11 | 0.87 | 0.47 | 0.45 | 0.47 | 0.00 |
| NEAR | 0.17 | 0.32 | 0.11 | 0.25 | 0.30 | 1.00 | 0.11 | 0.14 | 0.36 | 0.44 | 0.43 | 0.00 |
| LIT | 0.13 | 0.12 | 0.40 | 0.65 | 0.11 | 0.11 | 1.00 | 0.09 | 0.22 | -0.04 | 0.51 | 0.00 |
| XRP | 0.91 | 0.87 | 0.54 | 0.23 | 0.87 | 0.14 | 0.09 | 1.00 | 0.27 | 0.33 | 0.36 | 0.00 |
| TON | 0.36 | 0.35 | 0.23 | 0.46 | 0.47 | 0.36 | 0.22 | 0.27 | 1.00 | 0.45 | 0.59 | 0.00 |
| WLD | 0.36 | 0.55 | 0.17 | -0.06 | 0.45 | 0.44 | -0.04 | 0.33 | 0.45 | 1.00 | 0.36 | 0.00 |
| ENA | 0.29 | 0.29 | 0.27 | 0.68 | 0.47 | 0.43 | 0.51 | 0.36 | 0.59 | 0.36 | 1.00 | 0.00 |
| VVV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Tightest 5 (move together)
- BTC ↔ XRPρ 0.912
- BTC ↔ ETHρ 0.889
- BTC ↔ SOLρ 0.875
- SOL ↔ XRPρ 0.872
- ETH ↔ XRPρ 0.870
Loosest 5 (diverge most)
- ZEC ↔ WLDρ -0.058
- LIT ↔ WLDρ -0.035
- ENA ↔ VVVρ 0.000
- WLD ↔ VVVρ 0.000
- TON ↔ VVVρ 0.000
How to use it
Correlation between -1 and +1. +1 = perfect co-movement, 0 = uncorrelated, -1 = perfect anti-correlation. In crypto bull regimes most pairs sit at +0.7 to +0.9 — that means a multi-asset book is one bet on BTC. Use the loosest pairs to find genuine diversification, and watch the avg correlation drop as the market loses risk-on cohesion.