Asset correlation
Are you actually diversified?
Pearson correlation matrix on log returns across the top 12 Hyperliquid perps by volume. Green means assets move together, red means they diverge. When everything is dark green you do not have diversification — you have one bet.
Avg off-diagonal
0.259
Genuine diversification available
Tightest pair
BTC ↔ ETH
ρ = 0.878
Loosest pair
CASHCAT ↔ LIT
ρ = -0.833
Correlation matrix
| ρ | BTC | ETH | HYPE | ZEC | SOL | CASHCAT | XRP | LIT | ONDO | PUMP | FARTCOIN | WLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | 1.00 | 0.88 | 0.45 | 0.00 | 0.83 | 0.43 | 0.85 | 0.19 | 0.27 | 0.49 | 0.07 | 0.17 |
| ETH | 0.88 | 1.00 | 0.52 | 0.00 | 0.84 | 0.51 | 0.87 | 0.20 | 0.34 | 0.62 | 0.07 | 0.32 |
| HYPE | 0.45 | 0.52 | 1.00 | 0.00 | 0.55 | 0.25 | 0.58 | 0.47 | 0.47 | 0.44 | 0.05 | 0.43 |
| ZEC | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SOL | 0.83 | 0.84 | 0.55 | 0.00 | 1.00 | 0.30 | 0.84 | 0.31 | 0.41 | 0.65 | 0.09 | 0.27 |
| CASHCAT | 0.43 | 0.51 | 0.25 | 0.00 | 0.30 | 1.00 | -0.28 | -0.83 | 0.03 | 0.22 | -0.50 | -0.14 |
| XRP | 0.85 | 0.87 | 0.58 | 0.00 | 0.84 | -0.28 | 1.00 | 0.26 | 0.39 | 0.61 | 0.03 | 0.34 |
| LIT | 0.19 | 0.20 | 0.47 | 0.00 | 0.31 | -0.83 | 0.26 | 1.00 | 0.48 | 0.19 | -0.00 | 0.20 |
| ONDO | 0.27 | 0.34 | 0.47 | 0.00 | 0.41 | 0.03 | 0.39 | 0.48 | 1.00 | 0.45 | 0.07 | 0.32 |
| PUMP | 0.49 | 0.62 | 0.44 | 0.00 | 0.65 | 0.22 | 0.61 | 0.19 | 0.45 | 1.00 | -0.01 | 0.40 |
| FARTCOIN | 0.07 | 0.07 | 0.05 | 0.00 | 0.09 | -0.50 | 0.03 | -0.00 | 0.07 | -0.01 | 1.00 | -0.17 |
| WLD | 0.17 | 0.32 | 0.43 | 0.00 | 0.27 | -0.14 | 0.34 | 0.20 | 0.32 | 0.40 | -0.17 | 1.00 |
Tightest 5 (move together)
- BTC ↔ ETHρ 0.878
- ETH ↔ XRPρ 0.870
- BTC ↔ XRPρ 0.855
- SOL ↔ XRPρ 0.843
- ETH ↔ SOLρ 0.840
Loosest 5 (diverge most)
- CASHCAT ↔ LITρ -0.833
- CASHCAT ↔ FARTCOINρ -0.501
- CASHCAT ↔ XRPρ -0.278
- FARTCOIN ↔ WLDρ -0.174
- CASHCAT ↔ WLDρ -0.142
How to use it
Correlation between -1 and +1. +1 = perfect co-movement, 0 = uncorrelated, -1 = perfect anti-correlation. In crypto bull regimes most pairs sit at +0.7 to +0.9 — that means a multi-asset book is one bet on BTC. Use the loosest pairs to find genuine diversification, and watch the avg correlation drop as the market loses risk-on cohesion.