Portfolio · 0x0104…703a
$3,009,908 equity
Live Hyperliquid clearinghouse snapshot. 175 open positions · 1.30x effective leverage.
Account value
$3,009,908
cash $1.80M · withdraw $2.62M
Unrealized PnL
-$22,398
across 175 positions
Effective leverage
1.30x
notional $3.92M
30d return
-0.08%
-$2,479 PnL
Account equity · 0x0104…703a
Now $3.01M+$3.01M (+0.00%)Min $0 · Max $181.96M100 points
Open positions
| Asset | 24h spark | Side | Size | Entry | Notional | Leverage | uPnL | ROE | Liq px |
|---|---|---|---|---|---|---|---|---|---|
| — | long | 0.3485 | $62,446 | $21.8K | 20.0x | +$38 | +3.46% | — | |
| — | long | 15.304 | $1,778.36 | $27.3K | 20.0x | +$126 | +9.26% | — | |
| — | long | 10,660.33 | $1.5385 | $16.4K | 20.0x | -$41 | -5.05% | — | |
| — | short | 117,137.2 | $0.1222 | $14.5K | 20.0x | -$171 | -23.84% | $25.23 | |
| — | long | 223.11 | $75.0191 | $16.8K | 20.0x | +$53 | +6.29% | — | |
| — | short | 6,820.44 | $6.5149 | $44.3K | 20.0x | +$162 | +7.28% | $438 | |
| — | long | 73.598 | $569.1 | $41.9K | 20.0x | +$31 | +1.49% | — | |
| — | short | 25,802.8 | $0.1475 | $3.8K | 20.0x | +$19 | +9.77% | $114 | |
| — | long | 277,219.2 | $0.0997 | $27.5K | 20.0x | -$170 | -12.29% | — | |
| — | long | 705.26 | $43.6403 | $30.8K | 20.0x | +$20 | +1.31% | — | |
| — | long | 39,595.8 | $0.0904 | $3.6K | 20.0x | -$20 | -11.42% | — | |
| — | short | 559,763 | $0.0723 | $40.3K | 20.0x | +$170 | +8.40% | $5.33 | |
| — | short | 1,550.1 | $4.6788 | $7.3K | 20.0x | -$1 | -0.29% | $1,902 | |
| — | long | 31,828.1 | $0.7206 | $23.1K | 20.0x | +$186 | +16.18% | — | |
| — | short | 16,520,054 | $0.0027 | $45.1K | 20.0x | -$124 | -5.50% | $0.18 | |
| — | short | 114,110.5 | $0.2138 | $24.4K | 20.0x | -$22 | -1.79% | $25.99 | |
| — | long | 157,775 | $0.3122 | $49.3K | 20.0x | +$63 | +2.57% | — | |
| — | short | 105.1 | $7.9306 | $834.81 | 20.0x | -$1 | -3.13% | $27,993 | |
| — | long | 70,544.4 | $0.1655 | $11.7K | 20.0x | -$14 | -2.47% | — | |
| — | long | 172,159 | $0.0426 | $7.4K | 20.0x | +$26 | +7.11% | — | |
| — | long | 984.71 | $5.6828 | $5.7K | 20.0x | +$58 | +20.80% | — | |
| — | long | 27,056.6 | $0.2293 | $6.2K | 20.0x | +$19 | +6.10% | — | |
| — | short | 17,116 | $1.0656 | $18.2K | 20.0x | -$4 | -0.43% | $173 | |
| short | 225.037 | $238.78 | $53.3K | 20.0x | +$446 | +16.60% | $13,307 | ||
| — | long | 47,109.71 | $0.5925 | $28.0K | 20.0x | +$111 | +7.95% | — | |
| — | long | 203.46 | $94.9791 | $19.6K | 20.0x | +$258 | +26.70% | — | |
| long | 3,730.56 | $16.9302 | $61.7K | 20.0x | -$1,500 | -47.51% | — | ||
| — | long | 80,912.1 | $0.392 | $31.4K | 20.0x | -$269 | -16.98% | — | |
| — | short | 427,509 | $0.0213 | $9.1K | 20.0x | +$53 | +11.71% | $6.9 | |
| — | long | 29,483 | $0.324 | $9.6K | 20.0x | +$5 | +0.99% | — | |
| — | short | 3,656,746 | $0.0042 | $15.1K | 20.0x | +$46 | +6.10% | $0.81 | |
| — | long | 4,926.1 | $3.5852 | $17.8K | 20.0x | +$125 | +14.16% | — | |
| — | short | 351,104 | $0.0477 | $16.7K | 20.0x | +$74 | +8.88% | $8.42 | |
| — | long | 14,116 | $0.4036 | $5.7K | 20.0x | +$8 | +2.93% | — | |
| — | short | 34,679 | $0.8594 | $30.3K | 20.0x | -$516 | -34.64% | $85.69 | |
| — | short | 842.9 | $0.8339 | $702.46 | 20.0x | +$0 | +1.17% | $3,490 | |
| — | short | 1,506.2 | $3.3961 | $5.2K | 20.0x | -$47 | -18.21% | $1,956 | |
| — | short | 1,639.86 | $15.0774 | $24.5K | 20.0x | +$216 | +17.44% | $1,809 | |
| — | short | 3,103,789 | $0.0069 | $20.9K | 20.0x | +$649 | +60.35% | $0.95 | |
| — | long | 517,027 | $0.0283 | $14.7K | 20.0x | +$49 | +6.69% | — | |
| — | short | 1,074,257 | $0.0174 | $18.0K | 20.0x | +$765 | +81.77% | $2.75 | |
| — | long | 9,634 | $0.3994 | $3.9K | 20.0x | +$7 | +3.62% | — | |
| — | short | 487.45 | $14.2269 | $7.0K | 20.0x | -$21 | -6.06% | $6,048 | |
| — | long | 144,974 | $0.1587 | $22.9K | 20.0x | -$136 | -11.80% | — | |
| — | long | 317,833 | $0.0429 | $13.6K | 20.0x | +$0 | +0.03% | — | |
| — | short | 68,235 | $0.0353 | $2.4K | 20.0x | +$3 | +2.20% | $43.14 | |
| — | short | 9,021.5 | $1.0365 | $9.3K | 20.0x | +$67 | +14.29% | $327 | |
| — | long | 21,290 | $1.4759 | $31.2K | 20.0x | -$271 | -17.25% | — | |
| — | long | 56,281 | $0.1584 | $9.0K | 20.0x | +$56 | +12.61% | — | |
| — | short | 5,339 | $1.9139 | $10.5K | 20.0x | -$275 | -53.75% | $553 | |
| — | long | 66,808,481 | $0.0006 | $36.3K | 20.0x | -$1,738 | -91.29% | — | |
| — | long | 13,175.11 | $3.5246 | $47.2K | 20.0x | +$750 | +32.31% | — | |
| — | short | 4,798.23 | $1.9253 | $9.2K | 20.0x | +$5 | +1.13% | $615 | |
| — | long | 150.47 | $4.0472 | $609.98 | 20.0x | +$1 | +3.23% | — | |
| — | short | 51,152.7 | $0.7593 | $38.6K | 20.0x | +$289 | +14.90% | $58.25 | |
| long | 1,138,360 | $0.0477 | $53.0K | 20.0x | -$1,225 | -45.14% | — | ||
| — | long | 16,171.2 | $0.1594 | $2.7K | 20.0x | +$79 | +61.46% | — | |
| — | long | 79,098.9 | $0.1302 | $10.2K | 20.0x | -$134 | -26.03% | — | |
| — | short | 9,036,626 | $0.0038 | $33.4K | 20.0x | +$551 | +32.42% | $0.33 | |
| — | long | 1,031,089 | $0.0075 | $7.7K | 20.0x | -$55 | -14.39% | — | |
| — | long | 165,396 | $0.0847 | $14.0K | 20.0x | -$29 | -4.09% | — | |
| — | short | 20,007 | $0.2062 | $4.1K | 20.0x | +$10 | +4.97% | $147 | |
| — | short | 56,974 | $0.0584 | $3.3K | 20.0x | +$3 | +1.83% | $51.68 | |
| — | short | 20,895,992 | $0.0013 | $25.4K | 20.0x | +$806 | +61.54% | $0.14 | |
| — | long | 4,521,963 | $0.002 | $9.1K | 20.0x | -$52 | -11.32% | — | |
| — | long | 19,117 | $0.6408 | $12.2K | 20.0x | -$57 | -9.28% | — | |
| — | long | 301,728.51 | $0.0712 | $20.9K | 20.0x | -$554 | -51.55% | — | |
| — | short | 267,786 | $0.1518 | $40.9K | 20.0x | -$208 | -10.22% | $11.14 | |
| — | short | 7,429.7 | $1.389 | $10.4K | 20.0x | -$121 | -23.45% | $397 | |
| — | short | 3,773,282 | $0.0054 | $20.4K | 20.0x | -$21 | -2.09% | $0.78 | |
| — | short | 1,226.19 | $4.0652 | $5.0K | 20.0x | -$35 | -13.84% | $2,403 | |
| — | short | 3,259.25 | $6.9114 | $22.4K | 20.0x | +$118 | +10.51% | $909 | |
| — | long | 4,009,539 | $0.0069 | $27.3K | 20.0x | -$495 | -35.54% | — | |
| — | short | 216,069.5 | $0.0591 | $12.7K | 20.0x | +$52 | +8.20% | $13.67 | |
| — | short | 126,692.2 | $0.3745 | $45.5K | 20.0x | +$1,991 | +83.95% | $23.57 | |
| — | long | 25,300 | $0.31 | $7.8K | 20.0x | +$6 | +1.47% | — | |
| — | long | 4,932,488 | $0.0064 | $31.4K | 20.0x | -$18 | -1.15% | — | |
| — | long | 121,057.6 | $0.0342 | $4.1K | 20.0x | -$17 | -8.37% | — | |
| — | short | 685,489 | $0.0153 | $10.4K | 20.0x | +$54 | +10.28% | $4.31 | |
| long | 6,563,752.8 | $0.0097 | $62.6K | 20.0x | -$838 | -26.45% | — | ||
| — | long | 178,572.5 | $0.0289 | $5.2K | 20.0x | +$5 | +2.03% | — | |
| — | long | 200.804 | $201.46 | $40.0K | 20.0x | -$445 | -22.01% | — | |
| — | long | 16,000.92 | $1.9425 | $30.6K | 20.0x | -$525 | -33.75% | — | |
| — | long | 1,437,463 | $0.0225 | $31.5K | 20.0x | -$856 | -52.97% | — | |
| — | long | 41,531,094 | $0.0004 | $16.9K | 20.0x | -$319 | -37.05% | — | |
| — | long | 101,223.7 | $0.3904 | $38.7K | 20.0x | -$788 | -39.89% | — | |
| — | short | 298,349 | $0.0785 | $24.0K | 20.0x | -$581 | -49.62% | $9.94 | |
| — | long | 26,434.7 | $0.4222 | $11.1K | 20.0x | -$19 | -3.44% | — | |
| — | short | 96,484.1 | $0.0123 | $1.2K | 20.0x | +$2 | +3.31% | $30.5 | |
| — | long | 3,147,458 | $0.0177 | $52.8K | 20.0x | -$2,914 | -104.70% | — | |
| — | long | 211,169 | $0.0663 | $14.0K | 20.0x | -$41 | -5.91% | — | |
| — | short | 634,101 | $0.0446 | $27.8K | 20.0x | +$479 | +33.85% | $4.68 | |
| long | 256,658.35 | $0.2395 | $61.2K | 20.0x | -$274 | -8.90% | — | ||
| — | long | 1,911,271 | $0.0024 | $4.6K | 20.0x | -$11 | -4.58% | — | |
| — | long | 136,577,532 | $0.0004 | $50.9K | 20.0x | -$3,270 | -120.63% | — | |
| — | short | 34,905,172 | $0.0008 | $28.9K | 20.0x | +$633 | +42.85% | $0.09 | |
| — | short | 3,732,878 | $0.0051 | $19.0K | 20.0x | +$192 | +20.03% | $0.79 | |
| long | 368,433.9 | $0.1626 | $57.0K | 20.0x | -$2,891 | -96.51% | — | ||
| — | long | 3,242,200 | $0.0104 | $33.0K | 20.0x | -$595 | -35.36% | — | |
| — | long | 12,998.8 | $1.4936 | $19.3K | 20.0x | -$151 | -15.57% | — | |
| — | short | 227,123 | $0.082 | $18.9K | 20.0x | -$240 | -25.79% | $13.03 | |
| — | short | 163,673 | $0.0711 | $11.6K | 20.0x | +$36 | +6.17% | $18.04 | |
| — | long | 89,295,936 | $0.0002 | $17.8K | 20.0x | -$588 | -64.10% | — | |
| — | long | 692,186.7 | $0.0621 | $41.9K | 20.0x | -$1,018 | -47.38% | — | |
| — | long | 755,417 | $0.0136 | $10.2K | 20.0x | -$135 | -26.19% | — | |
| long | 1,618,624 | $0.0399 | $61.7K | 20.0x | -$2,857 | -88.55% | — | ||
| — | long | 22,385 | $0.3631 | $8.0K | 20.0x | -$128 | -31.45% | — | |
| — | long | 36,209 | $0.0768 | $2.8K | 20.0x | +$1 | +0.58% | — | |
| — | short | 426,949.9 | $0.0424 | $18.2K | 20.0x | -$46 | -5.05% | $6.93 | |
| — | short | 263,915 | $0.1826 | $47.4K | 20.0x | +$755 | +31.32% | $11.32 | |
| — | short | 193,396 | $0.0473 | $9.1K | 20.0x | +$36 | +7.88% | $15.26 | |
| — | long | 349,890 | $0.0372 | $12.9K | 20.0x | -$148 | -22.75% | — | |
| — | short | 393,187 | $0.0837 | $32.8K | 20.0x | +$107 | +6.49% | $7.56 | |
| long | 888.79 | $63.2502 | $56.3K | 20.0x | +$98 | +3.50% | — | ||
| — | long | 811,936.5 | $0.0636 | $51.7K | 20.0x | +$52 | +1.99% | — | |
| — | short | 1,539,064 | $0.0107 | $16.3K | 20.0x | +$159 | +19.30% | $1.92 | |
| — | long | 20,502.2 | $0.5493 | $11.2K | 20.0x | -$41 | -7.35% | — | |
| — | short | 280,365 | $0.0058 | $1.6K | 20.0x | +$3 | +3.58% | $10.5 | |
| — | short | 1,064,553.6 | $0.0086 | $9.3K | 20.0x | -$96 | -21.05% | $2.77 | |
| — | long | 157,672.7 | $0.139 | $21.8K | 20.0x | -$83 | -7.61% | — | |
| — | long | 637,979 | $0.0187 | $11.8K | 20.0x | -$124 | -20.90% | — | |
| — | long | 1,442,329 | $0.0284 | $39.9K | 20.0x | -$1,041 | -50.88% | — | |
| — | short | 1,472,320 | $0.0084 | $12.2K | 20.0x | +$156 | +25.28% | $2.01 | |
| — | long | 40,595.4 | $0.3476 | $14.0K | 20.0x | -$150 | -21.31% | — | |
| — | short | 386,037 | $0.0252 | $9.8K | 20.0x | -$22 | -4.43% | $7.64 | |
| — | short | 3,127.8 | $1.9931 | $6.2K | 20.0x | +$20 | +6.37% | $942 | |
| — | short | 26,990.3 | $1.5598 | $41.6K | 20.0x | +$466 | +22.14% | $111 | |
| — | short | 213,551.5 | $0.0807 | $16.9K | 20.0x | +$294 | +34.16% | $13.85 | |
| — | long | 9,809,958 | $0.0028 | $26.5K | 20.0x | -$587 | -43.30% | — | |
| — | long | 1,699,710 | $0.0088 | $14.8K | 20.0x | -$111 | -14.89% | — | |
| — | short | 875.42 | $10.7484 | $9.6K | 20.0x | -$146 | -30.98% | $3,371 | |
| — | long | 204,206.9 | $0.1903 | $38.0K | 20.0x | -$851 | -43.78% | — | |
| — | long | 248,011 | $0.0652 | $16.0K | 20.0x | -$196 | -24.23% | — | |
| — | long | 18,950 | $0.6652 | $12.5K | 20.0x | -$65 | -10.30% | — | |
| — | long | 1,277,437 | $0.0339 | $42.9K | 20.0x | -$390 | -17.99% | — | |
| — | long | 4.494 | $4,034.04 | $18.0K | 20.0x | -$125 | -13.75% | — | |
| — | long | 161,861 | $0.0126 | $2.1K | 20.0x | +$16 | +16.14% | — | |
| — | short | 359,140 | $0.0437 | $15.5K | 20.0x | +$175 | +22.35% | $8.23 | |
| — | long | 628,819 | $0.0683 | $41.9K | 20.0x | -$984 | -45.85% | — | |
| — | short | 1,021,694 | $0.0067 | $6.9K | 20.0x | -$79 | -23.02% | $2.89 | |
| — | long | 409,652 | $0.0542 | $22.1K | 20.0x | -$152 | -13.69% | — | |
| — | long | 96,575 | $0.2562 | $24.3K | 20.0x | -$404 | -32.64% | — | |
| — | long | 1,042,737 | $0.0046 | $4.8K | 20.0x | -$35 | -14.70% | — | |
| — | long | 1,775,449 | $0.02 | $35.3K | 20.0x | -$207 | -11.69% | — | |
| — | long | 100,698 | $0.1892 | $19.0K | 20.0x | -$22 | -2.28% | — | |
| — | short | 4,423,951 | $0.0015 | $6.6K | 20.0x | -$16 | -4.96% | $0.67 | |
| — | short | 7,413 | $0.203 | $1.5K | 20.0x | -$8 | -10.04% | $397 | |
| long | 609,846 | $0.089 | $54.5K | 20.0x | +$253 | +9.33% | — | ||
| — | short | 496,833 | $0.0577 | $28.8K | 20.0x | -$110 | -7.71% | $5.98 | |
| long | 21,704,991 | $0.0024 | $54.8K | 20.0x | +$1,958 | +74.09% | — | ||
| — | long | 143,902 | $0.0599 | $8.6K | 20.0x | +$16 | +3.80% | — | |
| — | long | 33,139 | $0.6235 | $20.8K | 20.0x | +$157 | +15.21% | — | |
| — | long | 358,518 | $0.0955 | $33.4K | 20.0x | -$797 | -46.56% | — | |
| — | long | 911,128 | $0.0229 | $20.4K | 20.0x | -$411 | -39.39% | — | |
| — | short | 143,862 | $0.1782 | $24.9K | 20.0x | +$754 | +58.82% | $20.62 | |
| — | long | 3,565,747 | $0.0044 | $15.1K | 20.0x | -$522 | -66.74% | — | |
| — | long | 27,919 | $0.2631 | $7.3K | 20.0x | -$44 | -12.00% | — | |
| — | long | 143,311 | $0.0707 | $10.0K | 20.0x | -$155 | -30.57% | — | |
| — | long | 90.58 | $499.22 | $45.3K | 20.0x | +$80 | +3.54% | — | |
| long | 2,484,287 | $0.0223 | $55.1K | 20.0x | -$223 | -8.08% | — | ||
| — | long | 125,970 | $0.1483 | $18.6K | 20.0x | -$62 | -6.60% | — | |
| — | long | 479,836 | $0.0476 | $23.3K | 20.0x | +$500 | +43.82% | — | |
| long | 461,551 | $0.1336 | $60.0K | 20.0x | -$1,661 | -53.85% | — | ||
| — | short | 12,841.6 | $2.1927 | $28.0K | 20.0x | +$202 | +14.33% | $231 | |
| — | long | 61,790 | $0.4857 | $29.9K | 20.0x | -$134 | -8.91% | — | |
| — | short | 1,302,562 | $0.0364 | $48.2K | 20.0x | -$739 | -31.13% | $2.3 | |
| — | long | 1,711,223 | $0.0096 | $16.2K | 20.0x | -$167 | -20.46% | — | |
| — | short | 8,011 | $2.3757 | $19.5K | 20.0x | -$432 | -45.43% | $370 | |
| — | short | 118.803 | $321.88 | $38.4K | 20.0x | -$148 | -7.73% | $25,081 | |
| — | short | 22,830.1 | $0.9904 | $22.3K | 20.0x | +$295 | +26.11% | $130 | |
| — | short | 471.67 | $33.2497 | $15.5K | 20.0x | +$198 | +25.31% | $6,269 | |
| — | long | 2,485,201 | $0.0093 | $22.4K | 20.0x | -$671 | -58.05% | — | |
| — | short | 2,619,122 | $0.0143 | $36.4K | 20.0x | +$1,142 | +60.80% | $1.14 | |
| — | long | 44,271 | $0.0296 | $1.3K | 20.0x | +$1 | +1.24% | — | |
| — | long | 9,710 | $1.5948 | $15.5K | 20.0x | -$15 | -1.96% | — |
Address 0x0104…703a