Portfolio · 0x0104…703a
$3,020,385 equity
Live Hyperliquid clearinghouse snapshot. 179 open positions · 1.16x effective leverage.
Account value
$3,020,385
cash $3.38M · withdraw $2.67M
Unrealized PnL
+$15,093
across 179 positions
Effective leverage
1.16x
notional $3.49M
30d return
-97.35%
-$110,783,478 PnL
Account equity · 0x0104…703a
Now $3.02M+$3.02M (+0.00%)Min $0 · Max $181.96M98 points
Open positions
| Asset | 24h spark | Side | Size | Entry | Notional | Leverage | uPnL | ROE | Liq px |
|---|---|---|---|---|---|---|---|---|---|
| — | long | 0.6641 | $67,181.5 | $44.5K | 20.0x | -$66 | -2.96% | — | |
| — | long | 1.4713 | $1,881.89 | $2.8K | 20.0x | -$3 | -2.12% | — | |
| — | long | 27,647.05 | $1.8693 | $52.4K | 20.0x | +$765 | +29.62% | — | |
| — | long | 149,343.6 | $0.1734 | $27.0K | 20.0x | +$1,121 | +86.60% | — | |
| — | short | 28.86 | $75.5617 | $2.2K | 20.0x | +$9 | +8.38% | $102,497 | |
| — | short | 695.38 | $8.3235 | $5.8K | 20.0x | -$3 | -0.97% | $4,259 | |
| — | long | 81.246 | $643.65 | $52.0K | 20.0x | -$293 | -11.20% | — | |
| — | short | 37,948.2 | $0.1497 | $5.7K | 20.0x | -$20 | -6.92% | $78.04 | |
| — | long | 77,526.2 | $0.1287 | $9.9K | 20.0x | -$56 | -11.24% | — | |
| — | long | 440.17 | $47.9272 | $21.2K | 20.0x | +$135 | +12.84% | — | |
| — | short | 85,912.5 | $0.0965 | $8.3K | 20.0x | -$26 | -6.33% | $34.5 | |
| — | short | 82,670 | $0.0941 | $7.8K | 20.0x | -$1 | -0.13% | $35.85 | |
| — | short | 529.8 | $6.709 | $3.5K | 20.0x | +$37 | +20.63% | $5,586 | |
| long | 69,625.8 | $0.8279 | $58.0K | 20.0x | +$344 | +11.94% | — | ||
| — | long | 2,510,983 | $0.0032 | $8.1K | 20.0x | +$29 | +7.24% | — | |
| — | short | 62,197.2 | $0.2073 | $13.1K | 20.0x | -$178 | -27.64% | $47.73 | |
| — | long | 43,498.7 | $0.3074 | $13.6K | 20.0x | +$242 | +36.18% | — | |
| — | short | 497.4 | $8.553 | $4.3K | 20.0x | -$5 | -2.51% | $5,951 | |
| — | long | 119,368 | $0.2189 | $26.3K | 20.0x | +$126 | +9.64% | — | |
| — | short | 86,461 | $0.0511 | $4.5K | 20.0x | -$80 | -36.01% | $34.24 | |
| — | short | 788.42 | $6.3094 | $5.0K | 20.0x | -$65 | -26.27% | $3,756 | |
| — | long | 43,182.3 | $0.2751 | $12.0K | 20.0x | +$92 | +15.54% | — | |
| — | long | 24,279 | $1.2368 | $30.1K | 20.0x | +$66 | +4.37% | — | |
| — | long | 46.599 | $251.24 | $11.7K | 20.0x | -$56 | -9.49% | — | |
| — | long | 14,910.24 | $0.8624 | $12.8K | 20.0x | -$67 | -10.47% | — | |
| — | long | 138.94 | $76.2236 | $10.6K | 20.0x | +$28 | +5.36% | — | |
| — | long | 2,327.18 | $17.831 | $42.0K | 20.0x | +$549 | +26.46% | — | |
| — | short | 13,438.5 | $0.5064 | $6.8K | 20.0x | +$47 | +13.73% | $220 | |
| — | short | 151,644 | $0.0331 | $5.0K | 20.0x | +$22 | +8.62% | $19.53 | |
| — | short | 41,926 | $0.3324 | $13.9K | 20.0x | +$1 | +0.19% | $70.83 | |
| — | short | 1,530,293 | $0.0053 | $8.2K | 20.0x | -$45 | -11.11% | $1.94 | |
| — | long | 9,438.9 | $2.8674 | $27.5K | 20.0x | +$446 | +32.99% | — | |
| — | short | 736,805 | $0.0635 | $47.0K | 20.0x | -$195 | -8.35% | $4.08 | |
| — | short | 24,626.4 | $0.3977 | $10.0K | 20.0x | -$163 | -33.21% | $120 | |
| — | long | 6,119.8 | $1.1729 | $7.2K | 20.0x | -$12 | -3.47% | — | |
| — | short | 5,474.5 | $1.1064 | $6.1K | 20.0x | -$78 | -25.63% | $541 | |
| — | short | 3,776.7 | $3.477 | $13.2K | 20.0x | -$110 | -16.80% | $786 | |
| — | short | 4,088.01 | $16.3734 | $66.0K | 20.0x | +$913 | +27.29% | $739 | |
| — | short | 93,487 | $0.1503 | $13.8K | 20.0x | +$237 | +33.79% | $31.77 | |
| — | short | 2,188,325 | $0.0109 | $23.4K | 20.0x | +$540 | +45.16% | $1.36 | |
| — | long | 137,477 | $0.0306 | $4.2K | 20.0x | -$11 | -5.13% | — | |
| — | long | 1,245,393 | $0.0202 | $25.0K | 20.0x | -$177 | -14.07% | — | |
| — | long | 23,581.8 | $0.3788 | $9.0K | 20.0x | +$110 | +24.65% | — | |
| — | short | 106.93 | $14.4349 | $1.5K | 20.0x | +$4 | +4.85% | $27,658 | |
| — | long | 4,126 | $0.218 | $895.38 | 20.0x | -$4 | -8.92% | — | |
| — | short | 67.1 | $2.0136 | $135.09 | 20.0x | +$0 | +0.40% | $44,054 | |
| — | short | 480,711 | $0.054 | $25.7K | 20.0x | +$269 | +20.73% | $6.2 | |
| — | short | 57,405 | $0.046 | $2.7K | 20.0x | -$19 | -14.07% | $51.54 | |
| — | short | 10,606.1 | $1.3777 | $14.5K | 20.0x | +$135 | +18.51% | $280 | |
| — | short | 12,696 | $1.4015 | $18.2K | 20.0x | -$394 | -44.29% | $234 | |
| — | short | 93,073 | $0.2617 | $24.8K | 20.0x | -$398 | -32.64% | $32.02 | |
| — | long | 9,723 | $2.8974 | $27.9K | 20.0x | -$249 | -17.70% | — | |
| — | short | 44,906,729 | $0.0005 | $24.9K | 20.0x | -$1,167 | -98.23% | $0.07 | |
| — | short | 14,797.76 | $3.5828 | $54.4K | 20.0x | -$1,359 | -51.25% | $203 | |
| — | short | 7,641.57 | $2.5796 | $19.7K | 20.0x | +$41 | +4.11% | $389 | |
| — | short | 2,831.06 | $5.4865 | $15.7K | 20.0x | -$192 | -24.67% | $1,050 | |
| — | long | 24,012.6 | $0.95 | $22.9K | 20.0x | +$110 | +9.68% | — | |
| — | short | 111,776 | $0.0397 | $4.5K | 20.0x | -$34 | -15.13% | $26.48 | |
| — | short | 64,144.8 | $0.2231 | $14.5K | 20.0x | -$199 | -27.83% | $46.31 | |
| — | long | 333,345.2 | $0.1575 | $52.0K | 20.0x | -$479 | -18.27% | — | |
| — | short | 7,272,110 | $0.0051 | $38.0K | 20.0x | -$893 | -48.15% | $0.41 | |
| — | long | 311,561 | $0.0102 | $3.2K | 20.0x | +$22 | +14.15% | — | |
| — | short | 42,173 | $0.1096 | $4.7K | 20.0x | -$94 | -40.85% | $70.2 | |
| — | long | 199,824 | $0.2015 | $40.9K | 20.0x | +$620 | +30.81% | — | |
| — | long | 69,059 | $0.0714 | $4.9K | 20.0x | -$29 | -11.57% | — | |
| — | short | 17,678,929 | $0.0016 | $27.8K | 20.0x | +$531 | +37.58% | $0.17 | |
| — | short | 1,377,001 | $0.003 | $4.1K | 20.0x | -$16 | -7.71% | $2.15 | |
| — | long | 21,807 | $0.6183 | $13.9K | 20.0x | +$390 | +57.80% | — | |
| — | short | 59,936.77 | $0.1116 | $6.8K | 20.0x | -$75 | -22.33% | $49.43 | |
| — | short | 233,931 | $0.181 | $44.0K | 20.0x | -$1,636 | -77.25% | $12.82 | |
| — | short | 1,684.6 | $1.3479 | $2.3K | 20.0x | +$8 | +6.65% | $1,756 | |
| — | short | 186,594 | $0.0062 | $1.2K | 20.0x | +$1 | +1.97% | $15.85 | |
| — | short | 8,721.8 | $5.6125 | $48.9K | 20.0x | +$81 | +3.29% | $345 | |
| — | long | 2,597.06 | $7.82 | $20.4K | 20.0x | +$99 | +9.78% | — | |
| — | long | 4,667,646.4 | $0.0101 | $45.7K | 20.0x | -$1,361 | -57.78% | — | |
| — | long | 309,314.3 | $0.0769 | $23.9K | 20.0x | +$96 | +8.05% | — | |
| — | short | 75,643.5 | $0.4287 | $32.5K | 20.0x | -$38 | -2.37% | $39.51 | |
| — | long | 11,487 | $0.4209 | $4.8K | 20.0x | -$43 | -17.96% | — | |
| — | long | 1,295,043 | $0.0067 | $8.9K | 20.0x | +$168 | +38.61% | — | |
| — | short | 62,419 | $0.0479 | $3.0K | 20.0x | -$10 | -6.87% | $47.4 | |
| — | short | 2,223,770.5 | $0.0192 | $43.0K | 20.0x | -$377 | -17.72% | $1.35 | |
| — | short | 734,285.1 | $0.0131 | $9.6K | 20.0x | +$72 | +15.04% | $4.04 | |
| — | short | 53,216.9 | $0.0372 | $2.0K | 20.0x | +$17 | +17.29% | $55.58 | |
| — | short | 44.696 | $233.33 | $10.4K | 20.0x | +$40 | +7.69% | $66,366 | |
| short | 29,560.25 | $2.1896 | $69.4K | 20.0x | -$4,680 | -144.60% | $102 | ||
| — | long | 851,686 | $0.0271 | $23.3K | 20.0x | +$241 | +20.87% | — | |
| — | long | 9,046,651 | $0.0005 | $4.6K | 20.0x | +$203 | +92.65% | — | |
| short | 163,594.7 | $0.3451 | $60.2K | 20.0x | -$3,752 | -132.92% | $18.44 | ||
| — | short | 157,638 | $0.1051 | $16.5K | 20.0x | +$103 | +12.46% | $18.86 | |
| — | long | 18,765.5 | $0.6101 | $11.5K | 20.0x | +$43 | +7.60% | — | |
| — | short | 159,839 | $0.2065 | $5.9K | 20.0x | +$27,137 | +1644.67% | $18.53 | |
| — | long | 1,118,453.1 | $0.017 | $19.4K | 20.0x | +$323 | +33.91% | — | |
| — | long | 2,090,240 | $0.0282 | $57.8K | 20.0x | -$1,273 | -43.12% | — | |
| — | short | 466,789 | $0.0876 | $41.1K | 20.0x | -$184 | -9.00% | $6.42 | |
| — | short | 402,757 | $0.0511 | $21.1K | 20.0x | -$490 | -47.65% | $7.39 | |
| — | short | 82,232.1 | $0.2074 | $17.4K | 20.0x | -$314 | -36.82% | $36.16 | |
| — | short | 12,599,277 | $0.0039 | $48.6K | 20.0x | +$989 | +39.88% | $0.24 | |
| — | long | 124,451,760 | $0.0005 | $58.4K | 20.0x | +$333 | +11.49% | — | |
| — | short | 7,114,109 | $0.001 | $7.3K | 20.0x | -$90 | -24.93% | $0.42 | |
| — | long | 195,639 | $0.0065 | $1.3K | 20.0x | -$3 | -5.25% | — | |
| — | long | 37,391.1 | $0.1802 | $6.8K | 20.0x | +$17 | +4.92% | — | |
| — | short | 1,157,069 | $0.013 | $15.1K | 20.0x | +$13 | +1.79% | $2.57 | |
| short | 27,334.6 | $2.1783 | $60.6K | 20.0x | -$1,056 | -35.46% | $110 | ||
| — | short | 67,199 | $0.0932 | $6.3K | 20.0x | +$10 | +3.28% | $44.08 | |
| — | short | 13,116 | $0.0719 | $943.75 | 20.0x | -$1 | -2.12% | $225 | |
| — | long | 928,527 | $0.0002 | $150.42 | 20.0x | -$2 | -20.29% | — | |
| — | long | 60,823.2 | $0.0781 | $4.7K | 20.0x | -$22 | -9.45% | — | |
| — | long | 21,414 | $0.0161 | $346.09 | 20.0x | +$1 | +3.37% | — | |
| — | short | 255,986 | $0.0481 | $12.3K | 20.0x | +$25 | +4.11% | $11.6 | |
| — | long | 15,041.2 | $0.4604 | $7.0K | 20.0x | +$33 | +9.44% | — | |
| — | short | 56,134 | $0.1355 | $7.6K | 20.0x | -$1 | -0.21% | $52.79 | |
| — | short | 56,926.4 | $0.0511 | $2.9K | 20.0x | +$13 | +9.01% | $51.98 | |
| — | short | 162,220 | $0.2281 | $37.0K | 20.0x | +$15 | +0.82% | $18.45 | |
| — | short | 478,170 | $0.0637 | $30.2K | 20.0x | +$234 | +15.39% | $6.24 | |
| — | long | 441,238 | $0.0532 | $23.7K | 20.0x | +$183 | +15.60% | — | |
| — | short | 111,348 | $0.1129 | $12.4K | 20.0x | +$128 | +20.31% | $26.66 | |
| — | long | 358.97 | $72.5894 | $26.1K | 20.0x | -$7 | -0.54% | — | |
| — | long | 156,095.4 | $0.078 | $12.3K | 20.0x | +$152 | +24.99% | — | |
| — | long | 637,978 | $0.0142 | $9.1K | 20.0x | -$9 | -1.92% | — | |
| — | short | 8,748.6 | $0.7379 | $6.5K | 20.0x | -$68 | -21.17% | $339 | |
| — | long | 2,051,562 | $0.0071 | $14.8K | 20.0x | +$313 | +43.07% | — | |
| — | short | 416,131.2 | $0.0124 | $5.1K | 20.0x | +$13 | +4.90% | $7.12 | |
| — | long | 120,412.3 | $0.1453 | $17.7K | 20.0x | +$191 | +21.80% | — | |
| — | short | 439,132 | $0.0269 | $12.0K | 20.0x | -$205 | -34.71% | $6.76 | |
| — | long | 533,102 | $0.033 | $17.4K | 20.0x | -$191 | -21.78% | — | |
| — | long | 550,675 | $0.0095 | $5.2K | 20.0x | -$11 | -4.16% | — | |
| — | short | 28,595 | $0.335 | $9.8K | 20.0x | -$195 | -40.67% | $104 | |
| — | short | 260,919 | $0.0378 | $10.0K | 20.0x | -$169 | -34.38% | $11.37 | |
| — | short | 4,252.3 | $1.9631 | $8.3K | 20.0x | +$74 | +17.68% | $697 | |
| long | 29,859.9 | $1.9896 | $59.9K | 20.0x | +$483 | +16.26% | — | ||
| — | short | 376,936.1 | $0.0945 | $36.0K | 20.0x | -$367 | -20.61% | $7.94 | |
| — | long | 41,141 | $0.0038 | $154.32 | 20.0x | -$0 | -5.77% | — | |
| — | long | 3,291,656 | $0.0136 | $44.9K | 20.0x | -$28 | -1.24% | — | |
| — | short | 1,191.35 | $20.0763 | $24.9K | 20.0x | -$946 | -79.06% | $2,502 | |
| — | short | 13,830.3 | $0.3099 | $4.3K | 20.0x | -$33 | -15.55% | $214 | |
| — | long | 580,628 | $0.0766 | $44.7K | 20.0x | +$266 | +11.98% | — | |
| — | long | 10,440.8 | $0.3983 | $4.1K | 20.0x | -$10 | -4.83% | — | |
| — | short | 27,702 | $0.4594 | $12.8K | 20.0x | -$53 | -8.29% | $107 | |
| — | long | 497,256 | $0.0614 | $30.9K | 20.0x | +$367 | +24.05% | — | |
| — | long | 0.182 | $4,454.04 | $811.23 | 20.0x | +$1 | +1.46% | — | |
| — | short | 117,630 | $0.0138 | $1.6K | 20.0x | +$4 | +4.40% | $25.14 | |
| — | short | 1,159,930 | $0.0555 | $60.5K | 20.0x | +$3,880 | +120.49% | $2.6 | |
| — | short | 156,222 | $0.0872 | $13.5K | 20.0x | +$117 | +17.15% | $19.01 | |
| — | short | 1,187,636 | $0.0129 | $15.3K | 20.0x | +$79 | +10.24% | $2.5 | |
| — | short | 475,960 | $0.0683 | $32.8K | 20.0x | -$278 | -17.13% | $6.28 | |
| — | long | 11,073,724 | $0.0021 | $22.5K | 20.0x | -$719 | -62.01% | — | |
| — | long | 140,102 | $0.4252 | $60.6K | 20.0x | +$1,049 | +35.23% | — | |
| — | short | 2,250,671 | $0.0071 | $15.6K | 20.0x | +$468 | +58.27% | $1.32 | |
| — | short | 149,672 | $0.0231 | $3.4K | 20.0x | +$3 | +1.59% | $19.77 | |
| — | short | 105,104 | $0.14 | $14.9K | 20.0x | -$215 | -29.27% | $28.27 | |
| — | long | 11,256,039 | $0.0017 | $19.8K | 20.0x | +$356 | +36.68% | — | |
| — | short | 188,449 | $0.2032 | $37.5K | 20.0x | +$786 | +41.06% | $15.88 | |
| — | short | 50,568 | $0.0905 | $4.5K | 20.0x | +$27 | +11.99% | $58.54 | |
| — | short | 150,691 | $0.0601 | $9.2K | 20.0x | -$180 | -39.73% | $19.68 | |
| — | short | 1,571,378 | $0.003 | $4.8K | 20.0x | -$24 | -10.25% | $1.88 | |
| — | long | 23,088 | $0.0683 | $1.6K | 20.0x | -$7 | -8.49% | — | |
| — | short | 89,108 | $0.6758 | $60.5K | 20.0x | -$305 | -10.12% | $33.85 | |
| — | short | 272,342 | $0.1334 | $37.0K | 20.0x | -$675 | -37.14% | $10.99 | |
| — | short | 135,078 | $0.0316 | $4.3K | 20.0x | -$41 | -19.14% | $21.91 | |
| — | short | 96,366 | $0.398 | $36.9K | 20.0x | +$1,438 | +75.02% | $31.06 | |
| — | short | 1,571,371 | $0.0065 | $10.4K | 20.0x | -$173 | -33.74% | $1.89 | |
| — | long | 49,185 | $0.303 | $14.9K | 20.0x | +$9 | +1.19% | — | |
| — | short | 102,655 | $0.0804 | $8.3K | 20.0x | -$78 | -18.84% | $28.88 | |
| — | long | 70.66 | $599.58 | $41.8K | 20.0x | -$579 | -27.34% | — | |
| — | short | 214,758 | $0.021 | $4.5K | 20.0x | +$63 | +28.03% | $13.78 | |
| — | short | 26,186 | $0.1345 | $3.5K | 20.0x | +$1 | +0.77% | $113 | |
| — | long | 238,754 | $0.0564 | $13.7K | 20.0x | +$249 | +36.94% | — | |
| — | long | 59,486 | $0.1515 | $9.1K | 20.0x | +$67 | +14.87% | — | |
| — | short | 11,035.8 | $3.0719 | $33.3K | 20.0x | +$576 | +33.98% | $271 | |
| — | short | 9,036 | $0.3796 | $3.4K | 20.0x | -$0 | -0.09% | $328 | |
| — | short | 334,838 | $0.0375 | $13.2K | 20.0x | -$683 | -108.72% | $8.87 | |
| — | short | 719,490 | $0.0138 | $10.1K | 20.0x | -$191 | -38.51% | $4.12 | |
| — | long | 8,090 | $1.7139 | $13.8K | 20.0x | -$115 | -16.53% | — | |
| — | short | 136.371 | $338.99 | $46.9K | 20.0x | -$680 | -29.44% | $22,019 | |
| — | short | 3,014.4 | $1.149 | $3.5K | 20.0x | -$47 | -27.42% | $982 | |
| — | short | 599.82 | $39.44 | $23.7K | 20.0x | -$10 | -0.81% | $4,967 | |
| — | long | 4,675,179 | $0.0136 | $60.1K | 20.0x | -$3,347 | -105.55% | — | |
| — | short | 1,656,192 | $0.023 | $38.9K | 20.0x | -$845 | -44.33% | $1.81 | |
| — | long | 579,636 | $0.0404 | $23.0K | 20.0x | -$426 | -36.36% | — |
Address 0x0104…703a