Back to whales
Polymarket trader profile
Monumental-Spelt
Notional (window)
$13
6 trades · 1 markets
Side skew
0/6
buys / sells
Sharpness
—
avg sell − avg buy across 0 round-trip(s)
Wash signal
—
0× tight round-trips · $0
Top market by notional
Recent trades · last 6
newest first| Market | Side | Outcome | Size × Price | Notional | When |
|---|---|---|---|---|---|
| Liberec: Michele Ribecai vs Juan Bautista Torres | SELL | Juan Bautista Torres | 0 × 55.0% | $0 | 4m ago |
| Liberec: Michele Ribecai vs Juan Bautista Torres | SELL | Juan Bautista Torres | 0 × 55.0% | $0 | 4m ago |
| Liberec: Michele Ribecai vs Juan Bautista Torres | SELL | Juan Bautista Torres | 0 × 55.0% | $0 | 4m ago |
| Liberec: Michele Ribecai vs Juan Bautista Torres | SELL | Juan Bautista Torres | 8 × 54.0% | $4 | 4m ago |
| Liberec: Michele Ribecai vs Juan Bautista Torres | SELL | Juan Bautista Torres | 8 × 54.0% | $4 | 4m ago |
| Liberec: Michele Ribecai vs Juan Bautista Torres | SELL | Juan Bautista Torres | 8 × 54.0% | $4 | 4m ago |
What these metrics mean
Sharpness
Average gap between this trader's avg sell price and avg buy price across markets where both occurred. Positive = buys low, sells high. Higher = sharper edge.
Wash signal
Tight round-trips: buy + sell on same outcome within 1h with |price diff| ≤ 2pp. Ratio = wash volume / total notional. ≥50% is a strong wash-trade flag.
Window
Stats computed from the last 2,000 global Polymarket trades. This trader has 6 trades in that window.