Back to predict
Polymarket whales · last 1,500 trades
Top Polymarket traders
Ranked by recency-weighted notional from the public on-chain trade feed. 1h-old activity counts 10× more than week-old. Filter by minimum notional via ?min=5000. Refresh every 60s.
Whales
9
≥ $1.0K notional
Total notional
$22.2K
top 50 · in window
Trade count
66
attributed to whales
Overall skew
84.8%
buy share
Whales by activity score · 9
| # | Trader | Notional | Trades | Side skew | Sharp | Wash | Top market | Last seen |
|---|---|---|---|---|---|---|---|---|
| 01 | 0xcaf6…4fe0 | $5.1K | 1 | 100% buy | — | — | Will Adanech Abiebie be the next Prime Minister of Ethiopia? | 50m ago |
| 02 | Rash-Night0x1d68…4354 | $4.9K | 1 | 100% buy | — | — | Samsun: Max Basing vs Sidharth Rawat | 50m ago |
| 03 | Jaded-Socks0xd2e8…c60e | $3.6K | 4 | 50% buy | — | — | Samsun: Takuya Kumasaka vs Florent Bax | 50m ago |
| 04 | Warlike-Fallingout0x48ac…4a7e | $1.7K | 6 | 100% buy | — | — | Bitcoin Up or Down - July 28, 4:35AM-4:40AM ET | 49m ago |
| 05 | Monumental-Spelt0x8558…8615 | $1.6K | 6 | 83% sell | +7.8¢ | — | Samsun: Takuya Kumasaka vs Florent Bax | 49m ago |
| 06 | 0xb841…3cfb | $1.6K | 39 | 100% buy | — | — | — | 5m ago |
| 07 | Enormous-Vegetable0x60ec…f7b0 | $1.5K | 1 | 100% buy | — | — | Samsun: Takuya Kumasaka vs Florent Bax | 50m ago |
| 08 | Favorite-Sniffle0xe839…0a9d | $1.1K | 3 | 33% buy | +6.8¢ | — | Samsun: Takuya Kumasaka vs Florent Bax | 49m ago |
| 09 | Cumbersome-Dock-Shield0xeea3…a6a2 | $1.1K | 5 | 80% buy | — | — | Samsun: Takuya Kumasaka vs Florent Bax | 50m ago |
Methodology
Score = Σ (notional × recency_weight). Recency weight is 1.0 for trades less than 1h old, decays linearly to 0.5 at 24h, and to 0.1at 7d. Pseudonyms / display names come from the wallet's on-chain Polymarket profile. Top 3 ranked rows are gold-striped; rows with ≥40% lopsided buy/sell skew are green/red striped.
Polymarket docs