Yields
Where the on-chain APY is.
Live yield pool screener across 16501+ DeFi pools from DefiLlama. Filter by stablecoin / IL risk / single-asset / minimum TVL. Sustainable yield is APY that comes mostly from base, not from rewards alone.
Pools matching filter
7808
of 16501 total tracked
Median APY
2.27%
1957 stables · 3909 no-IL in filter
Total TVL in filter
$125.11B
Capital matching your criteria
Filters
Everything tracked, ranked by APY
| # | Pool | Project | Chain | APY | Base / reward | TVL | Risk |
|---|---|---|---|---|---|---|---|
| 1 | ZBU | zeebu | BSC | 433202.72% | — base 433202.72% reward | $617K | no-IL |
| 2 | WAVAX-USDC | blackhole-clmm | Avalanche | 369106.39% | 0.00% base 369106.39% reward | $263K | IL |
| 3 | WAVAX-USDC | blackhole-clmm | Avalanche | 110171.82% | 0.00% base 110171.82% reward | $1.8M | IL |
| 4 | USDC-PROS | aerodrome-slipstream | Base | 72565.66% | — base 72565.66% reward | $924K | IL |
| 5 | USDC-VELVET | aerodrome-slipstream | Base | 35300.65% | 1.66% base 35298.99% reward | $270K | IL |
| 6 | USDC-WLDX | uniswap-v4 | Base | 19064.21% | 19064.21% base — reward | $143K | IL |
| 7 | WETH-USDT | supernova-cl | Ethereum | 14576.64% | 0.00% base 14576.64% reward | $369K | IL |
| 8 | USDC-CBBTC | aerodrome-slipstream | Base | 11331.67% | — base 11331.67% reward | $496K | IL |
| 9 | USDT-LAB | uniswap-v3 | BSC | 10459.59% | 10459.59% base — reward | $206K | IL |
| 10 | WETH-USDC | aerodrome-slipstream | Base | 10057.75% | — base 10057.75% reward | $205K | IL |
| 11 | USDC-NOCK | aerodrome-v1 | Base | 6839.13% | — base 6839.13% reward | $1.4M | IL |
| 12 | FUN-USDC | aerodrome-slipstream | Base | 5524.49% | — base 5524.49% reward | $572K | IL |
| 13 | SEARXLY-WETH | uniswap-v4 | Base | 5130.40% | 5130.40% base — reward | $118K | IL |
| 14 | AVNT-USDC | aerodrome-slipstream | Base | 3478.37% | 1.26% base 3477.11% reward | $717K | IL |
| 15 | SOL-USDC | aerodrome-slipstream | Base | 3077.95% | — base 3077.95% reward | $304K | IL |
| 16 | ZBU | zeebu | Base | 3016.66% | — base 3016.66% reward | $1.1M | no-IL |
| 17 | WETH-CBBTC | aerodrome-slipstream | Base | 1985.84% | — base 1985.84% reward | $191K | IL |
| 18 | VIRTUAL-WETH | aerodrome-slipstream | Base | 1862.25% | — base 1862.25% reward | $163K | IL |
| 19 | USDT-SUPER | supernova-cl | Ethereum | 1646.60% | 0.00% base 1646.60% reward | $105K | IL |
| 20 | LFI-USDC | aerodrome-slipstream | Base | 1572.61% | — base 1572.61% reward | $113K | IL |
| 21 | WHYPE-USD₮0 | ramses-hl | Hyperliquid L1 | 1516.62% | 0.00% base 1516.62% reward | $106K | IL |
| 22 | WBTC-WETH | supernova-cl | Ethereum | 1209.03% | 0.00% base 1209.03% reward | $113K | IL |
| 23 | NEST-WHYPE | nest-amm | Hyperliquid L1 | 1198.70% | — base 1198.70% reward | $1.1M | IL |
| 24 | LFI-WETH | uniswap-v3 | Base | 1096.04% | 1096.04% base — reward | $203K | IL |
| 25 | USDT-GUA | uniswap-v3 | BSC | 1078.85% | 1078.85% base — reward | $116K | IL |
| 26 | WETH-VVVEITY | uniswap-v4 | Base | 1031.74% | 1031.74% base — reward | $159K | IL |
| 27 | USDT-BILL | uniswap-v3 | BSC | 1023.51% | 1023.51% base — reward | $133K | IL |
| 28 | USDT-ONDO | uniswap-v4 | Ethereum | 966.28% | 966.28% base — reward | $141K | IL |
| 29 | LIT-USDC | uniswap-v4 | Ethereum | 932.55% | 932.55% base — reward | $360K | IL |
| 30 | GEOD-USDC | orca-dex | Solana | 921.16% | 921.16% base — reward | $248K | IL |
| 31 | FET-WBNB | uniswap-v3 | BSC | 891.24% | 891.24% base — reward | $109K | IL |
| 32 | USDC-DIEM | aerodrome-slipstream | Base | 862.28% | 43.84% base 818.44% reward | $252K | IL |
| 33 | WAVAX-USDC | pharaoh-v3 | Avalanche | 837.87% | 0.00% base 837.87% reward | $3.1M | IL |
| 34 | FRXUSD-USP | curve-dex | Ethereum | 825.43% | 2.20% base 823.23% reward | $100K | stableno-IL |
| 35 | WETH-SUPERGEMMA | uniswap-v4 | Base | 823.97% | 823.97% base — reward | $296K | IL |
| 36 | USDC-CBBTC | aerodrome-slipstream | Base | 813.94% | 795.99% base 17.95% reward | $3.0M | IL |
| 37 | GENIUS-USDT | uniswap-v3 | BSC | 805.71% | 805.71% base — reward | $177K | IL |
| 38 | SPACEX-USDC | uniswap-v4 | Base | 749.08% | 749.08% base — reward | $325K | IL |
| 39 | WBTC-USDCE | beefy | Polygon | 729.18% | — base — reward | $135K | IL |
| 40 | SPACEX-WSOL | raydium-amm | Solana | 724.73% | 724.73% base 0.00% reward | $116K | IL |
How to use it
APY = base + reward. Base yield is sustainable (comes from real protocol revenue / lending demand). Reward APY is incentive emissions that can dry up overnight. Filter to stablecoin pools for parking dry powder without market risk. Cross-check with /lending for borrow-vs-lend comparison.