Wallet explorer
Look up any HL address.
Every Hyperliquid trader settles on-chain — fully public. Paste an address to see portfolio, positions, recent fills, and AI-scored whale profile. Or browse the top-equity index below.
Address or display name
Direct address inspect
Top 20 HL wallets by equity
Full leaderboard →| # | Display | Address | Equity | PnL · all-time | |
|---|---|---|---|---|---|
| 1 | — | 0x8def…2dae | $108.63M | +$4.20M | whale view |
| 2 | — | 0x87f9…e2cf | $92.09M | +$75.88M | whale view |
| 3 | — | 0xfc66…ca06 | $90.68M | +$21.71M | whale view |
| 4 | — | 0xecb6…2b00 | $72.29M | +$217.42M | whale view |
| 5 | — | 0xff4c…463c | $59.79M | +$34.26M | whale view |
| 6 | — | 0x856c…910d | $58.04M | +$35.87M | whale view |
| 7 | — | 0xd475…1a91 | $49.23M | +$80.39M | whale view |
| 8 | — | 0x85ec…2052 | $48.36M | +$6.36M | whale view |
| 9 | Auros | 0x023a…2355 | $38.99M | +$65.54M | whale view |
| 10 | — | 0x7737…bf66 | $38.87M | +$43.19M | whale view |
| 11 | BobbyBigSize | 0x7fda…17d1 | $38.44M | +$174.70M | whale view |
| 12 | — | 0x0b8a…d4f8 | $26.41M | +$439.0K | whale view |
| 13 | 2 frères 2 fauves | 0xefd3…28df | $23.87M | -$8.53M | whale view |
| 14 | — | 0x57dd…494b | $20.79M | -$12.56M | whale view |
| 15 | — | 0xdcac…9ce2 | $20.63M | +$24.22M | whale view |
| 16 | ABC | 0x162c…8185 | $19.76M | +$44.05M | whale view |
| 17 | — | 0x17c3…a868 | $18.86M | -$7.85M | whale view |
| 18 | — | 0x469e…58a5 | $17.81M | +$17.21M | whale view |
| 19 | — | 0x4e23…20c3 | $16.50M | +$3.16M | whale view |
| 20 | — | 0x31de…13f2 | $16.20M | +$17.43M | whale view |
Related
For per-coin whale positioning, see /whales/conviction. For daily AI-curated whale picks, see /whales/coach. External canonical: open any address in Hyperliquid app .